fbpx

[vc_row row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” text_align=”left” background_animation=”none” css_animation=””][vc_column][vc_text_separator title=”FORD” border_color=”#dd3333″ background_color=”#e5e5e5″ title_color=”#dd3333″][vc_empty_space][/vc_column][/vc_row][vc_row row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” text_align=”left” background_animation=”none” css_animation=””][vc_column width=”1/6″][/vc_column][vc_column width=”2/3″][vc_column_text]

Gyári MTuning Gyári MTuning Megjegyzés
Ford Fiesta 1.0 EcoBoost 100 2013- 100 LE 145 LE 170 NM 240 NM
Ford Fiesta 1.0 EcoBoost 125 2013- 125 LE 145 LE 200 NM 240 NM
Ford Fiesta 1.0 EcoBoost 140 2013- 140 LE 145 LE 200 NM 240 NM
Ford Fiesta 1.0i 65 2013- 65 LE 85 LE 105 NM 120 NM
Ford Fiesta 1.0i 80 2013 80 LE 85 LE 105 NM 120 NM
Ford Fiesta 1.25i 16V 70 2001-2008 70 LE 77 LE 106 NM 120 NM
Ford Fiesta 1.25i 60 2008-2012 60 LE 83 LE 114 NM 132 NM
Ford Fiesta 1.25i 80 2008-2012 80 LE 89 LE 114 NM 132 NM
Ford Fiesta 1.3i 70 2001-2008 70 LE 77 LE 106 NM 120 NM
Ford Fiesta 1.4 TDCI 68 2001-2008 68 LE 92 LE 160 NM 210 NM OBD
Ford Fiesta 1.4 TDCI 68 2008-2012 68 LE 92 LE 160 NM 210 NM
Ford Fiesta 1.4 TDCI 70 2001-2008 70 LE 92 LE 160 NM 210 NM
Ford Fiesta 1.4 TDCI 70 2008-2012 70 LE 94 LE 160 NM 210 NM
Ford Fiesta 1.4 80 2002 80 LE 91 LE 127 NM 144 NM
Ford Fiesta 1.4i 16V 96 2008-2012 96 LE 107 LE 128 NM 146 NM
Ford Fiesta (+ 2003) 1.2 16V 75 LE 86 LE 110 NM 120 NM OBD
Ford Fiesta (+ 2003) 1.3 8V 50 LE 55 LE 94 NM 114 NM OBD
Ford Fiesta (+ 2003) 1.6 16V 103 LE 115 LE 153 NM 170 NM OBD
Ford Fiesta 1.3 60 LE 67 LE 99 NM 110 NM OBD
Ford Fiesta 1.3 70 LE 78 LE 106 NM 116 NM OBD
Ford Fiesta 1.5 TDCI 75 2013-2016 75 LE 105 LE 190 NM 260 NM
Ford Fiesta 1.5 TDCI 95 2013- 95 LE 115 LE 200 NM 250 NM
Ford Fiesta 1.5 TI-VCT 112 2013- 112 LE 135 LE 140 NM 180 NM
Ford Fiesta 1.6 TDCI 16V 90 2001-2008 90 LE 115 LE 204 NM 260 NM OBD
Ford Fiesta 1.6 TDCI 90 2008-2012 90 LE 115 LE 204 NM 260 NM
Ford Fiesta 1.6 TDCI 95 2008-2012 95 LE 115 LE 205 NM 260 NM
Ford Fiesta 1.6 TDCI 95 2013- 95 LE 120 LE 200 NM 260 NM
Ford Fiesta 1.6 Ti-VCT 105 2013- 105 LE 115 LE 150 NM 165 NM
Ford Fiesta 1.6i 120 2008-2012 120 LE 130 LE 152 NM 169 NM
Ford Fiesta 1.6i 16V 100 2001-2008 100 LE 112 LE 146 NM 160 NM OBD
Ford Fiesta 1.6 EcoBoost ST 182 2008- 182 LE 212 LE 240 NM 300 NM
Ford Fiesta 1.8 TDI 75 2001 75 LE 100 LE 140 NM 190 NM
Ford Fiesta 1.8i 130 1995 130 LE 143 LE 162 NM 184 NM
Ford Fiesta 2.0i ST 150 2001-2008 150 LE 165 LE 190 NM 205 NM
Ford Fiesta ST -1.6T 182 2013- 182 LE 228LE 140 NM 322 NM OBD

[/vc_column_text][vc_empty_space][vc_column_text]

Gyári MTuning Gyári MTuning Megjegyzés
Ford Focus 1.0 EcoBoost 100 2011-2014 100 LE 145 LE 170 NM 240 NM
Ford Focus 1.0 EcoBoost 125 2011-2014 125 LE 145 LE 200 NM 240 NM
Ford Focus 1.4i 16V 75 1998-2005 75 LE 85 LE 125 NM 135 NM
Ford Focus 1.4i 80 2004-2010 80 LE 87 LE 124 NM 135 NM
Ford Focus 1.5 EcoBoost 150 2011-2014 150 LE 190 LE 240 NM 300 NM
Ford Focus 1.5 EcoBoost 182 2014- 182 LE 190 LE 240 NM 300 NM
Ford Focus 1.5 TDCI 95 2011-2014 95 LE 130 LE 270 NM 330 NM
Ford Focus 1.5 Ecoblue 95 95 LE
Ford Focus 1.5 TDCI 120 2011-2014 120 LE 150 LE 270 NM 350 NM
Ford Focus 1.5 Ecoblue 125 125 LE
Ford Focus1.5 TDCI 105 105 LE 127 LE 270 NM 333 NM
Ford Focus 1.6 TI-VCT 85 85 LE 95 LE 150 NM 165 NM
Ford Focus 1.6 EcoBoost 150 2011-2014 150 LE 203 LE 240 NM 310 NM
Ford Focus 1.6 EcoBoost 182 2011-2014 182 LE 207 LE 240 NM 310 NM
Ford Focus 1.6 TDCI 90 1998-2005 90 LE 120 LE 200 NM 260 NM
Ford Focus 1.6 TDCI 95 2011-2014 95 LE 120 LE 230 NM 280 NM
Ford Focus 1.6 TDCI 100 2004-2010 100 LE 130 LE 215 NM 290 NM OBD
Ford Focus 1.6 TDCI 105 2011-2014 105 LE 130 LE 240 NM 290 NM
Ford Focus 1.6 TDCI 109 1998-2005 109 LE 140 LE 245 NM 315 NM
Ford Focus 1.6 TDCI 109 2004-2010 109 LE 140 LE 245 NM 315 NM
Ford Focus 1.6 TDCI 115 2011-2014 115 LE 140 LE 270 NM 330 NM
Ford Focus 1.6 Ti-VCT 105 2011-2014 105 LE 115 LE 150 NM 165 NM
Ford Focus 1.6 Ti-VCT 115 1998-2005 115 LE 125 LE 155 NM 170 NM
Ford Focus 1.6 Ti-VCT 115 2004-2010 115 LE 125 LE 155 NM 170 NM
Ford Focus 1.6 Ti-VCT 125 2011-2014 125 LE 135 LE 160 NM 175 NM
Ford Focus 1.6i 16V 100 1998-2005 100 LE 112 LE 145 NM 150 NM
Ford Focus 1.6i 16V 100 2004-2010 100 LE 112 LE 145 NM 150 NM
Ford Focus 1.6 T 150 150 LE 197 LE 240 NM 303 NM
Ford Focus 1.6 T 182 182 LE 197 LE 240 NM 303 NM
Ford Focus 1.8 TDCi 100 1998-2005 100 LE 125 LE 240 NM 290 NM OBD
Ford Focus 1.8 TDCi 115 1998-2005 115 LE 140 LE 250 NM 300 NM OBD
Ford Focus 1.8 TDCi 115 2004-2010 115 LE 148 LE 280 NM 350 NM
Ford Focus 1.8 TDdi 75 1998-2005 75 LE 100 LE 175 NM 225 NM OBD
Ford Focus 1.8 TDdi 90 1998-2005 90 LE 120 LE 200 NM 272 NM OBD
Ford Focus 1.8i 115 1998-2005 115 LE 125 LE 158 NM 170 NM
Ford Focus 1.8i 125 2004-2010 125 LE 135 LE 165 NM 180 NM
Ford Focus 1.8 16V 115 LE 128 LE 160 NM 176 NM OBD
Ford Focus 2.0 EcoBoost ST 250 2014- 250 LE 270 LE 260 NM 430 NM
Ford Focus 2.0 EcoBoost ST 250 2011-2014 250 LE 260 LE 340 NM 420 NM
Ford Focus 2.0 TDCI 115 2011-2014 115 LE 175 LE 300 NM 400 NM
Ford Focus 2.0 TDCI 120 120 LE 150 LE 270 NM 302 NM
Ford Focus 2.0 131 2001 131 LE 143 LE 174 NM 197 NM
Ford Focus 2.0 TDCI 136 2004-2010 136 LE 175 LE 320 NM 400 NM
Ford Focus 2.0 TDCI 136 1011-2014 136 LE 175 LE 320 NM 400 NM
Ford Focus 2.0 140 2011-2014 140 LE 175 LE 320 NM 400 NM
Ford Focus 2.0 TDCI 150 2014- 150 LE 202 LE 370 NM 470 NM
Ford Focus 2.0 TDCI 163 2011-2014 163 LE 189 LE 340 NM 420 NM
Ford Focus 2.0 TDCI ST 185 2014- 185 LE 200 LE 400 NM 450 NM
Ford Focus 2.0i 130 1998-2005 130 LE 140 LE 174 NM 190 NM
Ford Focus 2.0i 15V 145 2004-2010 145 LE 156 LE 185 NM 204 NM
Ford Focus 2.0 16V 145 145 LE 155 LE 185 NM 203 NM
Ford Focus 2.0i 06V ST 170 1998-2005 170 LE 188 LE 196 NM 225 NM
Ford Focus 2.0i 16V TURBO RS 215 1998-2005 215 LE 245 LE 310 NM 360 NM
Ford Focus 2.0 T EcoBoost 250 250 LE 275 LE 360 NM 430 NM
Ford Focus 2.3 EcoBoost RS 350 2014- 350 LE 370 LE 440 NM 500 NM
Ford Focus 2.5 TURBO ST 225 2004-2010 225 LE 260 LE 320 NM 400 NM
Ford Focus RS 305 2004-2010 305 LE 340 LE 440 NM 480 NM
Ford Focus RS 2.3T EcoBoost 350 350 LE 375 LE 440 NM 510 NM
Ford Focus ST 2.5T 225 225 LE 265 LE 320 NM 400 NM
Ford Focus 2.5 20V Turbo ST 225 225 LE 255 LE 320 NM 360 NM
Ford Focus RS 2.5T EcoBoost 350 350 LE 370 LE 460 NM 560 NM
Ford Focus 2.0 16V 130 LE 143 LE 178 NM 200 NM OBD

[/vc_column_text][vc_empty_space][vc_column_text]

Gyári MTuning Gyári MTuning Megjegyzés
Ford Focus II 1.6 TDCI 109 109 LE 137 LE 240 NM 290 NM OBD
Ford Focus II 2.0 TDCI 136 136 LE 166 LE 320 NM 380 NM OBD
Ford Focus II 1.4 16V 80 LE 90 LE 124 NM 136 NM OBD
Ford Focus II 1.6 16V 100 LE 112 LE 150 NM 165 NM OBD
Ford Focus II 1.8 125 LE 140 LE 165 NM 180 NM OBD
Ford Focus II 2.0 16V 145 LE 160 LE 185 NM 205 NM OBD
Ford Focus II 1.6 TDCI 90 LE 115 LE 215 NM 270 NM OBD

[/vc_column_text][vc_empty_space][vc_column_text]

Gyári MTuning Gyári MTuning Megjegyzés
Ford Focus C-Max 1.0 EcoBoost 100 2011-2015 100 LE 145 LE 170 NM 240 NM
Ford Focus C-Max 1.0 EcoBoost 125 2015- 125 LE 145 LE 200 NM 240 NM
Ford Focus C-Max 1.5 EcoBoost 150 2015- 150 LE 175 LE 240 NM 300 NM
Ford Focus C-Max 1.6 EcoBoost 150 2011-2015 150 LE 190 LE 240 NM 310 NM
Ford Focus C-Max 1.6 EcoBoost 182 2011-2015 182 LE 190 LE 240 NM 310 NM
Ford Focus C-Max 1.5 TDCI 95 2015 95 LE 115 LE 270 NM 330 NM
Ford Focus C-Max 1.5 TDCI 120 2015- 120 LE 140 LE 270 NM 330 NM
Ford Focus C.Max 1-6 TDCI 90 2007-2010 90 LE 120 LE 200 NM 260 NM
Ford Focus C-Max 1.6 TDCI 95 2011-2015 95 LE 120 LE 230 NM 280 NM
Ford Focus C-Max 1.6 TDCI 109 2007-2010 109 LE 140 LE 245 NM 315 NM OBD
Ford Focus C.Max 1.6 TDCI 115 2011-2015 115 LE 140 LE 270 NM 320 NM
Ford Focus C-Max 1.6 16V 100 2007-2010 100 LE 112 LE 150 NM 165 NM OBD
Ford Focus C-Max 1.8 16V 125 LE 140 LE 165 NM 180 NM OBD
Ford Focus C-Max 1.8 TDCI 115 2007-2010 115 LE 149 LE 250 NM 330 NM
Ford Focus C-Max 2.0 TDCI 140 2011-2015 140 LE 180 LE 320 NM 400 NM
Ford Focus C-Max 2.0 16V 145 LE 160 LE 185 NM 205 NM OBD
Ford Focus C-Max 2.0 TDCI 150 2015- 150 LE 200 LE 370 NM 420 NM
Ford Focus C-Max 2.0 TDCI 163 2011-2015 163 LE 185 LE 340 NM 400 NM
Ford Focus C-Max 2.0 TDCI 170 2015 170 LE 200 LE 370 NM 420 NM
Ford Focus C-Max 1.6 TDCI 100 2007-2010 100 LE 130 LE 215 NM 290 NM OBD
Ford Focus C-Max 2.0 TDCI 136 2007-2015 136 LE 180 LE 320 NM 420 NM OBD

[/vc_column_text][vc_empty_space][vc_column_text]

Gyári MTuning Gyári MTuning Megjegyzés
Ford Fusion 1.4 TDCI 68 68 LE 92 LE 160 NM 210 NM OBD
Ford Fusion 1.6 TDCI 90 90 LE 115 LE 204 NM 260  NM OBD
Ford Fusion 1.4 16V 80 LE 91 LE 124 NM 136 NM OBD
Ford Fusion 1.6 TDCI 90 90 LE 120 LE 204 NM 267 NM
Ford Fusion 1.6 16V 100 LE 112 LE 164 NM 180 NM OBD
Ford Fusion 1.25 16V 75 LE 83 LE 110 NM 122 NM OBD
Ford Fusion USA 1.5 EcoBoost 150 150 LE 190 LE 240 NM 300 NM
Ford Fusion USA 1.5 EcoBoost 178 178 LE 190 LE 240 NM 300 NM
Ford Fusion USA 1.6 EcoBoost 180 180 LE 190 LE 240 NM 310 NM
Ford Fusion USA 2.0 EcoBoost 240 240 LE 270 LE 340 NM 400 NM
Ford Fusion USA 2.5 Duratec 175 175 LE 185 LE 230 NM 245 NM
Ford Fusion 2.7 EcoBoost 325 325 LE 475 NM 532 NM

[/vc_column_text][vc_empty_space][vc_column_text]

Gyári MTuning Gyári MTuning Megjegyzés
Ford Galaxy 1.6 TDCI 115 115 LE 145 LE 270 NM 335 NM
Foed Galaxy 1.6 EcoBoost 160 160 LE 190 LE 240 NM 310 NM
Ford Galaxy 1.8 TDCI 100 100 LE 130 LE 280 NM 361 NM
Ford Galaxy 1.8 TDCI 125 125 LE 153 LE 320 NM 375 NM
Ford Galaxy 1.9 TDI 110 110 LE 143 LE 235 NM 295 NM OBD
Ford Galaxy 1.9 TDI 116 116 LE 145 LE 310 NM 369 NM
Ford Galaxy 1.9 TDI 115 115 LE 145 LE 285 NM 335 NM
Ford Galaxy 1.9 TD 130 130 LE 164 LE 310 NM 374 NM
Ford Galaxy 1.9 TDI 150 150 LE 185 LE 320 NM 400 NM
Ford Galaxy 1.9 TDI 90 90 LE 120 LE 202 NM 265 NM OBD
Ford Galaxy 2.0 116 116 LE 129 LE 170 NM 192 NM
Ford Galaxy 2.0 TDCI 130 130 LE 175 LE 330 NM 400 NM
Ford Galaxy 2.0 TDCI 136 136 LE 185 LE 340 NM 410 NM
Foord Galaxy 2.0 TDCI 140 140 LE 175 LE 320 NM 400 NM
Ford Galaxy 2.0 16V 143 143 LE 155 LE 190 NM 205 NM
Ford Galaxy 2.0 145 145 LE 155 LE 185 NM 200 NM
Ford Galaxy 2.0 TDCI 163 163 LE 185 LE 340 NM 400 NM
Ford Galaxy 2.0 EcoBoost 203 203 LE 270 LE 300 NM 420 NM
Ford Galaxy 2.2 TDCI 175 175 LE 205 LE 400 NM 480 NM
Ford Galaxy 2.2 TDCI 200 200 LE 235 LE 420 NM 480 NM
Ford Galaxy 2.3 16V 145 LE 160 LE 203 NM 225 NM OBD
Ford Galaxy 2.3 160 160 LE 170 LE 280 NM
Ford Galaxy 2.3 16V 161 161 LE 175 LE 203 NM 225 NM
Ford Galaxy 2.8 V6 24V 174 LE 190 LE 240 NM 265 NM OBD
Ford Galaxy 2.8 204 204 LE 220 LE 270 NM 308 NM

[/vc_column_text][vc_empty_space][vc_column_text]

Gyári MTuning Gyári MTuning Megjegyzés
Ford Galaxy II 1.9 TDI PD 115/285 115 LE 145 LE 285 NM 338 NM OBD
Ford Galaxy II 1.9 TDI PD 115/310 115 LE 145 LE 310 NM 360 NM OBD
Ford Galaxy II 1.9 TDI PD 130 130 LE 163 LE 310 NM 405 NM OBD
Ford Galaxy II 1.9 TDI PD 90 90 LE 116 LE 240 NM 290 NM OBD
Ford Galaxy II 1.8 TDCI 100 LE 125 LE 280 NM 350 NM OBD
Ford Galaxy II 1.8 TDCI 125 LE 156 LE 285 NM 360 NM
Ford Galaxy II 2.0 115 115 LE 128 LE 170 NM 189 NM
Ford Galaxy II 2.0 TDCI 130 LE 160 LE 320 NM 385 NM OBD
Ford Galaxy II 2.0 TDCI 140 LE 170 LE 320 NM 385 NM OBD
Ford Galaxy II 2.3 16V 140 140 LE 155 LE 200 NM 220 NM

[/vc_column_text][vc_empty_space][vc_column_text]

Gyári MTuning Gyári MTuning Megjegyzés
Ford Ka 1.2 69 2015- 69 LE 80 LE 102 NM 114 NM
Ford Ka 1.3i 8V 50 1997-2008 50 LE 55 LE 97 NM 107
Ford Ka 1.3i 8V 60 1997-2008 60 LE 67 LE 105 NM 118 NM OBD
Ford Ka 1.3i 8V 70 1997-2008 70 LE 81 LE 106 NM 120 NM OBD
Ford Ka 1.3 TDCI 75 2009 75 LE 100 LE 145 NM 174 NM
Ford Ka 1.6i 16V 1997-2008 95 LE 107 LE 135 NM 153 NM

[/vc_column_text][vc_empty_space][vc_column_text]

Gyári MTuning Gyári MTuning Megjegyzés
Ford Mondeo 1.0 EcoBoost 125 + 2015 125 LE 145 LE 170 NM 240 NM
Ford Mondeo 1.5 TDCI 120 120 LE 150 LE 270 NM 350 NM
Ford Mondeo 1.5 EcoBoost 160 2010-2015 160 LE 190 LE 240 NM 300 NM
Ford Mondeo 1.6 TDCI 115 2010-2015 115 LE 140 LE 270 NM 320 NM
Ford Mondeo 1.6i 16V 90 2010-2007 90 LE 100 LE 140 NM 155 NM
Ford Mondeo (+ 2001) 2.0 TDCi 115 115 LE 145 LE 280 NM 325 NM OBD
Ford Mondeo (+ 2001) 2.0 TDCi 130 bis ~02 130 LE 156 LE 330 NM 380 NM OBD
Ford Mondeo (+ 2001) 2.0 TDdi 90 90 LE 113 LE 245 NM 285 NM OBD
Ford Mondeo 1.8 TDCI 100 2007-2010 100 LE 140 LE 280 NM 350 NM
Ford Mondeo 1.8i 16V 110 2000-2007 110 LE 121 LE 165 NM 178 NM OBD
Ford Mondeo 1.8 115 LE 128 LE 158 NM 175 NM OBD
Ford Mondeo 1.8 TDCI 125 2007-2010 125 LE 155 LE 320 NM 390 NM
Ford Mondeo 1.8i 16V 2000-2007 125 LE 140 LE 170 NM 190 NM OBD
Ford Mondeo 2.0 EcoBoost 203 2010-2015 203 LE 270 LE 300 NM 400 NM
Ford Mondeo EcoBoost 240 2010-2015 240LE 270 LE 340 NM 400 NM
Ford Mondeo STCI 16V 203 2007-2010 203 LE 270 LE 300 NM 400 NM
Ford Mondeo 2.0 TDCI 115 2000-2007 115 LE 140 LE 280 NM 340 NM
Ford Mondeo 2.0 TDCI 115 2007-2010 115 LE 145 LE 300 NM 340 NM
Ford Mondeo 2.0 TDCI 115 2010-2014 115 LE 180 LE 300 NM 400 NM
Ford Mondeo 2.0 TDCI 115 varTURBO 2007-2010 115 LE 165 LE 300 NM 400 NM
Ford Mondeo 2.0 16V 145 LE 160 LE 190 NM 210 NM OBD
Ford Mondeo 2.0 TDCI 130 2000-2010 130 LE 160 LE 330 NM 380 NM OBD
Ford Mondeo 2.0 TDCI 136 2007-2014 136 LE 175 LE 320 NM 400 NM
Ford Mondeo 2.0 TDCI 140 2007-2014 140 LE 180 LE 320 NM 400 NM
Ford Mondeo 2.0 TDCI 150 2015 150 LE 200 LE 350 NM 430 NM
Ford Mondeo 2.0 TDCI 163 2007-2014 163 LE 185 LE 340 NM 400 NM
Ford Mondeo 2.0 TDCI 180 2015 180 LE 200 LE 400 NM 430 NM
Ford Mondeo 2.0 TDCI BI-TURBO 210 2015 210 LE 230 LE 450 NM 500 NM
Ford Mondeo 2.0 TDDI 90 2000-2007 90 LE 113 LE 245 NM 285 NM
Ford Mondeo 2.0 TDDI 115 2000-2007 115 LE 140 LE 280 NM 330 NM
Ford Mondeo 2.0i 16V 145 2000-2007 145 LE 155 LE 190 NM 205 NM
Ford Mondeo 2.2 TDCI 175 2007-2010 175 LE 202 LE 400 NM 472 NM
Ford Mondeo 2.2 TDCI 200 2000-2014 200 LE 235 LE 420 NM 480 NM
Ford Mondeo 2.3 HE Duratec 161 2010-2014 161 LE 171 LE 208 NM 223 NM
Ford Mondeo 2.5 V6 24V 170 LE 185 LE 220 NM 245 NM OBD
Ford Mondeo 2.5i V6 170 2000-2007 170 LE 190 LE 220 NM 245 NM OBD
Ford Mondeo 2.5T 220 2007-2010 220 LE 265 LE 320 NM 395 NM
Ford Mondeo 3.0 V6 204 LE 225 LE 263 NM 290 NM OBD
Ford Mondeo 2.2 TDCI 2000-2007 155 LE 190 LE 360 NM 460 NM OBD
Ford Mondeo 220 ST 226 2000-2007 226 LE 240 LE 285 NM 310 NM

[/vc_column_text][vc_empty_space][vc_column_text]

Gyári MTuning Gyári MTuning Megjegyzés
Ford S-Max 1.5 EcoBoost 160 160 LE 197 LE 240 NM 303 NM
Ford S-Max 1.6 T 160 160 LE 194 LE 240 NM 291 NM
Ford S-Max 1.6 TDCI 115 115 LE 139 LE 270 NM 325 NM
Ford S-Max 1.8 115 115 LE 145 LE 280 NM 340 NM
Ford S-Max 1.8 TDCI 125 125 LE 155 LE 320 NM 384 NM
Ford S-Max 2.0 EcoBoost 203 203 LE 270 LE 300 NM 400 NM
Ford S-Max 2.0 EcoBoost 240 240 LE 270 LE 340 NM 400 NM
Ford S-Max 2.0 TDCI 115 115 LE 142 LE 300 NM 360 NM
Ford S-May 2.0 TDCI 120 120 LE 200 LE 310 NM 420 NM
Ford S-Max 2.0 145 LE 160 LE 185 NM 205 NM OBD
Ford S-Max 2.0 TDCI 130 LE 160 LE 320 NM 400 NM OBD
Ford S-Max 2.0 TDCI 136 136 LE 175 LE 320 NM 400 NM
Ford S-Max 2.0 TDCI 140 LE 175 LE 320 NM 400 NM OBD
Ford S-Max 2.0 TDCI 150 150 LE 200 LE 370 NM 450 NM
Ford S-Max 2.0 TDCI 163 163 LE 189 LE 340 NM 420 NM
Ford S-Max 2.0 TDCI 180 180 LE 222 LE 400 NM 473 NM
Ford S-Max 2.0 TURBO 203 203 LE 259 LE 300 NM 367 NM
Ford S-Max 2.0 TURBO 240 240 LE 263 LE 340 NM 391 NM
Ford S-Max 2.2 TDCI 175 175 LE 205 LE 400 NM 480 NM
Ford S-Max 2.2 TDCI 200 200 LE 235 LE 420 NM 480 NM
Ford S-Max 2.3 TDCI 160 160 LE 170 LE 208 NM 268 NM
Ford S-Max 2.5 220 LE 257 LE 320 NM 400 NM OBD

[/vc_column_text][vc_empty_space][vc_column_text]

Gyári MTuning Gyári MTuning Megjegyzés
Ford Tounreo 1.0 EcoBoost 100 100 LE 145 LE 170 NM 240 NM
Ford Tournoe 1.5 TDCI 75 75 LE 95 LE 185 NM 245 NM
Ford Tourneo 1.5 TDCI 95 95 LE 115 LE 230 NM 292 NM
Ford Tourneo 1.5 TDCI 100 100 LE 135 LE 185 NM 310 NM
Ford Tourneo 1.5 TDCI 120 120 LE 135 LE 270 NM 310 NM
Ford Tourneo 1.6 TDCI 75 75 LE 100 LE 220 NM 255 NM
Ford Tourneo 1.6 TDCI 95 95 LE 120 LE 230 NM 270 NM
Ford Tourneo 1.6 TDCI 115 115 LE 135 LE 270 NM 320 NM
Ford Tourneo 1.8 TDCI 110 110 LE 140 LE 280 NM 340 NM
Ford Tourneo 1.8 TDCI 75 75 LE 95 LE 175 NM 240 NM
Ford Tourneo 1.8 TDCI 115 LE 90 LE 115 LE 220 NM 300 NM

[/vc_column_text][vc_empty_space][vc_column_text]

Gyári MTuning Gyári MTuning Megjegyzés
Ford Tourneo Connect 1.0 EcoBoost 100 100 LE 145 LE 170 NM 240 NM
Ford Tourneo Connect 1.5 TDCI 75 75 LE 96 LE 190 NM 246 NM
Foed Tourneo Connect 1.5 TDCI 100 100 LE 119 LE 250 NM 324 NM
Ford Tourneo Connect 1.5 TDCI 120 120 LE 131 LE 270 NM 321 NM
Ford Tourneo Connect 1.6 EcoBoost 150 150 LE 190 LE 240 NM 310 NM
Ford Tourneo Connect 1.6 TDCI 95 95 LE 115 LE 230 NM 280 NM
Ford Tourneo Connect 1.6 TDCI 115 115 LE 135 LE 285 NM 320 NM
Ford Tourneo Connect 1.8 TDCI 75 75 LE 100 LE 175 NM 228 NM
Ford Tourneo Connect 1.8 TDCI 90 90 LE 120 LE 219 NM 298 NM
Ford Tourneo Connect 1.8 TDCI 110 110 LE 136 LE 250 NM 300 NM
Ford Tourneo Connect 2.2 TDCI 100 100 LE 175 LE 310 NM 415 NM
Ford Tourneo Connect 2.2 TDCI 120 120 LE 177 LE 310 NM 417 NM
Ford Tourneo Connect 2.2 TDCI 125 125 LE 172 LE 350 NM 412 NM
Ford Tourneo Connect 2.2 TDCI 155 155 LE 170 LE 285 NM 410 NM

[/vc_column_text][vc_empty_space][vc_column_text]

Gyári MTuning Gyári MTuning Megjegyzés
Ford B-Max 1.0 EcoBoost 100 100 LE 145 LE 170 NM 240 NM
Ford B-Max 1.0 EcoBoost 120 120 LE 140 LE 200 NM 240 NM
Ford B-Max 1.0 EcoBoost 125 125 LE 145 LE 200 NM 240 NM
Ford B-Max 1.5 TDCI 75 75 LE 95 LE 185 NM 250 NM
Ford B-Max 1.5 TDCI 95 95 LE 135 LE 215 NM 310 NM
Ford B-Max 1.6 TDCI 95 95 LE 120 LE 215 NM 260 NM
Ford B-Max 1.6 TI-VCT 105 105 LE 115 LE 150 NM 165 NM
Ford B-Max 2.0 TDCI 150 150 LE 202 LE 370 NM 470 NM

[/vc_column_text][vc_empty_space][vc_column_text]

Gyári MTuning Gyári MTuning Megjegyzés
Ford Cougar 2.0 16V 131 131 LE 202 NM 178 NM 391 NM
Ford Cougar 2.5 V6 167 167 LE 182 LE 220 NM 241 NM
Ford Cougar 2.5 170 170 LE 185 LE 220 NM 251 NM

[/vc_column_text][vc_empty_space][vc_column_text]

Gyári MTuning Gyári MTuning Megjegyzés
Ford ECOSPORT 1.0 T 125 125 LE 158 LE 170 NM 243 NM
Ford ECOSPORT 1.0 EcoBoost 140 140 LE 145 LE 210 NM 240 NM
Ford ECOSPORT 1.4 TDCI 68 68 LE 92 LE 160 NM 210 NM
Ford ECOSPORT 1.5 D 90 90 LE 120 LE 205 NM 260 NM
Ford ECOSPORT 1.5 TDCI 95 95 LE 115 LE 215 NM 235 NM
Ford ECOSPORT 1.5 TDCI 110 110 LE 140 LE 280 NM 340 NM
Ford ECOSPORT 1.5 TI-VCT 105 105 LE 118 LE 140 NM 156 NM
Ford ECOSPORT 1.5 TI-VCT 112 112 LE 135 LE 140 NM 180 NM
Ford ECOSPORT 1.6 8V 111 111 LE 124 LE 153 NM 175 NM
Ford ECOSPORT 2.0 16V 143 143 LE 156 LE 187 NM 207 NM

[/vc_column_text][vc_empty_space][vc_column_text]

Gyári MTuning Gyári MTuning Megjegyzés
Ford Edge 2.0 TDCI 180 180 LE 222 LE 400 NM 473 NM
Ford Edge 2.0 TDCI 210 210 LE 230 LE 450 NM 500 NM
Ford Edge 2.0 EcoBoost 245 245 LE 270 LE 365 NM 415 NM
Ford Edge 2.7 EcoBoost V6 315 315 LE 350 LE 475 NM 550 NM
Ford Edge 3.5 V6 265 265 LE 285 LE 339 NM 360 NM
Ford Edge 3.5 V6 285 285 LE 315 LE 343 NM 365 NM

[/vc_column_text][vc_empty_space][vc_column_text]

Gyári MTuning Gyári MTuning Megjegyzés
Ford Kuga 1.5 TDCI 120 120 LE 145 LE 270 NM 330 NM
Ford Kuga 1.5 EcoBoost 120 120 LE 195 LE 240 NM 340 NM
Ford Kuga 1.5 EcoBoost 150 150 LE 190 LE 240 NM 300 NM
Ford Kuga 1.5 EcoBoost 182 182 LE 190 LE 240 NM 300 NM
Ford Kuga 1.6 TDCI 95 95 LE 120 LE 200 NM 260 NM
Ford Kuga 1.6 EcoBoost 150 150 LE 195 LE 240 NM 300 NM
Ford Kuga 1.6 EcoBoost 182 182 LE 205 LE 240 NM 300 NM
Ford Kuga 2.0 TDCI 115 115 LE 175 LE 300 NM 400 NM
Ford Kuga 2.0 TDCI 120 120 LE 150 LE 310 NM 370 NM
Ford Kuga 2.0 TDCI 136 136 LE 175 LE 320 NM 400 NM
Ford Kuga 2.0 TDCI 140 140 LE 175 LE 320 NM 400 NM
Ford Kuga 2.0 TDCI 150 150 LE 200 LE 370 NM 420 NM
