Tables
Create a tables and use them in your posts
- Isuzu D-Max
- BMW 7 E38
- Peugeot 307
- Toyota Urban Cruiser
- Mercedes CLC
- Peugeot 308
- Mercedes CLS
- BMW 7 E65
- Peugeot 3008
- Toyota Verso
- John Deere 6000
- Mercedes GL-Class
- Peugeot 406
- Toyota Vigo
- John Deere 7000
- Mercedes GLA
- BMW 7 F01/02/03/04-G11-G12-2019
- Toyota Vitz
- John Deere 8000
- Mercedes GLK
- BMW 8 E31-G15
- Lesus LS
- Peugeot 407
- Toyota Yaris
- John Deere 9000
- Mercedes R-Class
- Lexus LX
- Peugeot 4007
- Mercedes M-Class
- Jaguar X-Type
- Peugeot 605
- Mercedes GLE
- Hyundai Genesis
- BMW Z1 /3/4/8
- Lexus GS
- Peugeot 607
- Mercedes GLC
- Hyundai Grandeur
- Ferrari 360 Modena
- Lexus GX
- Peugeot 806
- Hyundai H-serie
- Jeep Commander
- Ferrari 599 GTB
- Lexus RX
- Peugeot 807
- Hyundai i40
- Alfa Romeo 147
- BMW X1 E84-F48
- Peugeot Boxer
- Peugeot 405
- Hyundai ix20
- Peugeot Expert
- Peugeot 408
- Hyundai ix35
- Árak
- BMW X3 E83
- Peugeot Partner
- Peugeot 508
- Hyundai ix45
- Kia Carens
- Lindner Unitrac
- Peugeot 5008
- Hyundai ix55
- Alfa Romeo 155
- BMW X3 F25-G01-08
- Peugeot Bipper
- Hyundai Kona
- Peugeot Ranch
- Hyundai Veloster
- Lamborghini
- Alfa Romeo 156
- Peugeot RCZ
- Hyundai Verna
- BMW X4 F26-G02
- BMW X5 E53
- Massey Ferguson 7000
- Alfa Romeo 159
- Lancia Voyager
- Lancia Dedra
- Alfa Romeo 164
- BMW X5 E70
- Lancia Thema
- Porsche 911 (997)
- Alfa Romeo 166
- Porsche 928
- Mc Cormick MTX
- Lancia Delta
- Mc Cormick XTX
- Porsche 944
- Mc Cormick ZTX
- Alfa Romeo Brera
- BMW X5 F15-G05
- Land Rover Discovery Sport
- Opel Adam
- Mazda 3
- Porsche 968
- Range Rover Evoque
- Opel Astra Twintop
- BMW X6
- Mazda 5
- Porsche 993
- Range Rover Velar
- Opel Astra GTC
- Alfa Romeo Mito
- Mazda 6
- Opel Cascada
- Opel Grandland-X
- Land Rover Freelander
- Mazda CX7
- Porsche Boxster
- Opel Combo
- Opel Mokka
- Alfa Romeo GTV
- Chevrolet Aveo
- Fiat Bravo/Brava
- Mazda RX8
- Porsche Cayenne
- Opel Speedster
- Alfa Romeo SPIDER
- Fiat Coupe
- Mazda RX7
- Opel GT
- Lexus IS
- Fiat Doblo
- Mazda MX6
- New Holland T7000
- Fiat Ducato
- Mazda MX5
- New Holland T8000
- Fiat Fiorino
- Mazda MX3
- New Holland TM
- Suzuki XL7
- Maserati
- Fiat Idea
- New Holland TS
- Suzuki Kizashi
- Fiat Marea
- Mazda 121
- New Holland TVT
- Alfa Romeo 33
- Fiat Multipla
- Mazda 323
- Volkswagen Caddy
- Alfa Romeo 40
- Mazda 2
- Fiat Punto
- Mazda MPV
- Volkswagen Corrado
- Alfa Romeo 75
- Fiat Grande Punto
- Volkswagen Eos
- Alfa Romeo GT
- Toyota 4Runner
- Fiat Panda
- Mercedes CLK (ab 02)
- Volkswagen Golf 2
- Alfa Romeo Crosswagon Q4
- Toyota Alphard
- Fiat Scudo
- Mercedes C-Class (W202-W203)
- Volkswagen Golf 3 / Vento
- Maserati 3200 GT
- Toyota Avelon
- Fiat Sedici
- Mercedes C-Class (W204-W205)
- Volkswagen Golf 4
- Maserati Coupe
- Toyota CH-R
- Mercedes CL-Class
- Chevrolet Cruze
- Fiat Stilo
- Mercedes B-Classe
- Volkswagen Golf 5
- Maserati Coupe Grandsport
- Toyota Crown
- Fiat Ulysse
- Mercedes A-Class (W168-W169)
- Maserati GranTurismo
- Toyota ProAce
- Chevrolet Epica
- Fiat Croma
- Mercedes A-Class ( W176-W177)
- Volkswagen Golf 6-7
- Steyr 6000
- Maserati Quattroporte
- Toyota Supra
- Volkswagen Jetta (2005-2011-)
- Maserati Spider
- Audi Q2
- Toyota Tacoma
- Mitsubishi Carisma
- Chevrolet Kalos
- Volkswagen LT
- Chrysler Sebring
- Maserati Ghibli
- Toyota Tundra
- Chevrolet Lacetti
- Volkswagen Lupo
- Chrysler 300 C
- Maserati Levante
- Audi Q8
- Renault Clio 2
- Volkswagen New BeetLE
- Chrysler 300M
- Audi RS3
- Chevrolet Matiz
- Renault Espace 2
- Volkswagen Passat B7 (2010-2014)
- Valtra M
- Chrysler LeBaron
- Audi RS4
- Chevrolet Nubira
- Renault Espace 3
- Valtra N
- Chrysler Neon
- Audi RS5
- Chevrolet Spark
- Renault Kangoo
- Volkswagen Passat B5 (1996-2005)
- Valtra S
- Audi RS6
- Renault Laguna II
- Volkswagen Passat B6 (2005-2010)
- Valtra T
- Audi RS7
- Volkswagen Passat B8 (2014-2019)
- Valtra XM
- Renault Master
- Volkswagen Phaeton
- Audi RSQ3
- Renault Megane 3
- Volkswagen Polo (2017-)
- Audi S1
- Renault Megane II
- Volkswagen Polo (6R-6C)
- Audi S3
- Nissan Almera
- Renault Modus
- Chevrolet Corvett
- Audi S4
- Volkswagen Amarok
- Ford Focus
- Renault Scenic
- Volkswagen Polo (6N2-9N-9N3)
- Mazda 626
- Audi S5
- Volkswagen Arteon
- Ford Focus II
- Renault Traffic
- Volkswagen Scirocco
- Chevrolet Camaro
- Mazda B2500
- Audi S6
- Volkswagen Atlas
- Opel Agila
- Ford Focus C-Max
- Renault Vel Satis
- Volkswagen Sharan (2000-2010)
- Chevrolet HHR
- Mazda CX-3
- Audi S7
- Volkswagen Crafter
- Volkswagen Sharan (2010-2016-)
- Chevrolet Malibu
- Mazda CX-5
- Audi S8
- Volkswagen Fox
- Ford Fusion
- Chevrolet Orlando
- Mazda Demio
- Audi SQ5
- Volkswagen Lamando
- Volkswagen T4 Bus
- Chevrolet Trax
- Mazda Premacy
- Audi SQ7
- Volkswagen Phideon
- Peugeot 1007
- Ford Galaxy
- Volkswagen T5 Bus
- Mazda Tribute
- Volkswagen T-Cross
- Audi SQ7
- Ford Galaxy II
- Volkswagen Tiguan
- Mazda Xedos 6
- Alfa Romeo Stelvio
- Volkswagen T-Roc
- Ford Ka
- Volkswagen Touareg
- Mazda MPS
- Alfa Romeo 4C
- Volkswagen Teramont
- Porsche 911 (996)
- Ford Mondeo
- Volkswagen Touran
- Mazda BT50
- Volkswagen Up
- Ford Transit
- BMW X2
- Ford S-Max
- Mercedes CLK (bis 02)
- BMW X7
- Renault Clio
- Chevrolet Blazer
- BMW i8
- Mercedes E-Class (+2002)
- Chevrolet Beretta
- Porsche Carrera GT
- BMW 3 GT
- Mercedes E-Class (-2002)
- Chevrolet Alero
- Porsche Cayman
- BMW 4 GC
- Mercedes G-Class
- Chevrolet S-10 Pick-Up
- Porsche Macan
- BMW 5 GT
- Mercedes ML-Class
- Chevrolet Tahoe
- Porsche Turismo
- Mercedes S-Class (+1999)
- Chevrolet Trailblazer
- Porsche Panamera Sport
- Mercedes S-Class (-1999)
- Chevrolet Trans Sport
- Porsche 968
- Mercedes SL (+2001)
- Porsche 964
- Mercedes SL (R230.-R231)
- Rover 300
- Porsche Panamera
- Rover 200
- Rover 800
- Porsche Panamera Turismo
- Mercedes SLK
- Rover 220
- Volvo S90
- Rover 25
- Volvo C30
- Volvo V60
- Saab 900
- Mercedes SLK (ab 2004)
- Rover 420
- Volvo C70
- Volvo V90
- Mercedes Sprinter
- Rover 45
- Volvo S40
- Mercedes Vaneo
- Rover 620
- Volvo S60
- Mercedes Viano
- Rover 75
- Volvo S70
- Seat Alhambra (2000-2010)
- Mercedes Vito
- Rover Defender
- Volvo S80
- Honda Civic
- Mercedes Vito II
- Rover Discovery
- Volvo V40
- Honda CR-V
- Volvo V50
- Renault Alaskan
- Skoda Fabia (2007-2015)
- Honda FR-V
- Rover Freelander
- Volvo V70
- Renault Avantime
- Audi 100
- Range Rover
- Volvo XC
- Citroen C6
- Renault Captur
- Honda Legend
- Rover Street Wise
- Citroen DS3
- Renault Fluence
- Smart ForTwo
- Audi 200
- Citroen DS4
- Renault Kadjar
- Honda Pilot
- Citroen DS5
- Renault Mascot
- BMW 6 GT
- Audi A1
- Honda S2000
- Citroen Nemo
- Renault Talisman
- SsangYong Actyon
- Honda Stream
- Renault Koleos
- Audi A2
- Honda CRX
- Renault Wind
- Honda Fit
- Renault Latitude
- Audi A3 8L
- Honda Jazz
- Saab 93
- Renault Clio 4
- Subaru Forester
- Honda Prelude
- Saab 95
- Renault Clio 2-3
- Audi A3 8P
- Honda Shuttle
- Audi A3 8V MK1-MK2-MK3
- Audi A4 B6
- Mitsubishi Colt
- Audi A4 B7
- Mitsubishi Eclipse
- Fiat 500
- Audi A4 B8-B9-B10
- Mitsubishi Galant
- Fiat 500C
- Audi A5 MK1-MK2-MK3
- Fiat 500L
- Mitsubishi Grandis
- DAF LF
- Fiat 500X
- Suzuki Alto
- Audi A6 C4
- Mitsubishi Outlander
- Mitsubishi Pajero
- DAF XF
- Audi A6 C5
- Mitsubishi L200
- Toyota Auris
- Mitsubishi Space Star
- Fiat Freemont
- Audi A6 Allroad
- Mitsubishi Lancer EVO
- Fiat Linea
- Mitsubishi Lancer
- Seat Alhambra (1996-2000)
- Fiat Strada
- Volkswagen Bora / Jetta US
- Audi A6 C6
- Mitsubishi Pinin
- Seat Altea
- Fiat Doblo Cargo
- Mitsubishi GT3000
- Seat Arosa
- Audi A6 C7-C8
- Hyundai Elantra
- Seat Cordoba (2003-2009)
- Volvo 850
- Audi A7
- Hyundai Getz
- Seat Cordoba (1999-2003)
- Audi A8 D2
- Seat Ibiza (2008-2017)
- Seat Ibiza (1999-2008)
- Audi A8 D3
- Seat Inca
- IVECO EuroStar
- Audi A8 D4-D5
- Seat Leon 1M – 1P – 5F
- IVECO EuroTech
- Audi Q3
- Seat Leon (+2005)
- Fiat Cinquecento
- Volvo FE7
- IVECO EuroTrakker
- Fiat 124 Spider
- Fiat Fiorino Qubo
- Audi Q5
- Seat Toledo (2004-2009)
- IVECO Stralis
- Fiat UNO
- SCANIA P
- Audi Q7
- Hyundai i10
- Seat Toledo (+2013)
- Astra ADT
- Fiat TIPO
- Hyundai i20
- Seat Toledo (-1999)
- IVECO Trakker
- Astra HD8
- Audi R8
- Hyundai i30
- Cummins ISB 6.7
- Renault Kerax
- Audi RS2
- Hyundai Matrix
- Cummins ISC 8.3
- Audi S2
- Hyundai Santa Fe
- Cummins ISX
- Audi TT
- Hyundai Sonata
- Cummins QSX
- Mercedes Actros
- Hyundai Starex
- Mack Econodyne
- Hyundai Terracan
- Mack Maxicruise
- Fiat Punto Evo
- Hyundai Trajet
- Mack MP7
- Fiat Qubo
- MAN TGA
- Hyundai Tucson
- Mack MP8
- Fiat Seicento
- Bently Continental GT
- Hyundai Veracruz
- MAN TGL
- Mack MP10
- Fiat Strada
- IVECO EuroCargo
- Skoda Fabia (+2006)
- MAN TGM
- Kia Venga
- Sebességhatár feloldása tuning nélkül
- Skoda Favorit
- Kia Optima
- Sebességhatár feloldása
- Skoda Felicia
- MAN TGS
- Kia Shuma
- DAF CF
- Skoda Octavia (2013-2017)
- Kia Pro Ceed
- Skoda Octavia (1997-2012)
- MAN TGX
- Honda Logo
- Kia Opirus
- Nissan Navara
- Skoda Roomster
- Kia Pride
- Nissan Patrol
- Skoda Superb
- Honda HR-V
- Kia Joice
- Valtra C
- Infiniti Fx
- Nissan Primera
- Honda Integra Type R
- Infiniti G
- Nissan Terrano
- Honda NSX
- Nissan Frontier
- Infiniti M
- Smart ForFour
- Infiniti Qx
- Nissan Kubistar
- Mercedes Atego
- Teljesítmény mérése
- Nissan Micra
- Nissan Primastar
- Mercedes Axor
- Nissan Xterra
- Mercedes Sprinter
- Saab 94X
- Nissan Xtrail
- Saab 97X
- Steyr 4000
- Nissan Note
- Isuzu NKR
- Nissan 350z
- SsangYong Korando
- Isuzu Pickup
- Nissan 370z
- Alfa Romeo 145
- New Holland T6000
- Isuzu Trooper
- Nissan Qashqai
- SsangYong Kyron
- Seat Altea XL
- Nissan Patfinder
- Ford Tourneo
- Seat Mii
- Audi 80
- Nissan Murano
- SsangYong Musso
- Ford Tourneo Connect
- Seat Exeo
- Mc Cormick MC
- Nissan Armada
- SsangYong Rexton
- Renault Magnum
- Ford B-Max
- Chevrolet Astro
- Nissan Altima
- Ford Cougar
- Chevrolet Cavelier
- Nissan GT-R
- Renault Midlum
- Ford ECOSport
- Chevrolet Cobalt
- Massey Ferguson 6000
- Nissan 200sx
- Ford EDGE
- Chevrolet Equinox
- Nissan 300zx
- Renault Premium
- Skoda Citigo
- Chevrolet Express
- Skoda Praktik
- Chevrolet Impala
- Aston Martin
- Lindner Geotrac
- Skoda Yeti
- Chevrolet Lumina
- Skoda Kodiaq
- Chevrolet Monte Carlo
- Skoda Rapid
- Chevrolet SS
- Bentley
- John Deere 5000
- Chevrolet SSR
- Jaguar S-Type
- Chevrolet Suburban
- Chrysler Crossfire
- Jaguar R
- Subaru Impreza
- Chevrolet Traverse
- JCB Fastrac
- Jaguar XF
- Subaru Impreza STI
- IVECO Cursor
- Chevrolet Uplander
- BMW 1 F20/21/F40
- Chrysler PT Cruiser
- Jaguar XJ
- Subaru Justy
- Volvo FH
- IVECO Trakker Cursor
- Chevrolet Venture
- Chrysler Voyager II
- Jaguar XJR
- Subaru Legacy
- IVECO Stralis Cursor
- Alfa Romeo Giulietta
- Fendt 300 Vario
- Chrysler Voyager III
- Jaguar XK
- Subaru Outback
- Volvo FL
- IVECO Eurocargo 6.7L
- Jaguar XKR
- Subaru SVX
- IVECO EuroCargo 4.5L
- Chrysler 200
- Citroen Berlingo
- Jaguar XJ6
- Volvo FM
- Mercedes Actros 7.7 SCR
- Chrysler Aspen
- Deutz Agrocompact
- Mercedes Actros 10.7 SCR
- Chrysler Pacifica
- Jeep Cherokee
- Mercedes Actros 12.8 SCR
- Mitsubishi ASX
- SsangYong Rodius
- Citroen S-Crosser
- Chevrolet Captiva
- Mercedes Actros 15.6 SCR
- SsangYong Stavic
- Citroen DS7 Crossback
- Claas Ares
- Mercedes Unimog
- Citroen SpaceTourer
- Mercedes Vario
- Chrysler 300CC
- SCANIA R
- Mercedes Antos
- Challenger
- Mercedes Arocs
- Subaru BRZ
- Renault Truck C-serie
- Ford ESCORT
- Subaru Trezia
- Renault Truck D-serie
- Jaguar XJ8
- Ford EXPLORER
- Subaru Traviq
- Fiat Fullback
- Case CVX
- Renault Truck K-serie
- Jaguar XK8
- Ford Focus RS
- Subaru Tribeca
- Fiat Ottimo
- Jeep Grand Cherokee
- Renault Truck T-serie
- Ford Focus ST
- Subaru Vivio
- Fiat Talento
- Citroen
- Renault Truck Maxity
- Ford C-MAX
- Subaru WRX
- Fiat Viaggio
- Case MXM
- SCANIA G
- Ford KUGA
- Subaru XV
- Suzuki Baleno
- Volvo FE
- Smart Roadster
- Suzuki Grand Vitara
- Case MXU
- Volvo FH13
- Smart City
- Dacia
- Suzuki Ignis
- Volvo FH16
- Smart Crossblade
- Suzuki Jimmy
- Volvo FMX
- Opel Antara
- Suzuki Liana
- Volvo VHD
- Citroen C1
- Opel Astra
- Suzuki Samurai
- Volvo VNL
- Ford Crown Victoria
- Citroen C2
- Opel / GM Calibra
- Suzuki Splash
- Volvo VNM
- Ford E-Series
- Opel / GM Corsa
- Suzuki Swift
- Volvo VNX
- Ford MAVERICK
- Ford Escape
- Citroen C3
- Opel / GM Frontera
- Suzuki Sx4
- Toyota Celica
- Ford MUSTANG
- Suzuki Sx4 S-Cross
- Ford Excursion
- Opel Insignia
- Suzuki Vitara
- Toyota MR2
- Ford PROBE
- Ford Expedition
- Citroen C4
- Opel / GM Meriva
- Suzuki Wagon R
- Ford PUMA
- Ford F-550
- Citroen C5
- Opel / GM Movano
- Ford RANGER
- Ford F-450
- Opel / GM Omega
- Ford SIERRA
- Ford F-350
- Opel / GM Signum
- Nissan Juke
- Ford COSWORTH 4×4
- Ford F-150
- Kia Carnival
- Opel Sintra
- Claas Celtis
- Nissan Serena
- Ford Five Hundred
- Citroen C8
- Kia Cee’d
- Nissan Sunny
- Ford Flex
- Citroen C-Crosser
- Kia Cerato
- Claas Jaguar
- Nissan Qashqai+2
- Ford Raptor
- Citroen Evasion
- Opel / GM Tigra
- Nissan Almera Tino
- Ford Sport Track
- Citroen Jumper
- Opel / GM Vectra
- Claas Lexion
- Nissan Maxima
- Ford Taurus
- Kia Magentis
- Opel / GM Vivaro
- Nissan Atleon
- Ford Territory
- Citroen Jumpy
- Kia Mohave
- Opel / GM Zafira
- Claas Medion
- Nissan NP300
- Citroen Saxo
- Kia Picanto
- Nissan Interstar
- BMW 1 E87
- Citroen Xantia
- Kia RIO
- Claas Mega
- Nissan NV200
- Citroen XM
- Kia Sorento
- Nissan NV400
- Jeep Compass
- Citroen Xsara
- Kia Sorento II
- Jeep Wrangler
- Kia Soul
- Jeep Patriot
- Citroen Xara Picasso
- Claas Xerion
- Kia Sportage
- BMW 2 F22/ 23/45
- Daewoo Kalos
- Daewoo Tacuma
- BMW 3 E30
- Mercedes GLS
- Mercedes SLC
- BMW 3 E36
- Deutz Agroplus
- Mercedes SLR
- Mercedes SLS
- BMW 3 E46
- Deutz Agrotron
- Mercedes GLC
- Ferrari F430
- BMW 3 E90-E91
- Toyota Avensis
- BMW 3 F30/31/34/35 G2x
- Lancia Kappa
- Toyota Aygo
- Fiat
- Lancia Lybra
- Toyota Carina
- Lancia Musa
- Toyota Corolla
- BMW 4 F32/33/36/82
- Daewoo Lacetti
- Toyota Dyna
- Ford Fiesta
- Daewoo Lanos
- Lancia Phedra
- Toyota Fortuner
- BMW 5 E34
- Daewoo Leganza
- Lancia Thesis
- Toyota GT
- Peugeot 106
- Daewoo Matiz
- Lancia Ypsilon
- Toyota Hiace
- Peugeot 107
- BMW 5 E39
- Lancia Z
- Toyota Hilux
- Dacia Duster
- Peugeot 108
- BMW 5 E60/61
- Toyota Innova
- Dacia Lodgy
- Peugeot 2008
- Toyota IQ
- Dacia Logan
- Peugeot 206CC
- Toyota Land Cruiser
- Fendt 400 Vario
- Dacia Sandero
- Peugeot 207CC
- Honda Accord
- BMW 5 F07/10/11/18 G3x /G30/31
- Dacia Solenza
- Peugeot 208
- Toyota Prado
- Fendt 700 Vario
- Dacia Supernova
- Peugeot 307CC
- Daewoo Nexia
- Dacia Dokker
- Peugeot 308CC
- Honda UR-V
- Hyundai Accent
- BMW 6 E63
- Daewoo Nubira
- Land Rover Defender
- Toyota Previa
- Fendt 800 Vario
- Peugeot 4008
- Honda Odyssey
- Land Rover Discovery
- Toyota RAV 4
- Honda Insight
- BMW 6 F12/13/06
- Daewoo Winstrom
- Fendt 900 Vario
- Honda CR-Z
- Infiniti Ex
- Alfa Romeo 146
- Peugeot 206
- Toyota Sport Cruiser
- Honda Avancier
- BMW 7 E32
- Peugeot 207
- Toyota Sport Rider
- Peugeot 306
- Toyota Tiger
- Mercedes CLA
![]() |
Gyári | MTuning | Gyári | MTuning | |
---|---|---|---|---|---|
Isuzu D-Max 1.9 D 164 | 164 LE | 200 LE | 360 NM | 440 NM | |
Isuzu D-Max 2.5 Td | 101 LE | 133 LE | 225 NM | 305 NM | 89 |
Isuzu D-Max 2.5 TDI 136 | 136 LE | 175 LE | 280 NM | 340 NM | |
Isuzu D-Max 2.5 D twinturbo 163 | 163 LE | 195 LE | 400 NM | 470 NM | |
Isuzu D-Max 3.0 Td | 131 LE | 165 LE | 279 NM | 363 NM | 89 |
Isuzu D-Max 3.0 TDI 163 | 163 LE | 201 LE | 360 NM | 420 NM | 99 |
Isuzu D-Max 3.0 D 177 | 177 LE | 190 LE | 360 NM | 420 NM |
![]() |
Gyári | MTuning | Gyári | MTuning | Megjegyzés |
---|---|---|---|---|---|
E38 | |||||
BMW 725TDS | 143 LE | 175 LE | 280 NM | 345 NM | |
BMW 728i | 193 LE | 207 LE | 280 NM | 312 NM | |
BMW 730d | 184 LE | 212 LE | 390 NM | 460NM | |
193 LE | 221 LE | 410 NM | 480 NM | ||
BMW 730i | 218 LE | 241 LE | 290 NM | 323 NM | 10 |
BMW 735i | 238 LE | 260LE | 345 NM | 380NM | 9 |
BMW 740d | 245 LE | 274 LE | 560 NM | 630 NM | |
BMW 740i | 286 LE | 306 LE | 400 NM | 440 NM | |
286 LE | 304 LE | 440 NM | 460 NM | ||
BMW 750i | 326 LE | 356LE | 490 NM | 525 NM |
![]() |
Gyári | MTuning | Gyári | MTuning | Megjegyzés |
---|---|---|---|---|---|
Peugeot 307 1.4 HDI 68 | 68 LE | 92 LE | 150 NM | 207 NM | |
Peugeot 307 1.4 HDI 70 | 70 LE | 90 LE | 160 NM | 210 NM | |
Peugeot 307 1.4 75 | 75 LE | 95 LE | 150 NM | 162 NM | |
Peugeot 307 1.4 88 | 88 LE | 100 LE | 133 NM | 150 NM | |
Peugeot 307 1.4 16V 88 | 88 LE | 100 LE | 133 NM | 150 NM | |
Peugeot 307 1.4 16V 90 | 90 LE | 104 LE | 133 NM | 151 NM | |
Peugeot 307 1.6 HDI 90 | 90 LE | 122 LE | 214 NM | 288 NM | |
Peugeot 307 1.6 HDI FAP 92 | 92 LE | 125 LE | 230 NM | 295 NM | |
Peugeot 307 1.6 HDI 109 | 109 LE | 137 LE | 254 NM | 304 NM | |
Peugeot 307 1.6 HDI 110 | 110 LE | 135 LE | 240 NM | 290 NM | |
Peugeot 307 1.6i 16V 110 | 110 LE | 120 LE | 147 NM | 162 NM | |
Peugeot 307 2.0 HDI 90 | 90 LE | 120 LE | 205 NM | 260 NM | |
Peugeot 307 2.0 16V 140 | 140 LE | 154 LE | 200 NM | 218 NM | |
Peugeot 307 2.0 HDI 107 | 107 LE | 142 LE | 250 NM | 290 NM | |
Peugeot 307 2.0 HDI 109 | 109 LE | 145 LE | 250 NM | 310 NM | |
Peugeot 307 2.0 HDI 110 | 110 LE | 135 LE | 250 NM | 300 NM | |
Peugeot 307 2.0i 16V 136 | 136 LE | 151 LE | 190 NM | 208 NM | |
Peugeot 307 2.0 HDIF 136 | 136 LE | 166 LE | 320 NM | 380 NM | |
Peugeot 307 2.0 HDI 137 | 137 LE | 165 LE | 320 NM | 380 NM | |
Peugeot 307 2.0i 16V 138 | 138 LE | 150 LE | 190 NM | 205 NM | |
Peugeot 307 2.0i 16V 143 | 143 LE | 155 LE | 200 NM | 215 NM | |
Peugeot 307 2.0 HDI 150 | 150 LE | 180 LE | 340 NM | 400 NM | |
Peugeot 307 2.0 16V 177 | 177 LE | 193 LE | 202 NM | 217 NM | |
Peugeot 307 3.0 V6 210 | 210 LE | 225 LE | 285 NM | 305 NM |
![]() |
Gyári | MTuning | Gyári | MTuning | Megjegyzés |
---|---|---|---|---|---|
Toyota Urban Cruiser 1.4 D4D | 90 LE | 122 LE | 205 NM | 255 NM | OBD9 |
![]() |
Gyári | MTuning | Gyári | MTuning | |
---|---|---|---|---|---|
Mercedes CLC 160 1.6 KOMP | 129 LE | 139 LE | 220 NM | 235 NM | OBD |
Mercedes CLC 180 1.8 KOMP | 143 LE | 153 LE | 220 NM | 235 NM | OBD |
Mercedes CLC 200 CDI | 122 LE | 170 LE | 270 NM | 370 NM | |
Mercedes CLC 200 1.8 KOMP | 184 LE | 194 LE | 250 NM | 265 NM | OBD |
Mercedes CLC 220 CDI | 136 LE | 170 LE | 315 NM | 400 NM | |
Mercedes CLC 220 CDI | 150 LE | 179 LE | 340 NM | 400 NM | |
Mercedes CLC 230 2.5 | 204 LE | 214 LE | 245 LE | 260 NM | OBD |
Mercedes CLC 250 2.5 | 204 LE | 214 LE | 245 NM | 260 NM | OBD |
Mercedes CLC 330 3.5 | 272 LE | 282 LE | 350 NM | 365 NM | OBD |
![]() |
Gyári | MTuning | Gyári | MTuning | Megjegyzés |
---|---|---|---|---|---|
Peugeot 308 1.2e-THP 110 | 110 LE | 140 LE | 205 NM | 250 NM | |
Peugeot 308 1.2 e-THP 130 | 130 LE | 155 LE | 240 NM | 280 NM | |
Peugeot 308 1.4 VTI 95 | 95 LE | 105 LE | 136 NM | 150 NM | |
Peugeot 308 1.4 VTI 98 | 98 LE | 108 LE | 136 NM | 151 NM | |
Peugeot 308 1.5 BlueHDI 100 | 100 LE | ||||
Peugeot 308 1.5 BlueHDI 130 | 130 LE | 155 LE | 300 NM | 360 NM | |
Peugeot 308 1.6 HDIF 90 | 90 LE | 115 LE | 215 NM | 260 NM | |
Peugeot 308 1.6 HDIF 92 | 92 LE | 115 LE | 230 NM | 280 NM | |
Peugeot 308 1.6 HDI 109 | 109 LE | 137 LE | 240 NM | 290 NM | |
Peugeot 308 1.6 BlueHDI 100 | 100 LE | 130 LE | 254 NM | 320 NM | |
Peugeot 308 1.6 HDIF 110 | 110 LE | 135 LE | 240 NM | 290 NM | |
Peugeot 308 1.6 HDIF 112 | 112 LE | 140 LE | 270 NM | 330 NM | |
Peugeot 308 1.6 HDI 115 | 115 LE | 140 LE | 285 NM | 325 NM | |
Peugeot 308 1.6 Blue HDI 120 | 120 LE | 140 LE | 300 NM | 340 NM | OBD/EDC17 |
Peugeot 308 1.6 VTI 120 | 120 LE | 133 LE | 160 NM | 175 NM | |
Peugeot 308 1.6 THP 125 | 125 LE | 185 LE | 200 NM | 300 NM | |
Peugeot 308 1.6 THP 140 | 140 LE | 175 LE | 240 NM | 300 NM | |
Peugeot 308 1.6 THP 150 | 150 LE | 185 LE | 240 NM | 300 NM | OBD/EDC17 |
Peugeot 308 1.6 THP 155 | 155 LE | 185 LE | 240 NM | 300 NM | |
Peugeot 308 1.6 THP 156 | 156 LE | 190 LE | 240 NM | 300 NM | |
Peugeot 308 1.6 THP 175 | 175 LE | 205 LE | 240 NM | 300 NM | |
Peugeot 308 1.6 THP 200 | 200 LE | 235 LE | 275 NM | 350 NM | |
Peugeot 308 1.6 THP 205 | 205 LE | 235 LE | 285 NM | 325 NM | |
Peugeot 308 GT 1.6 205 | 205 LE | 225 LE | 285 NM | 340 NM | |
Peugeot 308 GTI 1.6 250 | 250 LE | 295 LE | 330 NM | 380 NM | |
Peugeot 308 1.6 e-THP 270 | 270 LE | 295 LE | 330 NM | 380 NM | |
Peugeot 308 GTI 200 | 200 LE | 240 LE | 275 NM | 360 NM | |
Peugeot 308 1.6 Puretech 225 | 225 LE | 250 LE | 300 NM | 350 NM | |
Peugeot 308 GTI 1.6 THP 250 | 250 LE | 295 LE | 330 NM | 380 NM | |
Peugeot 308 GTI 1.6 THP 270 | 270 LE | 295 LE | 330 NM | 380 NM | |
Peugeot 308 2.0 HDI 136 | 136 LE | 175 LE | 320 NM | 390 NM | |
Peugeot 308 2.0 HDI 140 | 140 LE | 170 LE | 240 NM | 285 NM | |
Peugeot 308 2.0 HDI 150 | 150 LE | 190 LE | 340 NM | 400 NM | |
Peugeot 308 2.0 Blue HDI 150 | 150 LE | 180 LE | 370 NM | 420 NM | |
Peugeot 308 2.0 HDI 163 | 163 LE | 190 LE | 340 NM | 400 NM | |
Peugeot 308 2.0 Blue HDI 180 | 180 LE | 210 LE | 400 NM | 440 NM |
![]() |
Gyári | MTuning | Gyári | MTuning | |
---|---|---|---|---|---|
Mercedes CLS 220 CDI | 170 LE | 220 LE | 400 NM | 500 NM | |
Mercedes CLS 250 CDI | 204 LE | 230 LE | 500 NM | 560 NM | |
Mercedes CLS 280 3.0 | 224 LE | 234 LE | 540 NM | 555 NM | OBD |
Mercedes CLS 300 3.0 | 245 LE | OBD | |||
