[vc_row row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” text_align=”left” background_animation=”none” css_animation=””][vc_column][vc_text_separator title=”VOLKSWAGEN” border_color=”#dd3333″ background_color=”#e5e5e5″ title_color=”#dd3333″][vc_empty_space][/vc_column][/vc_row][vc_row row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” text_align=”left” background_animation=”none” css_animation=””][vc_column width=”1/6″][/vc_column][vc_column width=”2/3″][vc_column_text]
Gyári | MTuning | Gyári | MTuning | ||
---|---|---|---|---|---|
VW Bora 1.4i 16V 75 | 75 LE | 82 LE | 128 NM | 140 NM | |
VW Bora 1.4 TDI 110 | 110 LE | 135 LE | 200 NM | 250 NM | |
VW Bora 1.4 TSI 122 | 122 LE | 155 LE | 200 NM | 280 NM | |
VW Bora 1.4 TSI 160 | 160 LE | 195 LE | 240 NM | 310 NM | |
VW Bora 1.6 16V 105 | 105 LE | 117 LE | 148 NM | 168 NM | |
VW Bora 1.6 FSI 110 | 110 LE | 124 LE | 155 NM | 176 NM | |
VW Bora 1.8 20V 125 | 125 LE | 138 LE | 170 NM | 201 NM | |
VW Bora 1.8 Turbo 150 | 150 LE | 192 LE | 210 NM | 270 NM | |
VW Bora 1.8T 20V 150 | 150 LE | 190 LE | 210 NM | 310 NM | |
VW Bora 1.8T 20V 180 | 180 LE | 210 LE | 235 NM | 310 NM | |
VW Bora 1.9 SDI 68 | 68 LE | 80 LE | 133 NM | 170 NM | |
VW Bora 1.9 TDI 110 | 110 LE | 143 LE | 235 NM | 290 NM | |
VW Bora 1.9 TDI 90 | 90 LE | 116 LE | 210 NM | 265 NM | |
VW Bora 1.9 TDI PD 100 | 100 LE | 133 LE | 240 NM | 300 NM | |
VW Bora 1.9 TDI PD 115/312 | 115 LE | 158 LE | 312 NM | 389 NM | |
VW Bora 1.9 TDI PD 115/285 | 115 LE | 145 LE | 285 NM | 338 NM | |
VW Bora 1.9 TDI PD 130 | 130 LE | 163 LE | 310 NM | 405 NM | |
VW Bora 1.9 TDI PD 150 | 150 LE | 182 LE | 320 NM | 380 NM | |
VW Bora 2.0 8V 115 US | 115 LE | 124 LE | 170 NM | 195 NM | |
VW Bora 2.0 TDI 136 LE | 136 LE | 185 LE | 320 NM | 410 NM | |
VW Bora 2.0 TDI 140 | 140 LE | 185 LE | 320 NM | 410 NM | |
VW Bora 2.0 TDI 170 | 170 LE | 205 LE | 350 NM | 420 NM | |
VW Bora 2.0 TSI 200 | 200 LE | 260 LE | 280 NM | 400 NM | |
VW Bora 2.3 V5 150 | 150 LE | 162 LE | 205 NM | 225 NM | |
VW Bora 2.3 V5 170 | 170 LE | 185 LE | 220 NM | 240 NM | |
VW Bora 2.8 V6 204 | 204 LE | 220 LE | 270 NM | 284 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | ||
---|---|---|---|---|---|
VW Caddy 1.0 TSI 102 | 102 LE | 118 LE | 175 NM | 200 NM | |
VW Caddy 1.2 TSI 85 | 85 LE | 130 LE | 160 NM | 220 NM | |
VW Caddy 1.2 TSI 105 | 105 LE | 130 LE | 175 NM | 220 NM | |
VW Caddy 1.4i 16V 75 | 75 LE | 86 LE | 126 NM | 145 NM | |
VW Caddy 1.4 80 | 80 LE | 91 LE | 132 NM | 147 NM | |
VW Caddy 1.4 TDI 110 | 110 LE | ||||
VW Caddy 1.4 TSI 125 | 125 LE | 145 LE | 220 NM | 290 NM | |
VW Caddy 1.6 CR 75 | 75 LE | 105 LE | 225 NM | 275 NM | |
VW Caddy 1.6 TDI 102 | 102 LE | 112 LE | 148 NM | 166 NM | |
VW Caddy 1.9 SDI 68 | 68 LE | ||||
VW Caddy 1.9 SDI 64 | 64 LE | 74 LE | 128 NM | 145 NM | |
VW Caddy 1.9 TDI 75 | 75 LE | ||||
VW Caddy 1.9 TDI 105 | 105 LE | 135 LE | 250 NM | 320 NM | |
VW Caddy 1.9 TDI 90 | 90 LE | 116 LE | 210 NM | 265 NM | |
VW Caddy 2.0 69 | 69 LE | 80 LE | 140 NM | 160 NM | |
VW Caddy 2.0 TDI CR 75 | 75 LE | 185 LE | 250 NM | 400 NM | |
VW Caddy 2.0 TDI CR 102 | 102 LE | 185 LE | 250 NM | 400 NM | |
VW Caddy 2.0 CR 110 | 110 LE | 177 LE | 320 NM | 395 NM | |
VW Caddy 2.0 TDI CR 122 | 122 LE | 185 LE | 300 NM | 400 NM | |
VW Caddy 2.0 TDI 136 | 136 LE | ||||
VW Caddy 2.0 PD 140 | 140 LE | 177 LE | 320 NM | 395 NM | |
VW Caddy 2.0 TDI CR 150 | 150 LE | 185 LE | 340 NM | 400 NM | |
VW Caddy 2.0 TDI CR 170 | 170 LE | 200 LE | 350 NM | 420 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
VW Corrado 1.8 G60 160 | 160 LE | 192 LE | 225 NM | 257 NM | |
VW Corrado 2.0 115 | 115 LE | 128 LE | 166 NM | 188 NM | |
VW Corrado 2.9 VR6 190 | 190 LE | 206 LE | 245 NM | 262 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | ||
---|---|---|---|---|---|
VW Eos 1.4 TSI 122 | 122 LE | 152 LE | 200 NM | 240 NM | |
VW Eos 1.4 TFSI 125 | 125 LE | 165 LE | 200 NM | 258 NM | |
VW Eos 1.4 TSI 160 | 160 LE | 185 LE | 240 NM | 288 NM | |
VW Eos 1.6 FSI 115 | 115 LE | 127 LE | 155 NM | 170 NM | |
VW Eos 2.0 FSI 150 | 150 LE | 165 LE | 200 NM | 215 NM | |
VW Eos 2.0 FSI T 200 | 200 LE | 240 LE | 280 NM | 350 NM | |
VW Eos 2.0 TDI PD 140 | 140 LE | 177 LE | 320 NM | 395 NM | |
VW Eos 2.0 TSI 211 | 211 LE | 265 LE | 280 NM | 350 NM | |
VW Eos 3.2 V6 250 | 250 LE | 268 LE | 330 NM | 362 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | ||
---|---|---|---|---|---|
VW Golf 2 GTI 1.8 112 | 112 LE | 124 LE | 158 NM | 179 NM | |
VW Golf 2 GTI G60 160 | 160 LE | 192 LE | 225 NM | 274 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | ||
---|---|---|---|---|---|
VW Golf 3 1.4 60 | 60 LE | 70 LE | 107 NM | 121 NM | |
VW Golf 3 1.6 75 | 75 LE | 86 LE | 126 NM | 142 NM | |
VW Golf 1.8 GL 90 | 90 LE | 102 LE | 145 NM | 164 NM | |
VW Golf 3 1.8 139 | 139 LE | 153 LE | 172 NM | 194 NM | |
VW Golf 3 1.9 SDI 68 | 68 LE | 78 LE | 133 NM | 150 NM | |
VW Vento 1.9 SDI 68 | 68 LE | 75 LE | 133 NM | 152 NM | |
VW Golf 3 1.9 TDI 110 | 110 LE | 143 LE | 235 NM | 290 NM | |
VW Golf 3 1.9 TDI 110 Cabrio | 110 LE | 143 LE | 235 NM | 290 NM | |
VW Vento III 1.9 TDI 110 | 110 LE | 143 LE | 235 NM | 290 NM | |
VW Golf 3 1.9 TDI 90 | 90 LE | 120 LE | 202 NM | 265 NM | |
VW Golf 3 1.9 TDI 90 Cabrio | 90 LE | 116 LE | 202 NM | 265 NM | |
VW Golf IV Cabrio 1.9 TDI 90 | 90 LE | 116 LE | 202 NM | 265 NM | |
VW Vento III 1.9 TDI 90 | 90 LE | 116 LE | 202 NM | 265 NM | |
VW Golf 3 2.0 8V GTI 115 | 115 LE | 128 LE | 164 NM | 178 NM | |
VW Golf 3 2.0 8V GTI 115 Cabrio | 115 LE | 125 LE | 170 NM | 200 NM | |
VW Golf 3 2.0 150 | 150 LE | 164 LE | 180 NM | 205 NM | |
VW Golf 3 VR6 2.8 174 | 174 LE | 191 LE | 235 NM | 255 NM | |
VW Vento VR6 2.8 174 | 174 LE | 191 LE | 235 NM | 258 NM | |
VW Golf 3 2.9 VR6 190 | 190 LE | 205 LE | 245 NM | 262 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | ||
---|---|---|---|---|---|
VW Golf 4 1.4 16V 75 | 75 LE | 86 LE | 126 NM | 141 NM | |
VW Golf 4 1.6 101 | 101 LE | 109 LE | 140 NM | 158 NM | |
VW Golf 4 1.6 i 100 | 100 LE | 112 LE | 140 NM | 158 NM | |
VW Golf 4 1.6 105 | 105 LE | 117 LE | 148 NM | 167 NM | |
VW Golf 4 1.16 FSI 110 | 110 LE | 120 LE | 155 NM | 170 NM | |
VW Golf 4 1.8 20V 125 | 125 LE | 138 LE | 170 NM | 201 NM | |
VW Golf 4 1.8T 20V 180 | 180 LE | 212 LE | 235 NM | 300 NM | |
VW Golf 4 1.8T 20V GTI 150 | 150 LE | 192 LE | 210 NM | 270 NM | |
VW Golf 4 1.9 SDI 68 | 68 LE | 78 LE | 133 NM | 150 NM | |
VW Golf 4 1.9 TDI 110 | 110 LE | 143 LE | 235 NM | 290 NM | |
VW Golf 4 1.9 TDI 110 Cabrio | 110 LE | 143 LE | 235 NM | 290 NM | |
VW Golf 4 1.9 TDI 90 | 90 LE | 116 LE | 210 NM | 265 NM | |
VW Golf 4 1.9 TDI PD 100 | 100 LE | 133 LE | 240 NM | 300 NM | |
VW Golf 4 1.9 TDI 110 | 110 LE | 140 LE | 235 NM | 300 NM | |
VW Golf 4 1.9 TDI PD 115/312 | 115 LE | 150 LE | 312 NM | 389 NM | |
VW Golf 4 1.9 TDI PD 115/285 | 115 LE | 145 LE | 285 NM | 338 NM | |
VW Golf 1.9 TDI 4WD 116 | 116 LE | 148 LE | 285 NM | 348 NM | |
VW Golf 4 1.9 TDI PD 130 | 130 LE | 163 LE | 310 NM | 405 NM | |
VW Golf 4 1.9 TDI PD 150 | 150 LE | 182 LE | 320 NM | 425 NM | |
VW Golf 4 2.0 116 | 116 LE | 128 LE | 170 NM | 192 NM | |
VW Golf 4 2.3 VR5 150 | 150 LE | 182 LE | 205 NM | 233 NM | |
VW Golf 4 2.3 V5 170 | 170 LE | 185 LE | 220 NM | 240 NM | |
VW Golf 4 2.8 V6 204 | 204 LE | 220 LE | 270 NM | 295 NM | |
VW Golf 4 3.2 R32 241 | 241 LE | 261 LE | 320 NM | 350 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | ||
---|---|---|---|---|---|
VW Golf 5 1.4 75 | 75 LE | 82 LE | 126 NM | 136 NM | |
VW Golf 5 1.4 FSI 90 | 90 LE | 100 LE | 130 NM | 142 NM | |
VW Golf 5 1.6 102 | 102 LE | 114 LE | 148 NM | 163 NM | |
VW Golf 5 1.6 FSI 115 | 115 LE | 127 LE | 155 NM | 170 NM | |
VW Golf 5 1.9 TDI 90 | 90 LE | 120 LE | 210 NM | 265 NM | |
VW Golf 5 1.9 TDI PD 105 | 105 LE | 135 LE | 250 NM | 320 NM | |
VW Golf 5 2.0 FSI 150 | 150 LE | 165 LE | 200 NM | 215 NM | |
VW Golf 5 2.0 SDI 75 | 75 LE | 87 LE | 140 NM | 155 NM | |
VW Golf 5 2.0 TDI PD 140 | 140 LE | 175 LE | 320 NM | 395 NM | |
VW Golf 5 2.0 FSI 150 | 150 LE | 164 LE | 200 NM | 226 NM | |
VW Golf 5 2.0 TDI 170 | 170 Le | 200 LE | 350 NM | 420 NM | |
VW Golf V 2.0 TFSI GTI 200 | 200 LE | 240 LE | 280 NM | 350 NM | |
VW Golf 5 3.2 R32 V6 250 | 250 LE | 270 LE | 320 NM | 355 NM | |
VW Golf 5 1.4 TSI | 125 LE | 165 LE | 200 NM | 258 NM | OBD/EDC17 |
VW Golf 5 1.4 TSI | 140 LE | 170 LE | 220 NM | 295 NM | OBD/EDC17 |
VW Golf 5 1.4 TSI | 170 LE | 200 LE | 240 NM | 300 NM | OBD/EDC17 |
VW Golf 5 GT 1.4 TSI 122 | 122 LE | 145 LE | 200 NM | 250 NM | |
VW Golf 5 GTI 2.0 TFSI 200 | 200 LE | 245 LE | 279 NM | 346 NM | |
VW Golf 5 GTI 2.0 TFSI 230 | 230 LE | 305 LE | 300 NM | 390 NM | |
VW Golf 5 TFSI GTI 240 | 240 LE | 290 LE | 330 NM | 400 NM | |
VW Golf 5 R32 3.2 250 | 250 LE | 268 LE | 320 NM | 370 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | ||
---|---|---|---|---|---|
VW Golf 6 1.2 TSI 85 | 85 LE | 130 LE | 160 NM | 215 NM | |
VW Golf 6 1.2 TSI 105 | 105 LE | 131 LE | 175 NM | 222 NM | |
VW Golf 6 1.4 | 80 LE | 90 LE | 132 NM | 149 NM | |
VW Golf 6 1.6 TDI 90 | 90 LE | 124 LE | 230 NM | 290 NM | |
VW Golf 6 1.6 | 102 LE | 115 LE | 148 NM | 165 NM | |
VW Golf 6 1.6 TDI 105 | 105 LE | 146 LE | 250 NM | 320 NM | |
VW Golf 6 1.4 TSI | 122 LE | 151 LE | 200 NM | 256 NM | |
VW Golf 6 1.4i 16V 80 | 80 LE | 90 LE | 132 NM | 145 NM | |
VW Golf 6 1.4 TSI | 160 LE | 197 LE | 240 NM | 299 NM | |
VW Golf 6 2.0 TDI CR | 90 LE | 116 LE | 200 NM | 268 NM | |
VW Golf 6 2.0 TDI CR | 110 LE | 139 LE | 250 NM | 321 NM | |
VW Golf 6 2.0 TDI CR | 140 LE | 172 LE | 320 NM | 394 NM | |
VW Golf 6 2.0 TDI CR | 170 LE | 202 LE | 350 NM | 430 NM | |
VW Golf 6 1.4 TSI | 122 LE | 155 LE | 200 NM | 270 NM | OBD/EDC17 |
VW Golf 6 1.4 TSI | 140 LE | 170 LE | 220 NM | 295 NM | OBD/EDC17 |
VW Golf 6 1.4 TSI | 170 LE | 200 LE | 240 NM | 300 NM | OBD/EDC17 |
VW Golf 6 1.8 TSI 160 | 160 LE | 200 LE | 250 NM | 310 NM | |
VW Golf 6 2.0 TDI | 110 LE | 145 LE | 250 NM | 319 NM | OBD/EDC17 |
VW Golf 6 2.0 TDI | 140 LE | 175 LE | 320 NM | 394 NM | OBD/EDC17 |
VW Golf 6 2.0 TDI | 170 LE | 200 LE | 350 NM | 422 NM | OBD/EDC17 |
VW Golf 6 GTI TSI | 210 LE | 256 LE | 280 NM | 355 NM | OBD/EDC17 |
VW Golf 6 2.0 TSI GTI 235 | 235 LE | 304 LE | 300 NM | 404 NM | |
VW Golf 6 R 2.0 TSI GTI 270 | 270 LE | 310 LE | 350 NM | 410 NM | |
VW Golf 6 2.5i 170 | 170 LE | 190 LE | 240 NM | 267 NM | |
VW Golf 7 | |||||
VW Golf 7 1.0 TSI 85 | 85 LE | 130 LE | 175 NM | 240 NM | |
VW Golf 7 1.0 TSI 95 | 95 LE | 140 LE | 160 NM | 250 NM | |
VW Golf 7 1.0 TSI 110 | 110 LE | 140 LE | 200 NM | 250 NM | |
VW Golf 7 1.0 TSI 115 | 115 LE | 140 LE | 200 NM | 250 NM | |
VW Golf 7 1.2 TSI 85 | 85 LE | 125 LE | 160 NM | 225 NM | |
VW Golf 7 1.2 TSI 105 | 105 LE | 130 LE | 175 NM | 225 NM | |
VW Golf 7 1.2 TSI 110 | 110 LE | 130 LE | 175 NM | 225 NM | |
VW Golf 7 1.4 TSI 122 | 122 LE | 145 LE | 200 NM | 250 NM | |
VW Golf 7 1.4 TSI 125 | 125 LE | 145 LE | 200 NM | 250 NM | |
VW Golf 7 1.4 TSI 140 | 140 LE | 170 LE | 250 NM | 300 NM | |
VW Golf 7 1.4 TSI 150 | 150 LE | 170 LE | 250 NM | 285 NM | |
VW Golf 7 1.4 TSI GTE 204 | 204 LE | 280 LE | 350 NM | 480 NM | |
VW Golf 7 1.5 TSI Bluemotion 130 | 130 LE | ||||
VW Golf 7 1.5 TSI 150 | 150 LE | ||||
VW Golf 7 1.6 TDI CR 90 | 90 LE | 120 LE | 210 NM | 270 NM | |
VW Golf 7 1.6 TDI CR 105 | 105 LE | 140 LE | 250 NM | 310 NM | |
VW Golf 7 1.6 TDI CR 110 | 110 LE | 140 LE | 250 NM | 310 NM | |
VW Golf 7 1.6i 16V 110 | 110 LE | 125 LE | 155 NM | 175 NM | |
VW Golf 7 1..6 TDI 115 | 115 LE | 145 LE | 250 NM | 310 NM | |
VW Golf 7 1.8 TSI 180 | 180 LE | 220 LE | 250 NM | 380 NM | |
VW Golf 7 2.0 TDI CR 136 | 136 LE | 195 LE | 320 NM | 430 NM | |
VW Golf 7 2.0 TDI CR 150 | 150 LE | 185 LE | 320 NM | 410 NM | |
VW Golf 7 2.0 TDI CR GTD 184 | 184 LE | 220 LE | 380 NM | 440 NM | |
VW Golf 7 2.0 TSI GTI 220 | 220 LE | 300 LE | 350 NM | 450 NM | |
VW Golf 7 2.0 TSI GTI 230 | 230 LE | 300 LE | 350 NM | 450 NM | |
VW Golf 7 2.0 TSI GTi Performance 245 | 245 LE | 300 LE | 360 NM | 440 NM | |
VW Golf 7 2.0 TSI GTI Clubsport 265 | 265 LE | 350 LE | 350 NM | 460 NM | |
VW Golf 7 2.0 TSI R 300 | 300 LE | 360 LE | 380 NM | 500 NM | |
VW Golf 7 2.0 TSI R 310 | 310 LE | 350 LE | 380 NM | 460 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
VW Jetta 1.2 TSI 105 | 105 LE | 130 LE | 175 NM | 215 NM | |
VW Jetta 1.4 TSI 122 | 122 LE | 152 LE | 200 NM | 270 NM | |
VW Jetta 1.4 TSI 140 | 140 LE | 200 LE | 220 NM | 300 NM | |
VW Jetta 1.4 TSI Hybride 150 | 150 LE | 200 LE | 250 NM | 300 NM | |
VW Jetta 1.4 TSI 160 | 160 LE | 185 LE | 240 NM | 280 NM | |
VW Jetta 1.4 TSI GT 170 | 170 LE | 200 LE | 240 NM | 300 NM | |
VW Jetta 1.6 TDI 90 | 90 LE | 140 LE | 230 NM | 310 NM | |
VW Jetta 1.6i 102 | 102 LE | 112 LE | 148 NM | 163 NM | |
VW Jetta 1.6 TDI 105 | 105 LE | 140 LE | 250 NM | 310 NM | |
VW Jetta 1.6 FSI 115 | 115 LE | 127 LE | 155 NM | 170 NM | |
VW Jetta 1.8 TSI 170 | 170 LE | 220 LE | 320 NM | 380 NM | |
VW Jetta 1.9 TDI 90 | 90 Le | 140 LE | 240 NM | 320 NM | |
VW Jetta 1.9 TDI 105 | 105 LE | 135 LE | 250 NM | 320 NM | |
VW Jetta 2.0 FSI 150 | 150 LE | 165 LE | 200 NM | 215 NM | |
VW Jetta 2.0 FSI T 200 | 200 LE | 240 LE | 280 NM | 350 NM | |
VW Jetta 2.0 TDI 140 | 140 LE | 175 LE | 320 NM | 395 NM | |
VW Jetta 2.0 TDI 170 | 170 LE | 200 LE | 350 NM | 420 NM | |
VW Jetta 1.8 TFSI | 160 LE | 200 LE | 250 NM | 315 NM | OBD/EDC17 |
VW Jetta 2.5 | 170 LE | 193 LE | 228 NM | 255 NM | OBD/EDC17 |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | ||
---|---|---|---|---|---|
VW LT 2.5 82 | 82 LE | 101 LE | 250 NM | 304 NM | |
VW LT 2.5 TDI 90 | 90 LE | 114 LE | 220 NM | 278 NM | |
VW LT 2.5 TDI 102 | 102 LE | 135 LE | 250 NM | 308 NM | |
VW LT 2.5 TDI 109 | 109 LE | 135 LE | 270 NM | 320 NM | |
VW LT 2.5 TDI 130 | 130 LE | 150 LE | 300 NM | 350 NM | |
VW LT 2.5 TDI 158 | 158 LE | 178 LE | 330 NM | 385 NM | |
VW LT 2.8 TDI 130 | 130 LE | 150 LE | 300 NM | 350 NM | |
VW LT 2.8 TDI 158 | 158 LE | 178 LE | 330 NM | 385 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | ||
---|---|---|---|---|---|
VW Lupo 1.2 TDI PD 60 | 60 LE | 80 LE | 140 NM | 180 NM | |
VW Lupo 1.2 TDI 3L 61 | 61 LE | 87 LE | 140 NM | 203 NM | |
VW Lupo 1.4 16V 101 | 101 LE | 116 LE | 126 NM | 150 NM | |
VW Lupo 1.4 FSI 105 | 105 LE | 115 LE | 130 NM | 145 NM | |
VW Lupo 1.4 TDI PD 75 | 75 LE | 101 LE | 195 NM | 245 NM | |
VW Lupo 1.4i 16V 75 | 75 LE | 85 LE | 126 NM | 140 NM | |
VW Lupo 1.6 16V GTI 125 | 125 LE | 137 LE | 152 NM | 167 NM | |
VW Lupo 1.7 SDI 60 | 60 LE | 70 LE | 115 NM | 140 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | ||
---|---|---|---|---|---|
VW New BeetLE 1.2 TSI 85 | 85 LE | 130 LE | 160 NM | 215 NM | |
VW New BeetLE 1.2 TSI 105 | 105 LE | 130 LE | 175 NM | 215 NM | |
VW New BeetLE 1.4i 16V 75 | 75 LE | 85 LE | 126 NM | 140 NM | |
VW New BeetLE 1.4 TSI 150 | 150 LE | 170 LE | 250 NM | 300 NM | |
VW New BeetLE 1.4 TSI 160 | 160 LE | 170 LE | 240 NM | 300 NM | |
VW New BeetLE 1.6i 102 | 102 LE | 114 LE | 148 NM | 167 NM | |
VW New BeetLE 1.6i 8V 102 | 102 LE | 112 LE | 148 NM | 165 NN | |
VW New BeetLE 1.6 TDI 105 | 105 LE | 145 LE | 250 NM | 325 NM | |
VW New BeetLE 1.8T 20V 150 | 150 LE | 192 LE | 210 NM | 270 NM | |
VW New BeetLE 1.8 TSI 160 | 160 LE | 230 LE | 250 LE | 360 NM | |
VW New BeetLE 1.9 TDI 90 | 90 LE | 120 LE | 210 NM | 265 NM | |
VW New BeetLE 1.9 TDI PD 100 | 100 LE | 133 LE | 240 NM | 300 NM | |
VW New BeetLE 1.9 TDI 105 | 105 LE | 142 LE | 250 NM | 340 NM | |
VW New BeetLE 1.9 TDI 110 | 110 LE | 140 LE | 225 NM | 285 NM | |
VW New BeetLE 2.0 TDI CR 110 | 110 LE | 180 LE | 250 NM | 400 NM | |
VW New BeetLE 2.0 8V 115 | 115 LE | 124 LE | 170 NM | 197 NM | |
VW New BeetLE 2.0 TDI CR 140 | 140 LE | 185 LE | 320 NM | 410 NM | |
VW New BeetLE 2.0 TDI 150 | 150 LE | 185 LE | 350 NM | 420 NM | |
VW New BeetLE 2.0 TSI 200 | 200 LE | 260 LE | 280 NM | 400 NM | |
VW New BeetLE 2.0 TSI 220 | 220 LE | 300 LE | 350 NM | 450 NM | |
VW New BeetLE 2.3 V5 170 | 170 LE | 185 LE | 220 NM | 240 NM | |
VW New BetLE 3.2i V6 224 | 224 LE | 240 LE | 320 NM | 340 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
VW Passat 1.4 TSI 122 | 122 LE | 145 LE | 200 NM | 250 NM | |
VW Passat 1.4 TSI 150 | 150 LE | 180 LE | 220 NM | 280 NM | |
VW Passat 1.4 TSI 160 | 160 LE | 200 LE | 240 NM | 300 NM | |
VW Passat 1.6 TDI CR 105 | 105 LE | 135 LE | 250 NM | 310 NM | |
VW Passat 1.8 TSI 160 | 160 LE | 210 LE | 250 NM | 310 NM | |
VW Passat 2.0 TDI CR 136 | 136 LE | 185 LE | 320 NM | 410 NM | |
VW Passat 2.0 TDI CR 140 | 140 LE | 180 LE | 320 NM | 400 NM | |
VW Passat 2.0 TDI CR 163 | 163 LE | 205 LE | 350 NM | 420 NM | |
VW Passat 2.0 TDI CR 170 | 170 LE | 200 LE | 350 NM | 410 NM | |
VW Passat 2.0 TDI CR 177 | 177 LE | 215 LE | 380 NM | 430 NM | |
VW Passat 2.0 TSI 210 | 210 LE | 260 LE | 280 NM | 400 NM | |
VW Passat 3.6 V6 300 | 300 LE | 320 Le | 350 NM | 370 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
VW Passat B5 1.6 101 | 101 LE | 109 LE | 140 NM | 157 NM | |
VW Passat B5 1.8 20 V 125 | 125 LE | 137 LE | 170 NM | 201 NM | |
VW Passat B5 1.8T 20V 150 | 150 LE | 192 LE | 210 NM | 270 NM | |
VW Passat 1.9 TDI 100 | 100 LE | 140 LE | 250 NM | 320 NM | |
VW Passat B5 1.9 TDI 110 | 110 LE | 143 LE | 235 NM | 290 NM | |
VW Passat B5 1.9 TDI 90 | 90 LE | 116 LE | 202 NM | 265 NM | |
VW Passat B5 1.9 TDI PD 115 /312 | 115 LE | 155 LE | 312 NM | 389 NM | |
VW Passat B5 1.9 TDI PD 115 /285 | 115 LE | 145 LE | 285 NM | 338 NM | |
VW Passat 1.9 TDi 130 | 130 LE | 165 LE | 310 NM | 385 NM | |
VW Passat 2.0i 8V 115 | 115 LE | 125 LE | 172 NM | 187 NM | |
VW Passat 2.0i 20V 130 | 130 LE | 140 LE | 195 NM | 215 NM | |
VW Passat 2.0 TDI 136 | 136 LE | 170 LE | 335 NM | 390 NM | |
VW Passat 2.3 V5 150 | 150 LE | 160 LE | 205 NM | 220 NM | |
VW Passat 2.3 V5 170 | 170 LE | 183 LE | 230 NM | 245 NM | |
VW Passat B5 2.5 V6 TDI 150 | 150 LE | 182 LE | 310 NM | 370 NM | |
VW Passat 2.3 TDI 163 | 163 LE | 200 LE | 350 NM | 430 NM | |
VW Passat B5 2.5 V6 TDI 180 | 180 LE | 208 LE | 370 NM | 415 NM | |
VW Passat B5 2.8 30V 193 | 193 LE | 211 LE | 280 NM | 304 NM | |
VW Passat B5 2.9 VR6 193 | 193 LE | 207 LE | 280 NM | 305 NM | |
VW Passat 4.0 W8 275 | 275 LE | 295 LE | 370 NM | 395 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
VW Passat 1.4 TSI 122 | 122 LE | 145 LE | 200 NM | 250 NM | |
VW Passat B6 1.6 102 | 102 LE | 114 LE | 148 NM | 163 NM | |
VW Passat 1.6 TDI CR 105 | 105 LE | 135 LE | 250 NM | 310 NM | |
VW Passat 1.6 FSI 115 | 115 LE | 125 LE | 155 NM | 170 NM | |
VW Passat B6 1.8T 150 | 150 LE | 192 LE | 210 NM | 270 NM | |
VW Passat 1.8 TSI 160 | 160 LE | 210 LE | 250 NM | 320 NM | |
VW Passat B6 1.9 TDI PD 100 | 100 LE | 133 LE | 250 NM | 300 NM | |
VW Passat 1.9 TDI 105 | 105 LE | 135 LE | 250 NM | 320 NM | |
VW Passat B6 1.9 TDI PD 130 | 130 LE | 163 LE | 310 NM | 390 NM | |
VW Passat 2.0 TDI 120 | 120 LE | 175 LE | 320 NM | 390 NM | |
VW Passat B6 2.0 TDI DPF 136 | 136 LE | 165 LE | 335 NM | 400 NM | |
VW Passat 2.0 TDI 140 | 140 LE | 170 LE | 320 NM | 390 NM | |
VW Passaat 2.0 FSI 150 | 150 LE | 160 LE | 200 NM | 215 NM | |
VW Passat 2.0 TDI 163 | 163 LE | 200 LE | 350 NM | 420 NM | |
VW Passat 2.0 TDI CR 170 | 170 LE | 200 LE | 350 NM | 420 NM | |
VW Passat 2.0 TSI 200 | 200 LE | 240 LE | 280 NM | 350 NM | |
