[vc_row row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” text_align=”left” background_animation=”none” css_animation=””][vc_column][vc_text_separator title=”DACIA” border_color=”#dd3333″ background_color=”#e5e5e5″ title_color=”#dd3333″][vc_empty_space][/vc_column][/vc_row][vc_row row_type=”row” use_row_as_full_screen_section=”no” type=”grid” text_align=”left” background_animation=”none” css_animation=””][vc_column width=”1/6″][/vc_column][vc_column width=”2/3″][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Árkategória | |
---|---|---|---|---|---|
Dacia Duster 1.2 TCE | 125 LE | 150LE | 205 NM | 250 NM | |
Dacia Duster 1.5 DCI | 85 LE | 110 LE | 200 NM | 260 NM | |
Dacia Duster 1.5 DCI | 90 LE | 115 LE | 200 NM | 265 NM | 11 |
Dacia Duster 1.5 | 95 LE | 140 LE | 240 NM | 300 NM | |
Dacia Duster 1.5 DCI | 105 LE | 130 LE | 240 NM | 305 NM | |
Dacia Duster 1.5 DCI | 110 LE | 135 LE | 240 NM | 305 NM | |
Dacia Duster 1.5 DCI | 115 LE | 140 LE | 260 NM | 300 NM | 12 |
Dacia Duster 1.6i 16V | 105 LE | 117 LE | 148 NM | 164 NM | |
Dacia Duster DCI | 110 LE | 140 LE | 240 NM | 300 NM | 11 |
Dacia Duster TCE | 125 LE | 155 LE | 205 NM | 265 NM | |
Dacia Duster TCE | 130 LE | ||||
Dacia Duster TCE | 150 LE |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Árkategória | |
---|---|---|---|---|---|
Dacia Lodgy 1.2 TCE | 115 LE | 140 LE | 190 NM | 240 NM | |
Dacia Lodgy 1.5 DCI | 110 LE | 135 LE | 240 NM | 305 NM | |
Dacia Lodgy 1.5 DCI | 90 LE | 115 LE | 200 NM | 265 NM | 11 |
Dacia Lodgy 1.5 DCI | 95 LE | 135 LE | 220 NM | 310 NM | |
Dacia Lodgy 1.3 TCE | 130 LE | ||||
Dacia Lodgy 1.3 TCE | 150 LE |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Árkategória | |
---|---|---|---|---|---|
Dacia Logan 0.9 TCE | 90 LE | 107 LE | 135 NM | 175 NM | |
Dacia Logan 1.2i 16V | 74 LE | 85 LE | 107 NM | 120 NM | 11 |
Dacia Logan 1.4i | 75 LE | 85 LE | 112 NM | 128 NM | |
Dacia Logan 1.5 DCI | 68 LE | 93 LE | 162 NM | 220 NM | |
Dacia Logan 1.5 DCI | 70 LE | 92 LE | 160 NM | 215 NM | |
Dacia Logan 1.5 DCI | 75 LE | 95 LE | 180 NM | 220 NM | |
Dacia Logan 1.5 DCI | 85 LE | 110 LE | 200 NM | 260 NM | |
Dacia Logan 1.5 DCI | 90 LE | 115 LE | 200 NM | 260 NM | 11 |
Dacia Logan 1.5 DCI | 95 LE | 140 LE | 220 NM | 310 NM | 12 |
Dacia Logan 1.6i 16V | 105 LE | 118 LE | 148 NM | 164 NM | 11 |
Dacia Logan 1.6i | 87 LE | 97 LE | 128 NM | 145 NM | 1 |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Árkategória | |
---|---|---|---|---|---|
Dacia Sandero 0.9 TCE | 90 LE | 107 LE | 135 NM | 175 NM | |
Dacia Sandero 1.2i 16V | 75 LE | 85 LE | 107 NM | 125 NM | |
Dacia Sandero 1.4i | 75 LE | 85 LE | 112 NM | 128 NM | |
Dacia Sandero 1.5 DCI | 70 LE | 92 LE | 160 NM | 215 NM | |
Dacia Sandero 1.5 DCI | 75 LE | 98 LE | 180 NM | 235 NM | 11 |
Dacia Sandero 1.5 DCI | 85 LE | 110 LE | 200 NM | 260 NM | |
Dacia Sandero 1.5 DCI | 90 LE | 115 LE | 200 NM | 260 NM | 11 |
Dacia Sandero 1.5 DCI | 90 LE | 115 LE | 200 NM | 263 NM | 11 |
Dacia Sandero 1.6i 16V | 105 LE | 118 LE | 148 NM | 164 NM | |
Dacia Sandero 1.6i 8V | 85 LE | 95 LE | 135 NM | 150 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Árkategória | |
---|---|---|---|---|---|
Dacia Solenza 1.4i 75 | 75 LE | 85 LE | 112 NM | 127 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Árkategória | |
---|---|---|---|---|---|
Dacia Super Nova 1.4i | 75 LE | 85 LE | 112 NM | 127 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Árkategória | |
---|---|---|---|---|---|
Dacia Dokker 1.2 TCE | 115 LE | 140 LE | 200 NM | 250 NM | |
Dacia Dokker 1.5 DCI | 75 LE | 100 LE | 180 NM | 240 NM | |
Dacia Dokker 1.5 DCI | 90 LE | 115 LE | 190 NM | 250 NM |
[/vc_column_text][vc_empty_space][/vc_column][vc_column width=”1/6″][/vc_column][/vc_row]