[vc_row row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” text_align=”left” background_animation=”none” css_animation=””][vc_column][vc_text_separator title=”HONDA” border_color=”#dd3333″ background_color=”#e5e5e5″ title_color=”#dd3333″][vc_empty_space][/vc_column][/vc_row][vc_row row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” text_align=”left” background_animation=”none” css_animation=””][vc_column width=”1/6″][/vc_column][vc_column width=”2/3″][vc_column_text]
Gyári | MTuning | Gyári | MTuning | ||
---|---|---|---|---|---|
Honda Accord 1.6 | 116 LE | 129 LE | 143 NM | 162 NM | 59 |
Honda Accord 1.8 | 136 LE | 149 LE | 175 NM | 198 NM | 69 |
Honda Accord 1.85 116 | 116 LE | 129 LE | 158 NM | 179 NM | |
Honda Accord 2.0 115 | 115 LE | 128 LE | 172 NM | 194 NM | |
Honda Accord 2.0 133 | 133 LE | 146 LE | 179 NM | 203 NM | |
Honda Accord 2.0 VTEC 147 | 147 LE | 161 LE | 184 NM | 208 NM | |
Honda Accord 2.0 | 155 LE | 170 LE | 190 NM | 217 NM | 69 |
Honda Accord 2.2 TYPE R 212 | 212 LE | 228 LE | 215 NM | 248 NM | 69 |
Honda Accord 2.4 | 190 LE | 206 LE | 222 NM | 253 NM | 69 |
Honda Accord 2.0 TD | 105 LE | 132 LE | 210 NM | 270 NM | 89 |
Honda Accord 2.2 CDTI | 140 LE | 170 LE | 340 NM | 428 NM | 99 |
Honda Accord 2.2 DETC 150 | 150 LE | 180 LE | 350 NM | 412 NM | OBD/EDC17 |
Honda Accord 2.2 I-DTEC 180 | 180 LE | 210 LE | 380 NM | 430 NM | |
Honda Accord 3.0 203 | 203 LE | 219 LE | 265 NM | 305 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | ||
---|---|---|---|---|---|
Honda Civic 1.0 VTEC 129 | 129LE | 150 LE | 180 NM | 240 NM | |
Honda Civic | 75 LE | 86 LE | 110 NM | 124 NM | |
Honda Civic 1.4 83 | 83 LE | 94 LE | 119 NM | 134 NM | |
Honda Civic 1.4 90 | 90 LE | 102 LE | 117 NM | 132 NM | |
Honda Civic 1.5 VTEC 114 | 114 LE | 127 LE | 134 NM | 152 NM | |
Honda Civic 1.5 VTEC 182 | 182 LE | 220 LE | 240 NM | 300 NM | |
Honda Civic 1.6 110 | 110 LE | 122 LE | 152 NM | 172 NM | |
Honda Civic 1.6 DTEC 120 | 120 LE | 155 LE | 300 NM | 355 NM | |
Honda Civic 1.6 VTEC COUPE 126 | 126 LE | 139 LE | 144 NM | 163 NM | |
Honda Civic 1.6 Vti | 130 LE | 143 LE | 142 NM | 160 NM | 59 |
Honda Civic 1.6 VTI 155 | 155 LE | 169 LE | 153 NM | 175 NM | |
Honda Civic 1.6 VTI 160 | 160 LE | 174 LE | 150 NM | 170 NM | 59 |
Honda Civic 1.8 Type S | 140 LE | 154 LE | 174 NM | 198 NM | 69 |
Honda Civic 1.8 i-VTEC 142 | 142 LE | 155 LE | 174 NM | 185 NM | |
Honda Civic 1.8 VTI 169 | 169 LE | 184 LE | 166 NM | 190 NM | |
Honda Civic 2.0 Type R | 201 LE | 216 LE | 196 NM | 223 NM | 69 |
Honda Civic 2.0 VTEC-T-TYPER R 310 | 310 LE | 368 LE | 400 NM | 515 NM | |
Honda Civic 2.0T Typer-R 320 | 320 LE | 360 LE | 400 NM | 500 NM | |
Honda Civic 2.2I CTDI 140 | 140 LE | 170 LE | 340 NM | 428 NM | |
Honda Civic 2.2I DTEC 150 | 150 LE | 180 LE | 350 NM | 420 NM | |
Honda Civic 1.7 CTDI | 100 LE | 130 LE | 224 NM | 298 NM | 89 |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | ||
---|---|---|---|---|---|
Honda CR-V 1.6 i-DTEC 120 | 120 LE | 150 LE | 300 NM | 360 NM | |
Honda CR-V 1.6 i-DTEC 160 | 160 LE | 185 LE | 350 NM | 405 NM | |
Honda CR-V 2.0 CDTI | 128 LE | 141 LE | 182 NM | 197 NM | 69 |
Honda CR-V 2.2 CDTI | 140 LE | 185 LE | 340 NM | 428 NM | 99 |
Honda CR-V 2.2 CDTI | 150 LE | 180 LE | 350 NM | 412 NM | OBD/EDC17 |
Honda CR-V 2.2 i-DTEC 160 | 160 LE | 182 LE | 350 NM | 417 NM | |
Honda CR-V 2.2 i-DTEC 180 | 180 LE | 207 LE | 350 NM | 437 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | ||
---|---|---|---|---|---|
Honda FR-V 1.7 125 | 125 LE | 138 LE | 154 NM | 175 NM | |
Honda FR-V 1.8 | 140 LE | 154 LE | 174 NM | 190 NM | 69 |
Honda FR-V 2.0 150 | 150 LE | 164 LE | 192 NM | 217 NM | |
Honda FR-V 2.2 CDTI | 140 LE | 185 LE | 340 NM | 428 NM | 99 |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | ||
---|---|---|---|---|---|
Honda Legend 2.5 165 | 165 LE | 184 LE | 211 NM | 241 NM | |
Honda Legend 3.2 205 | 205 LE | 221 LE | 293 NM | 337 NM | |
Honda Legend 3.5 V6 | 205 LE | 221 LE | 297 NM | 340 NM | 79 |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Honda Pilot 3.5 V6 | 205 LE | 221 LE | 297 NM | 340 NM | 79 |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | ||
---|---|---|---|---|---|
Honda S2000 | 240 LE | 258 LE | 208 NM | 240 NM | 69 |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | ||
---|---|---|---|---|---|
Honda Stream 1.7 VTEC 125 | 125 LE | 138 LE | 154 NM | 175 NM | |
Honda Stream 1.8 Vti | 140 LE | 154 LE | 174 NM | 190 NM | 69 |
Honda Stream 2.0 VTEC 156 | 156 LE | 170 LE | 192 NM | 219 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Honda CRX 1.6 | 125 LE | 138 LE | 131 NM | 145 NM | 59 |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | ||
---|---|---|---|---|---|
Honda Fit 1.2 | 78 LE | 89 LE | 110 NM | 125 NM | 59 |
Honda Fit 1.4 | 83 LE | 94 LE | 119 NM | 134 NM | 59 |
Honda Fit 1.5 | 82 LE | 92 LE | 123 NM | 136 NM | 59 |
Honda Fit 1.5 118 | 118 LE | 131 LE | 145 NM | 164 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | ||
---|---|---|---|---|---|
Honda Jazz 1.2 | 78 LE | 89 LE | 110 NM | 125 NM | 59 |
Honda Jazz 1.4 | 83 LE | 94 LE | 119 NM | 134 NM | 59 |
Honda Jazz 1.4 100 | 100 LE | 111 LE | 127 NM | 142 NM | |
Honda Jazz 1.5 118 | 118 LE | 131 LE | 145 NM | 164 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | ||
---|---|---|---|---|---|
Honda Prelude 2.0 133 | 133 LE | 146 LE | 179 NM | 203 NM | |
Honda Prelude 2.2 | 185 LE | 200 LE | 212 NM | 242 NM | 69 |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Honda Shuttle 2.2 | 150 LE | 165 LE | 198 NM | 225 NM | 69 |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Honda Integra Type R 1.8 190 | 190 LE | 206 LE | 178 NM | 204 NM | 69 |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Honda HR-V 1.6 105 | 105 LE | 117 LE | 135 NM | 153 NM | 69 |
Honda HR-V 1.6 VTEC 125 | 125 LE | 138 LE | 144 NM | 163 NM | |
Honda HR-V 2.2 CTDI 140 | 140 LE | 185 LE | 340 NM | 400 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Honda NSX 3.0 252 | 252 LE | 273 LE | 284 NM | 327 NM | 69 |
Honda NSX 3.0 265 | 265 LE | 292 LE | 284 NM | 329 NM | |
Honda NSX 3.2 280 | 280 LE | 299 LE | 298 NM | 343 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Honda Logo 1.3 65 | 65 LE | 76 LE | 108 NM | 121 NM | 69 |
[/vc_column_text][vc_empty_space][vc_column_text]
[/vc_column_text][vc_empty_space][vc_column_text]
[/vc_column_text][vc_empty_space][vc_column_text]
[/vc_column_text][vc_empty_space][vc_column_text]
[/vc_column_text][vc_empty_space][vc_column_text]
[/vc_column_text][vc_empty_space][/vc_column][vc_column width=”1/6″][/vc_column][/vc_row]