[vc_row row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” text_align=”left” background_animation=”none” css_animation=””][vc_column][vc_text_separator title=”HYUNDAI” border_color=”#dd3333″ background_color=”#e5e5e5″ title_color=”#dd3333″][vc_empty_space][/vc_column][/vc_row][vc_row row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” text_align=”left” background_animation=”none” css_animation=””][vc_column][vc_column_text]
Gyári | MTuning | Gyári | MTuning | ||
---|---|---|---|---|---|
Hyundai Accent (2003+)1.3 GLS 86 | 86 LE | 93 LE | 118 NM | 130 NM | Chip |
Hyundai Accent 1.3i GL 84 | 84 LE | 94 LE | 117 NM | 129 NM | |
Hyundai Accent 1.4i 97 | 97 LE | 109 LE | 125 NM | 140 NM | |
Hyundai Accent (2003+) 1.5 CRDI 82 | 82 LE | 112 LE | 187 NM | 240 NM | OBD |
Hyundai Accent 1.5 90 | 90 LE | 102 LE | 132 NM | 149 NM | |
Hyundai Accent (2003+) 1.5 | 102 LE | 115 LE | 136 NM | 150 NM | Chip |
Hyundai Accent (2003+) 1.5 CRDI | 110 LE | 140 LE | 235 NM | 300 NM | OBD |
Hyundai Accent 1.6 CRDI 90 | 90 LE | 130 LE | 235 NM | 300 NM | |
Hyundai Accent 1.6i GLS 105 | 105 LE | 117 LE | 143 NM | 160 NM | |
Hyundai Accent 1.6i 112 | 112 LE | 125 LE | 146 NM | 169 NM | |
Hyundai Accent 1.6 CRDI 125 | 125 LE | 155 LE | 260 NM | 330 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | ||
---|---|---|---|---|---|
Hyundai Elantra (2003+) 2.0 CRDi 112 | 112 LE | 142 LE | 235 NM | 294 NM | OBD |
Hyundai Elentra 1.6i 105 | 105 LE | 118 LE | 143 NM | 163 NM | |
Hyundai Elantra (2003+) 1.6 16V GLS | 108 LE | 120 LE | 146 NM | 160 NM | Chip |
Hyundai Elentra 1.6 MPI 132 | 132 LE | 147 LE | 157 NM | 177 NM | |
Hyundai Elentra 1.6 T-GDI 204 | 204 LE | 220 LE | 264 NM | 325 NM | |
Hyundai Elentra 2.0i 143 | 143 LE | 154 LE | 186 NM | 208 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | ||
---|---|---|---|---|---|
Hyundai i10 1.0i 69 | 69 LE | 79 LE | 95 NM | 110 NM | |
Hyundai i10 1.1i 66 | 66 LE | 73 LE | 98 NM | 110 NM | |
Hyundai i10 1.1i 69 | 69 LE | 80 LE | 94 NM | 108 NM | |
Hyundai i10 1.1 CRDI 75 | 75 LE | 97 LE | 155 NM | 200 NM | |
Hyundai i10 1.2 12v | 65 LE | 74 LE | 90 NM | 105 NM | |
Hyundai i10 1.2i 86 | 86 LE | 98 LE | 121 NM | 135 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | ||
---|---|---|---|---|---|
Hyundai i20 1.0 T-GDI 100 | 100 LE | 140 LE | 172 NM | 230 NM | |
Hyundai i20 1.0 T_GDI 120 | 120 LE | 140 LE | 172 NM | 230 NM | |
Hyundai i20 1.1 CRDI 75 | 75 LE | 100 LE | 180 NM | 220 NM | |
Hyundai i20 1.4 CRDI | 75 LE | 95 LE | 157 NM | 210 NM | |
Hyundai i20 1.4 CRDI 90 | 90 LE | 125 LE | 220 NM | 285 NM | |
Hyundai i20 1.5 CRDI | 82 LE | 110 LE | 187 NM | 260 NM | |
Hyundai i20 1.6 CRDI 128 | 128 LE | 160 LE | 260 NM | 330 NM | |
Hyundai i20 1.6 CRDI 114 | 114 LE | 145 LE | 255 NM | 325 NM | |
Hyundai i20 1.6i 126 | 126 LE | 138 LE | 157 NM | 173 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | ||
---|---|---|---|---|---|
Hyundai i30 1.0 T.GDI 120 | 120 LE | 140 LE | 171 NM | 230 NM | |
Hyundai i30 1.4 CRDI 90 | 90 LE | 110 LE | 220 NM | 290 NM | |
Hyundai i30 1.4 CVVT 105 | 105 LE | 114 LE | 137 NM | 152 NM | |
Hyundai i30 1.4i 109 | 109 LE | 122 LE | 127 NM | 155 NM | |
Hyundai i30 1.4 T-GDI 120 | 120 LE | 172 NM | |||
Hyundai i30 1.4 CRDI 128 | 128 LE | 160 LE | 260 NM | 320 NM | |
Hyundai i30 1.4 T-GDI 140 | 140 LE | 175 LE | 242 NM | 310 NM | |
Hyundai i30 1.6 CRDI | 90 LE | 122 LE | 235 NM | 295 NM | |
Hyundai i30 1.6 CRDI 110 | 110 LE | 160 LE | 255 NM | 325 NM | |
Hyundai i30 1.6 CRDI | 115 LE | 145 LE | 255 NM | 325 NM | |
Hyundai i30 1.6 CVVT 116 | 116 LE | 125 LE | 154 NM | 169 NM | |
Hyundai i30 1.6 CRDI 128 | 128 LE | 150 LE | 260 NM | 310 NM | |
Hyundai i30 1.6 GDI-I Drive 135 | 135 LE | 148 LE | 164 NM | 184 NM | |
Hyundai i30 1.6 CRDI 136 | 136 LE | 160 LE | 280 NM | 330 NM | |
Hyundai i30 1.7 CRDI 115 | 115 LE | 140 LE | 254 NM | 325 NM | |
Hyundai i30 1.6 GDI Turbo 186 | 186 LE | 220 LE | 265 NM | 325 NM | |
Hyundai i30 2.0 CRDI 136 | 136 LE | 170 LE | 304 NM | 365 NM | |
Hyundai i30 2.0 CRDI 140 | 140 LE | 168 LE | 304 NM | 365 NM | |
Hyundai i30 2.0 CVVT 143 | 143 LE | 152 LE | 186 NM | 201 NM | |
Hyundai i30 2.0 T-GDI N 250 | 250 LE | 300 LE | 353 NM | 450 NM | |
Hyundai i30 2.0 T 275 | 275 LE | 294 LE | 353 NM | 397 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | ||
---|---|---|---|---|---|
Hyundai Matrix (2003+) 1.5 CRDi 82 | 82 LE | 112 LE | 187 NM | 240 NM | OBD |
Hyundai Matrix 1.5 CRDI 102 | 102 LE | 132 LE | 234 NM | 293 NM | |
Hyundai Matrix 1.5 CRDI 110 | 110 LE | 139 LE | 235 NM | 294 NM | |
Hyundai Matrix (2003+) 1.6 16V | 103 LE | 113 LE | 141 NM | 155 NM | Chip |
Hyundai Matrix 1.6 107 | 107 LE | 119 LE | 143 NM | 162 NM | |
Hyundai Matrix (2003+) 1.8 16V | 122 LE | 135 LE | 162 NM | 180 NM | Chip |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | ||
---|---|---|---|---|---|
Hyundai Santa Fe(2003+) 2.0 CRDi VGT 125 | 125 LE | 155 LE | 285 NM | 341 NM | OBD |
Hyundai Santa Fe(2003+) 2.0 CRDI 112 | 112 LE | 142 LE | 255 NM | 319 NM | OBD |
Hyundai Santa Fe 2.0 134 | 134 LE | 146 LE | 183 NM | 202 NM | |
Hyundai Santa Fe 2.0 CRDI S 145 | 145 LE | 177 LE | 298 NM | 358 NM | |
Hyundai Santa Fe 2.0 CRDI 150 | 150 LE | 180 LE | 335 NM | 400 NM | |
Hyundai Santa Fe(2003+) 2.2 CRDi 150 | 150 LE | 182 LE | 335 NM | 422 NM | OBD |
Hyundai Santa Fe 2.2 CRDI 155 | 155 LE | 190 LE | 343 NM | 403 NM | |
Hyundai Santa Fe 2.2 CRDI 197 | 197 LE | 238 LE | 421 NM | 489 NM | |
Hyundai Santa Fe 2.2 CRDI 200 | 200 LE | 230 LE | 440 NM | 500 NM | |
Hyundai Santa Fe(2003+) 2.4 16V | 145 LE | 160 LE | 200 NM | 225 NM | Chip |
Hyundai Santa Fe 2.4 150 | 150 LE | 160 LE | 204 NM | 237 NM | |
Hyundai Santa Fe 2.4 GDI 192 | 192 LE | 210 LE | 242 NM | 265 NM | |
Hyundai Santa Fe(2003+) 2.7 V6 | 173 LE | 190 LE | 250 NM | 275 NM | Chip |
Hyundai Santa Fe 2.7 V6 189 | 189 LE | 206 LE | 248 NM | 269 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | ||
---|---|---|---|---|---|
Hyundai Sonata 1.6 T-GDI 177 | 177 LE | 220 LE | 265 NM | 350 NM | |
Hyundai Sonata 2.0 CRDI 140 | 140 LE | 170 LE | 305 NM | 380 NM | OBD |
Hyundai Sonata 2.0 16V 131 | 131 LE | 144 LE | 178 NM | 196 NM | |
Hyundai Sonata 2.0 133 | 133 LE | 146 LE | 184 NM | 209 NM | |
Hyundai Sonata 2.0 136 | 136 LE | 170 LE | 305 NM | 365 NM | |
Hyundai Sonata 2.0 CRDI VGT 150 | 150 LE | 175 LE | 305 NM | 365 NM | |
Hyundai Sonata 2.7 173 | 173LE | 187 LE | 247 NM | 282 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | ||
---|---|---|---|---|---|
Hyundai Starex 2.4 110 | 110 LE | 122 LE | 181 NM | 205 NM | |
Hyundai Starex (2003+) 2.5 CRDI 140 | 140 LE | 170 LE | 343 NM | 400 NM | OBD |
Hyundai Starex 2.5 CRDI 170 | 170 LE | 200 LE | 392 NM | 460 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | ||
---|---|---|---|---|---|
Hyundai Terracan (2003+) 2.9 CRD 150 | 150 LE | 183 LE | 333 NM | 390 NM | OBD |
Hyundai Terracan (2003+) 2.9 CRDi 163 | 163 LE | 196 LE | 345 NM | 405 NM | OBD |
Hyundai Terracan 2.9 CRDI 170 | 170 LE | 200 LE | 392 NM | 460 NM | |
Hyundai Terracan 3.5 V6 194 | 194 LE | 211 LE | 294 NM | 320 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | ||
---|---|---|---|---|---|
Hyundai Trajet 2.0 CRDI 113 | 113 LE | 140 LE | 255 NM | 300 NM | OBD |
Hyundai Trajet 2.0 16V | 136 LE | 150 LE | 183 NM | 200 NM | Chip |
Hyundai Trajet 2.0 GLS 140 | 140 LE | 151 LE | 184 NM | 200 NM | |
Hyundai Trajet 2.7 V6 170 | 170 LE | 187 LE | 245 NM | 271 NM | |
Hyundai Trajet 2.7 V6 GLS 173 | 173 LE | 187 LE | 250 NM | 270 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | ||
---|---|---|---|---|---|
Hyundai Tucson 1.6 CRDI 116 | 116 LE | 150 LE | 280 NM | 330 NM | |
Hyundai Tucson 1.6 132 | 132 LE | 145 LE | 161 NM | 175 NM | |
Hyundai Tucson 1.6 CRDI 136 | 136 LE | 150 LE | 320 NM | 330 NM | |
Hyundai Tucson 1.6T-GDI 177 | 177 LE | 220 LE | 265 NM | 350 NM | |
Hyundai Tucson 1.7 CRDI 116 | 116 LE | 150 LE | 280 NM | 330 NM | |
Hyundai Tucson 1.7 CRDI 141 | 141 LE | 170 LE | 340 NM | 385 NM | |
Hyundai Tucson 2.0 CRDI 112 | 112 LE | 143 LE | 245 NM | 300 NM | OBD |
Hyundai Tucson 2.0 D 136 | 136 LE | 175 LE | 320 NM | 405 NM | |
Hyundai Tucson 2.0 CRDI 140 | 140 LE | 170 LE | 305 NM | 375 NM | OBD |
Hyundai Tucson 2.0 141 | 141 LE | 156 LE | 184 NM | 204 NM | |
Hyundai Tucson 2.0 CRDI 185 | 185 LE | 205 LE | 400 NM | 450 NM | |
Hyundai Tucson 2.0i 16V 140 | 140 LE | 152 LE | 184 NM | 204 NM | |
Hyundai Tucson 2.7 V6 175 | 175 LE | 189 LE | 241 NM | 261 NM | Chip |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | ||
---|---|---|---|---|---|
Hyundai Veracruz 3.0 CRDI | 240 LE | 284 LE | 450 NM | 532 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
[/vc_column_text][vc_empty_space][vc_column_text]
[/vc_column_text][vc_empty_space][vc_column_text]
[/vc_column_text][vc_empty_space][vc_column_text]
[/vc_column_text][vc_empty_space][vc_column_text]
[/vc_column_text][vc_empty_space][vc_column_text]
[/vc_column_text][vc_empty_space][vc_column_text]
[/vc_column_text][vc_empty_space][vc_column_text]
[/vc_column_text][vc_empty_space][vc_column_text]
[/vc_column_text][vc_empty_space][vc_column_text]
[/vc_column_text][vc_empty_space][vc_column_text]
[/vc_column_text][vc_empty_space][/vc_column][/vc_row]