fbpx

[vc_row row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” text_align=”left” background_animation=”none” css_animation=””][vc_column][vc_text_separator title=”JEEP” border_color=”#dd3333″ background_color=”#e5e5e5″ title_color=”#dd3333″][vc_empty_space][/vc_column][/vc_row][vc_row row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” text_align=”left” background_animation=”none” css_animation=””][vc_column width=”1/6″][/vc_column][vc_column width=”2/3″][vc_column_text]

Gyári MTuning Gyári MTuning Megjegyzés
Jeep Cherokee 2.0 CRD 140 140 LE 180 LE 350 NM 400 NM
Jeep Cherokee 2.0 CRD 170 170 LE 200 LE 350 NM 425 NM
Jeep Cherokee 2.2 CRD 185 185 LE 200 LE 440 NM 500 NM
Jeep Cherokee 2.2 CRD 200 200 LE 210 LE 440 NM 500 NM
Jeep Cherokee 2.4 147 147 LE 161 LE 215 NM 245 NM
Jeep Cherokee 152 LE 166 LE 224 NM 255 NM
Jeep Cherokee 2.5 CRD 140 140 LE 165 LE 343 NM 410 NM
Jeep Cherokee 2.5 CRD 143 143 LE 173 LE 343 NM 398 NM OBD
Jeep Cherokee 2.5 TD 115 115 LE 142 LE 278 NM 305 NM Chip
Jeep Cherokee 2.7 CRD 163 163 LE 202 LE 400 NM 475 NM
Jeep Cherokee 2.8 CRD 150 150 LE 175 LE 360 NM 410 NM OBD
Jeep Cherokee 2.8 CRD 158 158 LE 195 LE 400 NM 465 NM
Jeep Cherokee 2.8 CRD 163 163 LE 197 LE 400 NM 500 NM
Jeep Cherokee 2.8 CRD 177 177 LE 205 LE 460 NM 520 NM
Jeep Cherokee 2.8 CRD 200 200 LE 235 LE 410 NM 520 NM
Jeep Cherokee 3.2 V6 270 270 LE 290 LE 324 NM 345 NM
Jeep Cherokee 3.7 204 LE 225 LE 312 NM 344 NM Chip
Jeep Cherokee 3.7i 211 211 LE 221 LE 319 NM 334 NM
Jeep Cherokee 3.7 214 214 LE 232 LE 318 NM 382 NM
Jeep Cherokee 4.0 178 LE 185 LE 290 NM 320 NM Chip

[/vc_column_text][vc_empty_space][vc_column_text]

Gyári MTuning Gyári MTuning Megjegyzés
Jeep Commander 2.2 CRD 136 136 LE 180 LE 320 NM 380 NM
Jeep Commamder 3.0 CRD 211 211 LE 267 LE 510 NM 603 NM
Jeep Commander 3.0 CRD 218 LE 255 LE 510 NM 658 NM OBD
Jeep Commander 3.7 V8 210 210 LE 230 LE 319 NM 340 NM
Jeep Commander 4.7i 231 231 LE 241 LE 410 NM 425 NM
Jeep Commander 4.7 V8 235 235 LE 255 LE 393 NM 415 NM
Jeep Commander 4.7 V8 305 305 LE 325 LE 453 NM 475 NM
Jeep Commander 5.7i Hemi 330 330 LE 360 LE 508 NM 540 NM
Jeep Commander 5.7 Hemi V8 357 357 LE 375 LE 527 NM 545 NM

[/vc_column_text][vc_empty_space][vc_column_text]

Gyári MTuning Gyári MTuning Megjegyzés
Jeep Grand Cherokee 2.0 M-jet 140 140 LE 185 LE 350 NM 400 NM
Jeep Grand Cherokee 2.0 M-jet 180 180 LE 200 LE 350 NM 425 NM
Jeep Grand Cherokee 2.5 TD 115 115 LE 142 LE 300 NM 339 NM
Jeep Grand Cherokee 2.5 CRDI 143 143 LE 177 LE 343 NM 387 NM OBD
Jeep Grand Cherokee 2.7 CDI 163 163 LE 200 LE 400 NM 480 NM OBD
Jeep Grand Cherokee 2.8 CRD 150 150 LE 180 LE 360 NM 413 NM OBD
Jeep Grand Cherokee 3.0 CRD 190 190 LE 280 LE 440 NM 610 NM
Jeep Grand Cherokee 3.0 CRD 211 211 LE 265 LE 510 NM 600 NM
Jeep Grand Cherokee 3.0 CRD 218 218 LE 253 LE 510 NM 580 NM OBD
Jeep Grand Cherokee 3.0 CRD 241 241 LE 280 LE 550 NM 610 NM
Jeep Grand Cherokee 3.0 CRD 250 250 LE 280 LE 570 NM 610 NM
Jeep Grand Cherokee 3.1 DCI 141 141 LE 165 LE 384 NM 440 NM OBD
Jeep Grand Cherokee 3.6 V6 177 177 LE
Jeep Grand Cherokee 3.0 286 286 LE 296 LE 347 NM 362 NM
Jeep Grand Cherokee 3.7 201 201 LE 211 LE 307 NM 322 NM
Jeep Grand Cherokee 3.7 V6 215 215 LE 235 LE 319 NM 340 NM
Jeep Grand Cherokee 4.0 177 177 LE 192 LE 296 NM 337 NM
Jeep Grand Cherokee 4.7 V8 220 LE 237 LE 390 NM 430 NM Chip
Jeep Grand Cherokee 4.7 223 223 LE 237 LE 390 NM 445 NM
Jeep Grand Cherokee 4.7 227 227 LE 240 LE 394 NM 449 NM
Jeep Grand Cherokee 4.7 231 231 LE 248 LE 410 NM 467 NM
Jeep Grand Cherokee 4.7 258 258 LE 276 LE 425 NM 486 NM
Jeep Grand Cherokee 4.7 303 303 LE 313 LE 410 NM 425 NM
Jeep Grand Cherokee 4.7 V8 305 305 LE 325 LE 453 NM 475 NM
Jeep Grand Cherokee 5.2 212 LE 228 LE 388 NM 425 NM Chip
Jeep Grand Cherokee 5.7 Hemi 326 326 LE 356 LE 500 NM 530 NM
Jeep Grand Cherokee 5.7 352 352 LE 362 LE 520 NM 535 NM
Jeep Grand Cherokee 5.7 Hemi V8 357 357 LE 375 LE 527 NM 545 NM
Jeep Grand Cherokee 5.7 Hemi V8 360 360 LE 380 LE 529 NM 550 NM
Jeep Grand Cherokee 5.9 237 LE 260 LE 472 NM 520 NM Chip
Jeep Grand Cherokee 5.9 241 241 LE 259 LE 472 NM 543 NM
Jeep Grand Cherokee 6.1 Hemi V8 420 420 LE 440 LE 569 NM 590 NM
Jeep Grand Cherokee 6.0 Hemi 425 425 LE 455 LE 570 NM 600 NM
Jeep Grand Cherokee 6.4 Hemi 468 468 LE 478 LE 624 NM 639 NM
Jeep Grand Cherokee STR8 6.4 Hemi V8 475 475 LE 495 LE 637 NM 655 NM

[/vc_column_text][vc_empty_space][vc_column_text]

Gyári MTuning Gyári MTuning Megjegyzés
Jeep Patriot 2.0 CRD 136 136 LE 175 LE 320 NM 400 NM
Jeep Patriot 2.0 CRD 140 140 LE 170 LE 310 NM 372 NM Chip
Jeep Patriot 2.0i 158 158 LE 180 LE 191 NM 210 NM
Jeep Patriot 2.1 CRD 163 163 LE 200 LE 320 NM 450 NM
Jeep Patriot 2.2 CRD 163 163 LE 188 LE 320 NM 380 NM
Jeep Patriot 2.4 170 170 LE 180 LE 220 NM
Jeep Patriot 2.4i 173 173 LE 195 LE 223 NM 245 NM

[/vc_column_text][vc_empty_space][vc_column_text]

Gyári MTuning Gyári MTuning Megjegyzés
Jeep Wrangler 2.4i 118 118 LE
Jeep Wrangler 2.4 142 142 LE 157 LE 214 NM 242 NM
Jeep Wrangler 2.5 121 121 LE 131 LE 186 NM 210 NM
Jeep Wrangler 2.5 122 122 LE 131 LE 186 NM 210 NM
Jeep Wrangler 2.8 CRD 177 177 LE 209 LE 410 NM 520 NM Chip
Jeep Wrangler 2.8 CRD 200 200 LE 235 LE 410 NM 520 NM
Jeep Wrangler 3.6 V6 285 285 LE 305 LE 353 NM 375 NM
Jeep Wrangler 3.8i 199 199 LE 209 LE 315 NM 330 NM
Jeep Wrangler 3.8 V6 200 200 LE 220 LE 321 NM 340 NM
Jeep Wrangler 4.0 177 177 LE 193 LE 296 NM 326 NM
Jeep Wrangler 4.1i 184 184 LE 209 LE 290 NM 320 NM

[/vc_column_text][vc_empty_space][vc_column_text]

Gyári MTuning Gyári MTuning Megjegyzés
Jeep Compass 1.4 Multiair 140 140 LE 165 LE 230 NM 300 NM
Jeep Compass 1.4 Multiair 170 170 LE 185 LE 250 NM 300 NM
Jeep Compass 1.6 Mjet 120 120 LE 155 LE 320 NM 380 NM
Jeep Compass 2.0 CRD 120 120 LE 152 LE 310 NM 380 NM
Jeep Compass 2.0 CRD 140 140 LE 175 LE 310 NM 400 NM Chip
Jeep Compass 2.0 Mjet 140 140 LE 165 LE 350 NM 420 NM
Jeep Compass 2.0 165 156 LE 166 LE 190 NM 205 NM
Jeep Compass 2.0 158 158 LE 180 LE 191 NM 210 NM
Jeep Compass 2.0 Mjet 170 170 LE 350
Jeep Compass 2.1 CRD 136 136 LE 180 LE 320 NM 390 NM
Jeep Compass 2.2 CRD 136 136 LE 200 LE 320 NM 450 NM
Jeep Compass 2.2 CRD 163 163 LE 200 LE 320 NM 450 NM
Jeep Compass 2.4 170 170 LE 180 LE 220 NM 235 NM
Jeep Compass 2.4 172 172 LE 190 LE 220 NM 240 NM

[/vc_column_text][vc_empty_space][/vc_column][vc_column width=”1/6″][/vc_column][/vc_row]