[vc_row row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” text_align=”left” css_animation=””][vc_column][vc_text_separator title=”MAN” border_color=”#dd3333″ background_color=”#e5e5e5″ title_color=”#dd3333″][vc_empty_space][/vc_column][/vc_row][vc_row row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” text_align=”left” css_animation=””][vc_column width=”1/6″][/vc_column][vc_column width=”2/3″][vc_column_text]
Lóerő | Mtuning | Nyomaték | Mtuning | Fogyasztáscsökkenés | ||
---|---|---|---|---|---|---|
MAN TGA 18 320 | 320 | 380 | 1900 | 2185 | 2,50-3,50 L | |
MAN TGA 318 50 | 350 | 410 | 1800 | 2070 | 3,00-4,00 L | |
MAN TGA 18 360 | 360 | 420 | 1750 | 2030 | 3,00-4,00 L | |
MAN TGA 18 390 | 390 | 450 | 1900 | 2200 | 3,00-4,00 L | |
MAN TGA 18 400 | 400 | 460 | 1900 | 2200 | 3,00-4,00 L | |
MAN TGA 18 430 | 430 | 500 | 2100 | 2420 | 3.50-4,00 L | |
MAN TGA 18 440 | 440 | 510 | 2100 | 2420 | 3,50-4,00 L | |
MAN TGA 18 480 | 480 | 550 | 2300 | 2660 | 3,50-4,50 L | |
MAN TGA 24 320 | 320 | 380 | 1600 | 1950 | 3,50-4,50 L | |
MAN TGA 24 360 | 360 | 420 | 1750 | 2050 | 4,00-5,00 L | |
MAN TGA 24 440 | 440 | 510 | 2100 | 2500 | ||
MAN TGA 24 480 | 480 | 550 | 2300 | 2650 | ||
MAN TGA 24 500 | 500 | 560 | 1900 | 2300 | ||
MAN TGA 26 320 | 320 | 380 | 1600 | 1950 | ||
MAN TGA 26 350 | 350 | 400 | 1800 | 2100 | ||
MAN TGA 26 360 | 360 | 420 | 1750 | 2050 | ||
MAN TGA 26 390 | 390 | 450 | 1900 | 2250 | ||
MAN TGA 26 400 | 400 | 460 | 1900 | 2250 | ||
MAN TGA 26 430 | 430 | 500 | 2100 | 2450 | ||
MAN TGA 26 440 | 440 | 510 | 2100 | 2500 | ||
MAN TGA 26 480 | 480 | 550 | 2300 | 2650 | ||
MAN TGA 32 360 | 360 | 420 | 1750 | 2050 | ||
MAN TGA 32 400 | 400 | 460 | 1900 | 2250 | ||
MAN TGA 32 440 | 440 | 510 | 2100 | 2500 | ||
MAN TGA 32 480 | 480 | 550 | 2300 | 2650 | ||
MAN TGA 33 350 | 350 | 400 | 1800 | 2100 | ||
MAN TGA 33 360 | 360 | 420 | 1750 | 2050 | ||
MAN TGA 33 390 | 390 | 450 | 1900 | 2250 | ||
MAN TGA 33 400 | 400 | 460 | 1900 | 2250 | ||
MAN TGA 33 430 | 430 | 500 | 2100 | 2450 | ||
MAN TGA 33 440 | 440 | 510 | 200 | 2500 | ||
MAN TGA 33 480 | 480 | 550 | 2300 | 2650 | ||
MAN TGA 33 360 | 360 | 420 | 1750 | 2050 | ||
MAN TGA 33 400 | 400 | 460 | 1900 | 2250 | ||
MAN TGA 33 440 | 440 | 510 | 2100 | 2500 | ||
MAN TGA 33 480 | 480 | 550 | 2300 | 2650 | ||
MAN TGA 39 400 | 400 | 460 | 1900 | 2250 | ||
MAN TGA 39 440 | 440 | 510 | 2100 | 2500 | ||
MAN TGA 39 480 | 480 | 550 | 2300 | 2650 | ||
MAN TGA 40 390 | 390 | 450 | 1900 | 2250 | ||
MAN TGA 40 400 | 400 | 460 | 1900 | 2250 | ||
MAN TGA 40 430 | 430 | 500 | 2100 | 2450 | ||
MAN TGA 40 440 | 440 | 510 | 2100 | 2500 | ||
MAN TGA 40 480 | 480 | 550 | 2300 | 2650 | ||
MAN TGA 41 350 | 350 | 400 | 1800 | 2100 | ||
MAN TGA 41 360 | 360 | 420 | 1750 | 2050 | ||
MAN TGA 41 390 | 390 | 450 | 1900 | 2250 | ||
MAN TGA 41 400 | 400 | 460 | 1900 | 2250 | ||
MAN TGA 41 440 | 440 | 510 | 2100 | 2500 | ||
MAN TGA 41 480 | 480 | 550 | 2300 | 2650 |
[/vc_column_text][vc_empty_space][vc_column_text]
Lóerő | Mtuning | Nyomaték | Mtuning | Fogyasztáscsökkenés | ||
---|---|---|---|---|---|---|
MAN TGL 150 | 150 | 182 | 570 | 670 | 2-2,20 L | |
MAN TGL 180 | 180 | 212 | 700 | 820 | 2-2,50 L | |
MAN TGL 206 | 206 | 239 | 830 | 955 | 2-2,50 L | |
MAN TGL 240 | 240 | 275 | 925 | 1080 | 2-2,50 L | |
MAN TGL 12 180 | 180 | 200 | 700 | 850 | ||
MAN TGL 12 206 | 206 | 229 | 830 | 1000 | ||
MAN TGL 12 240 | 240 | 267 | 925 | 1100 | ||
MAN TGL 180 | 180 | 200 | 700 | 860 | ||
MAN TGL 206 | 206 | 229 | 830 | 1000 | ||
MAN TGL 240 | 267 | 267 | 925 | 1100 | ||
MAN TGL 7 150 | 150 | 167 | 570 | 690 | ||
MAN TGL 7 180 | 180 | 200 | 700 | 850 | ||
MAN TGL 8 180 | 180 | 200 | 700 | 850 | ||
MAN TGL 8 206 | 206 | 229 | 830 | 1000 | ||
MAN TGL 8 240 | 240 | 267 | 925 | 1100 |
[/vc_column_text][vc_empty_space][vc_column_text]
Lóerő | Mtuning | Nyomaték | Mtuning | Fogyasztáscsökkenés | |
---|---|---|---|---|---|
MAN TGM 13 240 | 240 | 280 | 925 | 1080 | 2-2,50 L |
MAN TGM 13 280 | 280 | 325 | 1100 | 1285 | 2,50-3,50 L |
MAN TGM 15 240 | 240 | 300 | 925 | 1036 | |
MAN TGM 15 280 | 280 | 350 | 1100 | 1232 | |
MAN TGM 18 240 | 240 | 310 | 925 | 1036 | |
MAN TGM 18 280 | 280 | 360 | 1100 | 1232 | |
MAN TGM 18 326 | 326 | 379 | 1250 | 1455 | 2,50-3,50 L |
MAN TGM 26 280 | 280 | 330 | 1100 | 1350 | |
MAN TGM 26 326 | 326 | 390 | 1250 | 1530 | |
MAN TGM 310 D20 COMMON RAIL | 310 | 380 | 1550 | 1850 | |
MAN TGM 350 D20 COMMON RAIL | 350 | 415 | 1750 | 2100 | |
MAN TGM 390 D20 COMMON RAIL | 390 | 460 | 1900 | 2200 | |
MAN TGM 430 D20 COMMON RAIL | 430 | 500 | 2100 | 2450 | |
MAN TGM 530 D20 COMMON RAIL | 530 | 610 | 2400 | 2750 | |
MAN TGM D2866 400 | 400 | 470 | 1730 | 2210 | |
MAN TGM D2866 430 | 430 | 505 | 1850 | 2250 | |
MAN TGM D2866 460 | 460 | 540 | 2000 | 2550 | |
MAN TGM D2876 480 | 480 | 530 | 2250 | 2650 | |
MAN TGM D2876 530 | 530 | 615 | 2400 | 2850 | |
[/vc_column_text][vc_empty_space][vc_column_text]
Lóerő | Mtuning | Nyomaték | Mtuning | Fogyasztáscsökkenés | |
---|---|---|---|---|---|
MAN TGS 18 320 | 320 | 400 | 1600 | 2000 | 2,50-3,50 L |
MAN TGS 18 360 | 360 | 440 | 1800 | 2200 | 3,00-4,00 L |
MAN TGS 18 400 | 400 | 480 | 1900 | 2300 | 3,00-4,00 L |
MAN TGS 18 440 | 440 | 530 | 2100 | 2600 | 3,00-4,00 L |
MAN TGS 18 460 | 460 | 530 | 2100 | 2520 | 3,00-4,00 L |
MAN TGS 18 480 | 480 | 570 | 2300 | 2800 | 3,50-4,50 L |
MAN TGS 18 540 | 540 | 620 | 2500 | 2900 | 3,50-4,50 L |
MAN TGS 24 320 | 320 | 400 | 1600 | 1792 | |
MAN TGS 24 360 | 360 | 420 | 1800 | 2016 | |
MAN TGS 24 400 | 400 | 490 | 1900 | 2128 | |
MAN TGS 24 440 | 440 | 510 | 2100 | 2352 | |
MAN TGS 24 480 | 480 | 550 | 2300 | 2576 | |
MAN TGS 24 540 | 540 | 610 | 2500 | 2800 | |
MAN TGS 26 320 | 320 | 380 | 1600 | 1792 | |
MAN TGS 26 360 | 360 | 410 | 1800 | 2016 | |
MAN TGS 26 400 | 400 | 450 | 1900 | 2128 | |
MAN TGS 26 480 | 480 | 530 | 2300 | 2576 | |
MAN TGS 26 540 | 540 | 600 | 2500 | 2800 | |
MAN TGS 28 320 | 320 | 400 | 1600 | 1792 | |
MAN TGS 28 360 | 360 | 410 | 1800 | 2016 | |
MAN TGS 28 400 | 400 | 470 | 1900 | 2128 | |
MAN TGS 28 440 | 440 | 510 | 2100 | 2352 | |
MAN TGS 28 480 | 480 | 550 | 2300 | 2576 | |
MAN TGS 28 540 | 540 | 620 | 2500 | 2800 | |
MAN TGS 32 320 | 320 | 400 | 1600 | 1792 | |
MAN TGS 32 360 | 360 | 410 | 1800 | 2016 | |
MAN TGS 32 400 | 400 | 470 | 1900 | 2128 | |
MAN TGS 32 440 | 440 | 510 | 2100 | 2352 | |
MAN TGS 32 480 | 480 | 550 | 2300 | 2576 | |
MAN TGS 32 540 | 540 | 610 | 2500 | 2800 | |
MAN TGS 33 320 | 320 | 400 | 1600 | 1792 | |
MAN TGS 33 360 | 360 | 420 | 1800 | 2016 | |
MAN TGS 33 400 | 400 | 470 | 1900 | 2128 | |
MAN TGS 33 440 | 440 | 550 | 2100 | 2352 | |
MAN TGS 33 480 | 480 | 540 | 2300 | 2576 | |
MAN TGS 33 540 | 540 | 620 | 2500 | 2800 | |
MAN TGS 35 320 | 320 | 400 | 1600 | 1792 | |
MAN TGS 35 360 | 360 | 410 | 1800 | 2016 | |
MAN TGS 35 400 | 400 | 470 | 1900 | 2128 | |
MAN TGS 35 440 | 440 | 520 | 2100 | 2352 | |
MAN TGS 35 480 | 480 | 550 | 2300 | 2576 | |
MAN TGS 35 540 | 540 | 620 | 2500 | 2800 | |
MAN TGS 37 320 | 320 | 390 | 1600 | 1792 | |
MAN TGS 37 360 | 360 | 400 | 1800 | 2016 | |
MAN TGS 37 400 | 400 | 470 | 1900 | 2128 | |
[/vc_column_text][vc_empty_space][vc_column_text]
Lóerő | Mtuning | Nyomaték | Mtuning | Fogyasztáscsökkenés | |
---|---|---|---|---|---|
MAN TGX 320 | 230 | 265 | 1600 | 1840 | 2-2,50 L |
MAN TGX 360 | 360 | 415 | 1800 | 2070 | 3,50-3,00 L |
MAN TGX 400 | 400 | 460 | 1900 | 2200 | 3,50-4,00 L |
MAN TGX 430 | 430 | 495 | 2100 | 2430 | 3,50-4,00 L |
MAN TGX 440 | 440 | 540 | 2100 | 2500 | 3,50-4,00 L |
MAN TGX 460 | 460 | 540 | 2100 | 2500 | 3,50-4,00 L |
MAN TGX 480 | 480 | 580 | 2300 | 2640 | 3,50-4,50 L |
MAN TGX 520 | 520 | 610 | 2500 | 3000 | 3.50-4.50 L |
MAN TGX 540 | 540 | 620 | 2500 | 2900 | 3,50-4,50 L |
MAN TGX 560 | 560 | 640 | 2700 | 3200 | 4.00-5-00 L |
MAN TGX 640 | 640 | 710 | 3000 | 3350 | 4,00-5,00 L |
MAN TGX 680 | 680 | 780 | 2700 | 3100 | 4.00-5.00 L |
[/vc_column_text][vc_empty_space][vc_empty_space][/vc_column][vc_column width=”1/6″][/vc_column][/vc_row]