fbpx

[vc_row row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” text_align=”left” background_animation=”none” css_animation=””][vc_column][vc_text_separator title=”KIA” border_color=”#dd3333″ background_color=”#e5e5e5″ title_color=”#dd3333″][vc_empty_space][/vc_column][/vc_row][vc_row row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” text_align=”left” background_animation=”none” css_animation=””][vc_column width=”1/6″][/vc_column][vc_column width=”2/3″][vc_column_text]

Gyári MTuning Gyári MTuning Megjegyzés
Kia Carens 1.6 105 105 LE 117 LE 144 NM 163 NM
Kia Carens 1.7 CRDI 115 115 LE 145 LE 260 NM 325 NM
Kia Carens 1,7 CRDI 136 136 LE 170 LE 330 NM 360 NM
Kia Carens 1.7 CRDI 141 141 LE 170 LE 340 NM 380 NM
Kia Carens 1.8 109 109 LE 122 LE 152 NM 172 NM
Kia Carens 1.8 126 126 LE 139 LE 165 NM 186 NM
Kia Carens 2.0 CRDI 112 112 LE 140 LE 245 NM 300 NM OBD
KIa Carens 2.0 CRDI 136 136 LE 170 LE 305 NM 370 NM
Kia Carens 2.0 CRDI 140 LE 170 LE 305 NM 370 NM OBD
Kia Carens 2.0 CVVT 144 144 LE 158 LE 189 NM 212 NM

[/vc_column_text][vc_empty_space][vc_column_text]

Gyári MTuning Gyári MTuning Megjegyzés
Kia Carnival 2.2 CRDI 200 200 LE 230 LE 431 NM 480 NM
Kia Carnival 2.5 150 150 LE 164 LE 222 NM 251 NM
Kia Carnival 2.9 TDI126 126 LE 152 LE 331 NM 395 NM
Kia Carnival 2.9 Tdi 144 144 LE 174 LE 310 NM 370 NM Chip
Kia Carnival 2.9 CRDI 185 LE 220 LE 343 NM 420 NM OBD
Kia Carnival 2.9 CRDI 170 LE 205 LE 353 NM 420 NM OBD

[/vc_column_text][vc_empty_space][vc_column_text]

Gyári MTuning Gyári MTuning Megjegyzés
Kia Ceed 1.0 T-GDI 100 100 LE 140 LE 170 NM 240 NM
Kia Ceed 1.0 T-GDI 120 120 LE 140 LE 170 NM 240 NM
Kia Ceed 1.4 CRDI 90 90 LE 118 LE 235 NM 290 NM
Kia Ceed 1.4 CVVT 90 90 LE 98 LE 137 NM 149 NM
Kia Ceed 1.4 CVVT 100 100 LE 110 LE 137 NM 150 NM
Kia Ceed 1.4 CRDI 100 100 LE 115 LE 220 NM 290 NM
Kia Ceed 1.4 16V 105 105 LE 115 LE 137 NM 152 NM
Kia Ceed 1.4 T-GDI 140 140 LE 175 LE 242 NM 310 NM
Kia Cee'd 1.6 CRDI SP 90 LE 140 LE 235 NM 320 NM
Kia Ceed 1.6 CRDI 110 110 LE 153 LE 260 NM 320 NM
Kia Cee'd 1.6 CRDI 115 LE 145 LE 255 NM 325 NM
Kia Ceed 1.6i 126 126 LE 138 LE 157 NM 175 NM
Kia Ceed 1.6 CRDI 128 128 LE 153 LE 260 NM 320 NM
Kia Ceed 1.6 GDI 132 132 LE 145 LE 161 NM 175 NM
Kia Ceed 1.6 GDI 135 135 LE 145 LE 164 NM 180 NM
Kia Ceed 1.6 T-GDI 204 204 LE 230 LE 265 NM 320 NM
Kia Ceed 2.0 CRDI 136 136 LE 170 LE 305 NM 320 NM
Kia Ceed 2.0 CRDI 140 140 LE 170 LE 305 NM 370 NM

[/vc_column_text][vc_empty_space][vc_column_text]

Gyári MTuning Gyári MTuning Megjegyzés
Kia Cerato 1.5 CRDI 102 LE 130 LE 235 NM 300 NM OBD
Kia Cerato 1.5 CRDI 73 73 LE 103 LE 170 NM 233 NM
Kia Cerato 1.5 CRDI 90 90 LE 120 LE 195 NM 248 NM
Kia Cerato 1.6 105 105 LE 113 LE 143 NM 155 NM
Kia Cerato 1.6 CRDI 115 115 LE 140 LE 255 NM 325 NM
Kia Cerato 1.6i 122 122 LE 135 LE 154 NM 168 NM
Kia Cerato 2.0i 143 143 LE 155 LE 186 NM 201 NM
Kia Cerato 2.0 CRDI 113 LE 140 LE 245 NM 310 NM OBD
Kia Cerato 2.0 CRDI 90 90 LE 120 LE 197 NM 257 NM OBD

[/vc_column_text][vc_empty_space][vc_column_text]

Gyári MTuning Gyári MTuning Megjegyzés
KIA Magentis 2.0 136 136 LE 149 LE 180 NM 203 NM
Kia Magentis 2.0 CRDI 140 LE 170 LE 305 NM 375 NM OBD
Kia Magentis 2.0 CVVT 144 144 LE 160 LE 189 NM 210 NM
Kia Magentis 2.5 V6 168 168 LE 190 LE 234 NM 259 NM
Kia Magentis 2.5 169 169 LE 179 LE 230 NM 245 NM
Kia Magenis 2.7 188 188 LE 198 LE 247 NM 262 NM

[/vc_column_text][vc_empty_space][vc_column_text]

Gyári MTuning Gyári MTuning Megjegyzés
Kia Mohave 3.0 CRDI 250 LE 286 LE 540 NM 612 NM

[/vc_column_text][vc_empty_space][vc_column_text]

Gyári MTuning Gyári MTuning Megjegyzés
Kia Picanto 1.0 61 61 LE 69 LE 86 NM 102 NM
Kia Picanto 1.0 CVVT 69 69 LE 80 LE 94 NM 108 NM
Kia Picanto 1.0 T-GDI 100 100 LE 108 LE 172 NM 186 NM
Kia Picanto 1.1 63 63 LE 76 LE 94 NM 105 NM
Kia Picanto 1.1 65 65 LE 73 LE 97 NM 110 NM
Kia Picanto 1.1 CRDI 75 75 LE 97 LE 153 NM 210 NM OBD
Kia Picanto 1.2i 85 85 LE 98 LE 94 NM 110 NM
KIa Picanto 1.2 CVVT 86 86 LE 96 LE 94 NM 109 NM

[/vc_column_text][vc_empty_space][vc_column_text]

Gyári MTuning Gyári MTuning Megjegyzés
Kia Rio 1.0i 69 69 LE 80 LE 94 NM 108 NM
Kia Rio 1.0 T-GDI 100 100 LE
Kia Rio 1.0 T-GDI 120 120 LE
Kia nRio 1.1 CRDI 70 70 LE 95 LE 160 NM 200 NM
Kia RIO 1.1 CRDI 75 75 LE 100 LE 170 NM 220 NM
Kia Rio 1.2 CVVT 86 86 LE 96 LE 121 NM 136 NM
Kia RIO 1.3 75 75 LE 86 LE 113 NM 128 NM
Kia RIO 1.3 84 84 LE 95 LE 112 NM 126 NM
Kia Rio 1.4 CRDI 70 70 LE
Kia RIO 1.4 CRDI 90 90 LE 113 LE 200 NM 252 NM
Kia RIO 1.4 97 97 LE 110 LE 125 NM 141 NM
Kia RIO 1.4 CVVT 109 109 LE 121 LE 137 NM 152 NM
Kia Rio 1.4 CRDI 120 120 LE
Kia RIO 1.5 CRDI 79 79 LE 109 LE 170 NM 255 NM
Kia RIO 1.5 CRDI 88 88 LE 235 NM
Kia RIO 1.5i 98 98 LE 112 LE 136 NM 156 NM
Kia RIO 1.1 CRDI 90 90 LE 110 LE 220 NM 290 NM
Kia RIO 1.5 103 103 LE 115 LE 133 NM 150 NM
Kia RIO 1.5 CRDI 110 LE 140 LE 235 NM 300 NM OBD
Kia RIO 1.6 CVVT 112 112 LE 125 LE 146 NM 170 NM

[/vc_column_text][vc_empty_space][vc_column_text]

Gyári MTuning Gyári MTuning Megjegyzés
Kia Sorento 1.7 CRDI 115 115 LE 155 LE 260 NM 315 NM
Kia Sorento 2.0 CRDI 113 113 LE 145 LE 245 NM 300 NM
Kia Sorento 2.0 CRDI 136 136 LE 175 LE 320 NM 400 NM
Kia Sorento 2.0 CRI 150 150 LE 155 LE 260 NM 315 NM
Kia Sorento 2.0 CRDI 200 200 LE 230 LE 430 NM 500 NM
Kia Sorento 2.2 CRDI 197 197 LE 225 LE 430 NM 500 NM
Kia Sorento 2.4 V6 139 139 LE 151 LE 196 NM 220 NM
Kia Sorento 2.4 174 174 LE 184 LE 230 NM 245 NM
Kia Sorento 2.5 CRDI 140 140 LE 170 LE 314 NM 365 NM OBD
Kia Sorento 2.5 CRDI 163 163 LE 200 LE 392 NM 460 NM
Kia Sorento 2.5 CRDI 170 170 LE 200 LE 392 NM 452 NM
Kia Sorento 3.3 235 235 LE 306 NM
Kia Sorento 3.3 V6 248 248 LE 307 NM
Kia Sorento 3.5 V6 196 196 LE 214 LE 300 NM 331 NM

[/vc_column_text][vc_empty_space][vc_column_text]

Gyári MTuning Gyári MTuning Megjegyzés
Kia Sorento 2.5 CRDI 140 140 LE 170 LE 343 NM 394 NM OBD
Kia Sorento 2.5 CRDI 163 163 LE 200 LE 392 NM 460 NM
Kia Sorento 2.5 CRDI 170 LE 205 LE 392 NM 470 NM OBD
Kia Sorento 2.2 CRDI 197 197 LE 225 LE 421 NM 481 NM

[/vc_column_text][vc_empty_space][vc_column_text]

Gyári MTuning Gyári MTuning Megjegyzés
Kia Soul 1.6 CRDI 90 90 LE 118 LE 235 NM 285 NM
Kia Soul 1.6 CRDI 115 115 LE 140 LE 255 NM 320 NM
Kia Soul 1.6 CRDI 126 126 LE 165 LE 260 NM 328 NM
Kia Soul 1.6 CRDI 128 LE 160 LE 260 NM 325 NM OBD/EDC17
Kia Soul 1.6 D 136 136 LE 159 LE 260 NM 320 NM
Kia Soul 1.6 GDI 140 140 LE 150 LE 166 NM 180 NM
Kia Soul 1.6 T-GDI 204 204 LE 220 LE 265 NM 325 NM

[/vc_column_text][vc_empty_space][vc_column_text]

Gyári MTuning Gyári MTuning Megjegyzés
Kia Sportage 1.6 CRDI 115 115 LE 145 LE 280 NM 320 NM
Kia Sportage 1.6 GDI 135 135 LE 145 LE 164 NM 180 NM
Kia Sportage 1.6 T-GDI 177 177 LE 210 LE 265 NM 350 NM
Kia Sportage 1.7 CRDI 115 115 LE 150 LE 260 NM 310 NM
Kia Sportage 2.0 TD 83 83 LE 100 LE 195 NM 240 NM
Kia Sportage 2.0 CRDi 112 112 LE 142 LE 245 NM 305 NM OBD
Kia Sportage 2.0 128 128 LE 141 LE 175 NM 198 NM
Kia Sportage 2.0 CRDI VGT 120 120 LE 156 LE 283 NM 340 NM
Kia Sportage 2.0 CRDI VGT 136 136 LE 170 LE 305 NM 360 NM
Kia Sportage 2.0 CRDi 140 140 LE 170 LE 305 NM 375 NM OBD
Kia Sportage 2.0 CVVT 142 142 LE 158 LE 184 NM 205 NM
Kia Sportage 2.0 CRDI 150 150 LE 170 LE 305 NM 400 NM
Kia Sportage 2.0i 176 176 LE 188 LE 241 NM 265 NM
Kia Sportage 2.0 CRDI 184 184 LE 210 LE 392 NM 450 NM
Kia Sportage 2.0 CRDI 185 185 LE 219 LE 393 NM 463 NM
Kia Sportage 2.7 175 175 LE 190 LE 241 NM 272 NM

[/vc_column_text][vc_empty_space][vc_column_text]

Gyári MTuning Gyári MTuning Megjegyzés
KIA Venga 1.4 CRDI 75 75 LE 110 LE 220 NM 280 NM
Kia Venga 1.4 CRDI 77 77 LE 110 LE 220 NM 290 NN OBD
KIA Venga 1.4 CRDI 78 78 LE 112 LE 220 NM 283 NM
KIA Venga 1.4 CRDI 90 90 LE 120 LE 220 NM 280 NM
KIA Venga 1.4i CVVT 90 90 LE 102 LE 137 NM 151 NM
KIA Venga 1.6 CRDI 115 115 LE 145 LE 255 NM 320 NM
KIA Venga 1.6 CVVT 125 125 LE 135 LE 156 NM 171 NM
KIA Venga 1.6 CVVT 126 126 LE 138 LE 156 NM 178 NM
KIA Venga 1.6 CRDI 128 128 LE 155 LE 260 NM 340 NM

[/vc_column_text][vc_empty_space][vc_column_text]

Gyári MTuning Gyári MTuning Megjegyzés
KIA Optima 1.6 CRDI 136 136 LE 160 LE 320 NM 380 NM
KIA Optima 1.7 CRDI 136 136 LE 170 LE 330 NM 400 NM
KIA Optima 1.7 CRDI 141 141 LE 170 LE 340 NM 380 NM
KIA Optima 1.7 CRDI 245 245 LE 170 LE 340 NM 380 NM
Kia Optima 2.0 CVVT 190 190 LE 200 LE 180 NM 195 NM
KIA Optima 2.0 T 245 245 LE 270 LE 350 NM 430 NM

[/vc_column_text][vc_empty_space][vc_column_text]

Gyári MTuning Gyári MTuning Megjegyzés
KIA Shuma 1.6i 101 101 LE 113 LE 145 NM 162 NM
Kia Magentis 2.0 CRDI 140 LE 170 LE 305 NM 375 NM OBD

[/vc_column_text][vc_empty_space][vc_column_text]

Gyári MTuning Gyári MTuning Megjegyzés
KIA Pro Ceed 1.6 CRDI 90 90 LE 112 LE 235 NM 282 NM
KIA Pro Ceed 1.6 CRDI 115 115 LE 140 LE 255 NM 306 NM
Kia Pro Ceed 2.0 CRDI 140 140 LE 168 LE 304 NM 365 NM

[/vc_column_text][vc_empty_space][vc_column_text]

Gyári MTuning Gyári MTuning Megjegyzés
KIA Opirus 3.5 203 203 LE 219 LE 298 NM 340 NM

[/vc_column_text][vc_empty_space][vc_column_text]

Gyári MTuning Gyári MTuning Megjegyzés
KIA Pride 1.3 64 64 LE 75 LE 101 NM 115 NM

[/vc_column_text][vc_empty_space][vc_column_text]

Gyári MTuning Gyári MTuning Megjegyzés
KIA Joice 2.0 137 137 LE 150 LE 167 NM 190 NM

[/vc_column_text][vc_empty_space][/vc_column][vc_column width=”1/6″][/vc_column][/vc_row]