[vc_row row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” text_align=”left” background_animation=”none” css_animation=””][vc_column][vc_text_separator title=”MAZDA” border_color=”#dd3333″ background_color=”#e5e5e5″ title_color=”#dd3333″][vc_empty_space][/vc_column][/vc_row][vc_row row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” text_align=”left” background_animation=”none” css_animation=””][vc_column width=”1/6″][/vc_column][vc_column width=”2/3″][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Mazda 2 1.2 16v | 75 LE | 86 LE | 110 NM | 122 NM | 59 |
Mazda 2 1.3i | 75 LE | 82 LE | 121 NM | 133 NM | |
Mazda 2 1.3 SkyAktiv-D 84 | 84 LE | 110 LE | 112 NM | 165 NM | |
Mazda 2 1.3i 86 | 86 LE | 90 LE | 121 NM | 133 NM | |
Mazda 2 1.4 TD | 68 LE | 93 LE | 160 NM | 200 NM | 99 |
Mazda 2 1.4i 80 | 80 LE | 90 LE | 124 NM | 136 NM | |
Mazda 2 1.5 SkyAktiv-G 75 | 75 LE | 125 LE | 148 NM | 158 NM | |
Mazda 2 1.5 SkyAktiv-G 90 | 90 LE | 125 LE | 148 NM | 158 NM | |
Mazda 2 1.5i 103 | 103 LE | 113 LE | 137 NM | 150 NM | |
Mazda 2 1.5 SkyAktiv-D 105 | 105 LE | 130 LE | 270 NM | 320 NM | |
Mazda 2 1.5 SkyAktiv-G 115 | 115 LE | 125 LE | 148 NM | 158 NM | |
Mazda 2 1.5 113 | 113 LE | 126 LE | 140 NM | 158 NM | |
Mazda 2 1.6 TD 90 | 90 LE | 120 LE | 205 NM | 246 NM | |
Mazda 2 1.6 TDCI 95 | 95 LE | 130 LE | 200 NM | 260 NM | |
Mazda 2 1.6i 100 | 100 LE | 113 LE | 146 NM | 160 NM | |
Mazda 2 1.6 TD | 109 LE | 139 LE | 240 NM | 309 NM | 99 |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Mazda 3 1.4i 16V 84 | 84 LE | 95 LE | 121 NM | 137 NM | 59 |
Mazda 3 1.6 CD 90 | 90 LE | 120 LE | 210 NM | 260 NM | |
Mazda 3 1.6i 16V 105 | 105 LE | 117 LE | 145 NM | 164 NM | 59 |
Mazda 3 1.6 CD 109 | 109 LE | 140 LE | 240 NM | 290 NM | |
Mazda 3 1.6 CD 110 | 110 LE | 140 LE | 245 NM | 315 NM | |
Mazda 3 1.6 CD 115 | 115 LE | 140 LE | 270 NM | 330 NM | |
Mazda 3 1.8 16v | 120 LE | 133 LE | 165 NM | 183 NM | 69 |
Mazda 3 2.0 SkyAktiv-G 120 | 120 LE | 170 LE | 210 NM | 230 NM | |
Mazda 3 2.0 16v | 150 LE | 165 LE | 187 NM | 211 NM | 69 |
Mazda 3 2.0 SkyAktiv-G 165 | 165 LE | 170 LE | 210 NM | 230 NM | |
Mazda 3 2.2 SkyAktiv-D 150 | 150 LE | 215 LE | 380 NM | 500 NM | |
Mazda 3 2.2 CD 150 | 150 LE | 210 LE | 360 NM | 460 NM | |
Mazda 3 2.2 CD 185 | 185 LE | 210 LE | 400 NM | 470 NM | |
Mazda 3 2.3 16v | 165 LE | 183 LE | 207 NM | 238 NM | 69 |
Mazda 3 2.3 Turbo | 260 LE | 288 LE | 380 NM | 467 NM | 99 |
Mazda 3 2.0 CD 143 | 143 LE | 170 LE | 360 NM | 450 NM | 99 |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Mazda 5 1.6 CD 115 | 115 LE | 140 LE | 270 NM | 330 NM | |
Mazda 5 1.8 16v | 115 LE | 127 LE | 157 NM | 177 NM | 69 |
Mazda 5 2.0 CD 110 | 110 LE | 141 LE | 310 NM | 391 NM | |
Mazda 5 2.0 16v | 145 LE | 160 LE | 186 NM | 213 NM | 69 |
Mazda 5 2.0 CD | 143 LE | 170 LE | 360 NM | 450 NM | 99 |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Mazda 6 1.6 16v | 105 LE | 117 LE | 145 NM | 164 NM | 59 |
Mazda 6 1.8 16v | 120 LE | 133 LE | 165 NM | 183 NM | 69 |
Mazda 6 2.0 16v | 141 LE | 155 LE | 181 NM | 208 NM | 69 |
Mazda 6 2.3 16v | 166 LE | 182 LE | 207 NM | 238 NM | 69 |
Mazda 6 2.3 Turbo | 260 LE | 288 LE | 380 NM | 467 NM | 99 |
Mazda 6 2.0 CD 120 | 120 LE | 170 LE | 310 NM | 400 NM | 89 |
Mazda 6 2.0 CD 121 | 121 LE | 170 LE | 310 NM | 370 NM | |
Mazda 6 2.0 CD 136 | 136 LE | 166 LE | 310 NM | 405 NM | 89 |
Mazda 6 2.0 CD 143 | 143 LE | 170 LE | 360 NM | 450 NM | 99 |
Mazda 6 2.0 CITD 140 | 140 LE | 168 LE | 330 NM | 420 NM | 99 |
Mazda 6 2.0 SkyAktiv-G 145 | 145 LE | 175 LE | 210 NM | 230 NM | |
Mazda 6 2.0i 16V 155 | 155 LE | 165 LE | 193 NM | 208 NM | |
Mazda 6 2.0 SkyAaktiv-G 165 | 165 LE | 175 LE | 210 NM | 230 NM | |
Mazda 6 2.2 CD 125 | 125 LE | 155 LE | 310 NM | 370 NM | |
Mazda 6 2.2 CD 129 | 129 LE | 200 LE | 340 NM | 460 NM | |
Mazda 6 2.2 SkyAktiv-D 150 | 150 LE | 210 LE | 380 NM | 480 NM | |
Mazda 6 2.2 CD 163 | 163 LE | 200 LE | 360 NM | 460 NM | |
Mazda 6 2.2i SkyAktive-G 165 | 165 LE | 180 LE | 210 NM | ||
Mazda 6 2.2 SkyAktiv-D 175 | 175 LE | 210 LE | 420 NM | 480 NM | |
Mazda 6 2.2 CD 180 | 180 LE | 200 LE | 400 NM | 460 NM | |
Mazda 6 2.2 CD 185 | 185 LE | 215 LE | 400 NM | 460 NM | |
Mazda 6 2.3 DISI Turbo MPS 260 | 260 LE | 305 LE | 380 NM | 450 NM | |
Mazda 6 2.5 S-VT 170 | 170 LE | 180 LE | 226 NM | 240 NM | |
Mazda 6 2.5 SkyAktiv-G 192 | 192 LE | 205 LE | 256 NM | 270 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Mazda MX3 1.6 90 | 90 LE | 102 LE | 135 NM | 152 NM | |
Mazda MX3 1.6 16v | 107 LE | 119 LE | 148 NM | 168 NM | 59 |
Mazda MX3 1.8 | 133 LE | 146 LE | 160 NM | 180 NM | 69 |
Mazda MX3 1.8 136 | 136 LE | 149 LE | 160 NM | 182 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Mazda MX5 1.6 16v | 90 LE | 102 LE | 130 NM | 146 NM | 59 |
Mazda MX5 1.6 110 | 110 LE | 122 LE | 135 NM | 150 NM | 59 |
Mazda MX5 1.8i 16V 126 | 126 LE | 136 LE | 167 NM | 182 NM | |
Mazda MX5 1.8 16v | 130 LE | 143 LE | 457 NM | 177 NM | 69 |
Mazda MX5 1.8 140 | 140 LE | 154 LE | 160 NM | 183 NM | 69 |
Mazda MX5 1.8 146 | 146 LE | 160 LE | 168 NM | 190 NM | |
Mazda MX5 2.0 16v 160 | 160 LE | 172 LE | 188 NM | 203 NM | |
Mazda MX5 2.0 SkyAktiv-G 160 | 160 LE | 170 LE | 200 NM | 220 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Mazda MX6 2.0 141 | 141 LE | 155 LE | 162 NM | 183 NM | |
Mazda MX6 2.5 v6 | 165 LE | 180 LE | 217 NM | 247 NM | 79 |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Mazda RX7 1.3 BT | 240 LE | 270 LE | 294 NM | 344 NM | 89 |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Mazda RX8 1.3 192 | 192 LE | 212 LE | 220 NM | 246 NM | 99 |
Mazda RX8 1.3 231 | 231 LE | 253 LE | 211 NM | 236 NM | 99 |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Mazda CX-7 2.2 CDVI 163 | 163 LE | 205 LE | 400 NM | 470 NM | |
Mazda CX7 2.2 CITD 173 | 173 LE | 205 LE | 400 NM | 460 NM | |
Mazda CX7 2.3 Turbo MPS 260 | 260 LE | 305 LE | 380 NM | 467 NM | 99 |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Mazda 121 1.3 | 60 LE | 68 LE | 103 NM | 115 NM | 59 |
Mazda 121 1.6 16v | 107 LE | 119 LE | 148 NM | 168 NM | 59 |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Mazda 323 1.3 75 | 75 LE | 86 LE | 107 NM | 121 NM | |
Mazda 323 1.5 88 | 88 LE | 100 LE | 132 NM | 149 NM | |
Mazda 323 1.5i 90 | 90 LE | 103 LE | 132 NM | 146 NM | |
Mazda 323 1.6i 90 | 90 LE | 104 LE | 135 NM | 150 NM | |
Mazda 323 1.6 105 | 105 LE | 117 LE | 137 NM | 155 NM | |
Mazda 323 1.8i 106 | 106 LE | 118 LE | 157 NM | 175 NM | |
Mazda 323 1.8 16v | 114 LE | 127 LE | 151 NM | 169 NM | 59 |
Mazda 323 1.8i 116 | 116 LE | 128 LE | 160 NM | 180 NM | |
Mazda 323 1.8i GT 131 | 131 LE | 144 LE | 160 NM | 176 NM | |
Mazda 323 1.8 Turbo GTR 189 | 189 LE | 224 LE | 240 NM | 291 NM | |
Mazda 323 2.0 TDI 90 | 90 LE | 120 LE | 220 NM | 299 NM | |
Mazda 323F 2.0 TD 101 | 101 LE | 130 LE | 230 NM | 285 NM | |
Mazda 323F 2.0 130 | 130 LE | 143 LE | 171 NM | 193 NM | |
Mazda 323 2.0 140 | 140 LE | 154 LE | 170 NM | 193 NM | |
Mazda 323 2.0 16v | 144 LE | 160 LE | 180 NM | 200 NM | 59 |
Mazda 323 2.0 147 | 147 LE | 161 LE | 183 NM | 208 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Mazda MPV 2.0 122 | 122 LE | 135 LE | 175 NM | 198 NM | |
Mazda MPV 2.0 CITD 136 | 136 LE | 170 LE | 400 NM | 460 NM | 89 |
Mazda MPV 2.3 141 | 141 LE | 155 LE | 195 NM | 220 NM | |
Mazda MPV 2.3i 142 | 142 LE | 158 LE | 195 NM | 220 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Mazda 626 1.8i 106 | 106 LE | 118 LE | 152 NM | 172 NM | |
Mazda 626 2.0 TD 110 | 110 LE | 140 LE | 230 NM | 299 NM | |
Mazda 626 2.0i 117 | 117 LE | 130 LE | 170 NM | 190 NM | |
Mazda 626 2.0i 16V 136 | 136 LE | 152 LE | 182 NM | 200 NM | |
Mazda 626 2.5i V6 167 | 167 LE | 180 LE | 221 NM | 241 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Mazda B2500 2.5 TD 4X4 109 | 109 LE | 139 LE | 265 NM | 345 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Mazda CX-5 2.0i SkyAktiv-G 120 | 120 LE | 180 LE | 210 NM | 233 NM | |
Mazda CX-5 2.0 SkyAktiv-G 145 | 145 LE | 160 LE | 185 NM | 203 NM | |
Mazda CX-5 2.0 150 | 150 LE | 380 NM | |||
Mazda CX-5 2.0 160 | 160 LE | 208 NM | |||
Mazda CX-5 2.0 SkyAktiv-G 160 | 160 LE | 175 LE | 208 NM | 220 NM | |
Mazda CX-5 2.0 SkyAktiv-G 165 | 165 LE | 180 LE | 210 NM | 233 NM | |
Mazda CX-5 2.0 D-GT 175 | 175 LE | 215 LE | 420 NM | 500 NM | |
Mazda CX-5 2.2 CDVI 150 | 150 LE | 210 LE | 380 NM | 480 NM | |
Mazda CX-5 2.2 SkyAktiv-D 150 | 150 LE | 215 LE | 380 NM | 500 NM | |
Mazda CX-5 2.2 SkyAktiv-D 175 | 175 LE | 210 LE | 420 NM | 480 NM | |
Mazda CX-5 2.2 CDVI 175 | 175 LE | 210 LE | 420 NM | 480 NM | |
Mazda CX-5 2.5 SkyAktiv-G 192 | 192 LE | 205 LE | 256 NM | 270 NM | |
Mazda CX-5 2.5 SkyAktiv-G 184 | 194 LE | 205 LE | 258 NM | 272 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Mazda CX-3 1.5 SkyAktiv-D 105 | 105 LE | 130 LE | 270 NM | 320 NM | |
Mazda CX-3 1.8 SkyAktiv-D 116 | 116 LE | ||||
Mazda CX-3 2.0i SkyAktiv-G 120 | 120 LE | 180 LE | 210 NM | 233 NM | |
Mazda CX-3 2.0 AkyAktiv-G 150 | 150 LE | 175 LE | 204 NM | 220 NM | |
Mazda CX-3 2.0 SkyAktiv-G 165 | 165 LE | 173 LE | 210 NM | 213 NM | |
Mazda CX-3 2.2 SkyAktiv-D 150 | 150 LE | 212 LE | 380 NM | 483 NM | |
Mazda CX-3 2.2 SkyAktiv-D 175 | 175 LE | 420 NM | 470 NM | ||
Mazda CX-3 2.5 SkyAktiv-G 192 | 192 LE |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Mazda Demio 1.3 63 | 63 LE | 74 LE | 103 NM | 115 NM | |
Mazda Demio 1.5 75 | 75 LE | 86 LE | 116 NM | 131 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Mazda Premacy 1.8 100 | 100 LE | 114 LE | 152 NM | 168 NM | |
Mazda Premacy 2.0 DITD 90 | 90 LE | 120 LE | 220 NM | 280 NM | |
Mazda Premacy 2.0 100 | 100 LE | 109 LE | 230 NM | 270 NM | |
Mazda Premacy 2.0i 131 | 131 LE | 146 LE | 170 NM | 188 NM | |
Mazda Premacy 2.3 150 | 150 LE | ||||
Mazda Premacy 3.0 203 | 203 LE |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Mazda Tribute 2.0i 124 | 124 LE | 138 LE | 175 NM | 195 NM | |
Mazda Tribute 3.0 V6 200 | 200 LE | 214 LE | 262 NM | 282 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Mazda Xedos 1.6i 114 | 114 LE | 130 LE | 139 NM | 158 NM | 89 |
Mazda Xedox 2.0i 146 | 146 LE | 160 LE | 175 NM | 194 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Mazda MPS 2.3 DISITurbo 260 | 260 LE | 305 LE | 380 NM | 450 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Mazda BT-50 2.5 TD 109 | 109 LE | 140 LE | 266 NM | 325 NM | |
Mazda BT-50 2.5 CD 143 | 143 LE | 170 LE | 330 NM | 400 NM | |
Mazda BT-50 3.2 TDCI 200 | 200 LE | 235 LE |
[/vc_column_text][vc_empty_space][/vc_column][vc_column width=”1/6″][/vc_column][/vc_row]