[vc_row row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” text_align=”left” background_animation=”none” css_animation=””][vc_column][vc_text_separator title=”RANGE ROVER” border_color=”#dd3333″ background_color=”#e5e5e5″ title_color=”#dd3333″][vc_empty_space][/vc_column][/vc_row][vc_row row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” text_align=”left” background_animation=”none” css_animation=””][vc_column width=”1/6″][/vc_column][vc_column width=”2/3″][vc_column_text]
Gyári | MTuning | Gyári | MTuning | ||
---|---|---|---|---|---|
Range Rover 2.5 DSE 138 | 138 LE | 165 LE | 268 NM | 325 NM | OBD |
Range Rover 2.5 TD 136 | 136 LE | 162 LE | 270 NM | 325 NM | OBD |
Range Rover 2.5 TD5 136 | 136 LE | 165 LE | 275 NM | 360 NM | |
Range Rover 2.5 DSE 138 | 138 LE | 165 LE | 268 NM | 325 NM | |
Range Rover 2.7 TDV6 190 | 190 LE | 225 LE | 440 NM | 510 NM | |
Range Rover 2.8 TDV6 190 | 190 LE | 225 LE | 440 NM | 500 NM | |
Range Rover 3.0 TD6 177 | 177 LE | 205 LE | 390 NM | 440 NM | OBD |
Range Rover 3.0 TDV6 211 | 211 LE | 295 LE | 600 NM | 680 NM | |
Range Rover 3.0 TDV6 245 | 245 LE | 295 LE | 600 NM | 680 NM | |
Range Rover 3.0 TD 248 | 258 LE | 600 NM | |||
Range Rover 3.6 TDV8 272 | 272 LE | 310 LE | 640 NM | 760 NM | |
Range Rover 4.2 V8 390 | 390 LE | 425 LE | 550 NM | 610 NM | |
Range Rover 4.2 Superchearged 396 | 396 LE | 450 LE | 560 NM | 650 NM | |
Range Rover 4.2 V8 | 306 LE | 330 LE | 440 NM | 490 NM | |
Range Rover 4.4i 282 | 282 LE | 440 NM | |||
Range Rover 4.4 V8 286 | 286 LE | 316 LE | 440 NM | 480 NM | |
Range Rover 4.4i V8 306 | 306 LE | 425 NM | |||
Range Rover 4.4 TDV8 313 | 313 LE | 380 LE | 700 NM | 800 NM | |
Range Rover 4.4 TD 339 | 339 LE | 423 NM | |||
Range Rover 4.6i 218 | 218 LE | 400 NM | |||
Range Rover 4.6 V8 HSE 224 | 224 LE | 253 LE | 430 NM | 465 NM | |
Range Rover 5.0 Superchearged 510 | 510 LE | 560 LE | 625 NM | 700 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | ||
---|---|---|---|---|---|
Land Rover Evoque 2.0 ED4 150 | 150 LE | 187 LE | 380 NM | 460 NM | |
Land Rover Evoque 2.2 ED4 150 | 150 LE | 190 LE | 380 NM | 460 NM | |
Land Rover Evoque 2.2 SD4 190 | 190 LE | 220 LE | 420 NM | 490 NM | |
Land Rover Evoque 2.0 SI4 240 | 240 LE | 270 LE | 340 NM | 420 NM | |
Land Rover Evoque 2.2 SI4 240 | 240 LE | 275 LE | 340 NM | 440 NM | OBD |
Land Rover Evoque 2.2 TD4 150 | 150 LE | 215 LE | 400 NM | 480 NM | |
Land Rover Evoque 2.0 TD4 180 | 180 LE | 210 LE | 430 NM | 490 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | ||
---|---|---|---|---|---|
Land Rover Velar 2.0 D 180 | 180 LE | 216 LE | |||
Land Rover Velar 2.0 D 240 | 240 LE | 288 LE | |||
Land Rover Velar 3.0 D 240 | 240 LE | 288 LE | OBD | ||
Land Rover Velar 3.0i 380 | 380 LE | 456 LE |
[/vc_column_text][vc_empty_space][vc_empty_space][/vc_column][vc_column width=”1/6″][/vc_column][/vc_row]