[vc_row row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” text_align=”left” background_animation=”none” css_animation=””][vc_column][vc_text_separator title=”SEAT” border_color=”#dd3333″ background_color=”#e5e5e5″ title_color=”#dd3333″][vc_empty_space][/vc_column][/vc_row][vc_row row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” text_align=”left” background_animation=”none” css_animation=””][vc_column width=”1/6″][/vc_column][vc_column width=”2/3″][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Seat Alhambra 1.4 TSI 150 | 150 LE | 175 LE | 250 NM | 310 NM | |
Seat Alhambra 1.8 T 20V 150 | 150 LE | 190 LE | 210 NM | 270 NM | |
Seat Alhambra 1.8 T 150 | 150 LE | 200 LE | 210 NM | 440 NM | |
Seat Alhambra 1.9 TDI 110 | 110 LE | 143 LE | 235 NM | 290 NM | |
Seat Alhambra 1.9 TDI 115 | 115 LE | 185 LE | 280 NM | 410 NM | |
Seat Alhambra 1.9 TDI 90 | 90 LE | 120 LE | 202 NM | 280 NM | |
Seat Alhambra 1.9 TDI PD 130 | 130 LE | 165 LE | 310 NM | 395 NM | |
Seat Alhambra 2.0i 8V 115 | 115 LE | 155 LE | 170 NM | 400 NM | |
Seat Alhambra 2.0 TDI 136 | 136 LE | 185 LE | 320 NM | 410 NM | |
Seat Alhambra 2.0 TDI 140 | 140 LE | 185 LE | 310 NM | 400 NM | |
Seat Alhambra 2.0 TDI CR 150 | 150 LE | 185 LE | 320 NM | 410 NM | |
Seat Alhambra 2.0 TDI CR 170 | 170 LE | 215 LE | 350 NM | 450 NM | |
Seat Alhambra 2.0 TDI CR 177 | 177 LE | 215 LE | 380 NM | 460 NM | |
Seat Alhambra 2.0 TDI 184 | 184 LE | 220 LE | 380 NM | 450 NM | |
Seat Alhambra 2.0 TSI 200 | 200 LE | 260 LE | 280 NM | 400 NM | |
Seat Alhambra 2.0 TSI 220 | 220 LE | 305 LE | 350 NM | 460 NM | |
Seat Alhambra 2.8i V6 204 | 204 LE | 220 LE | 264 NM | 300 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Seat Alhambra 1.8 T 20V 150 | 150 LE | 188 LE | 210 NM | 260 NM | |
Seat Alhambra 1.9 TDI 110 | 110 LE | 140 LE | 235 NM | 295 NM | |
Seat Alhambra 1.9 PD 115 | 115 LE | 147 LE | 313 NM | 365 NM | |
Seat Alhambra 1.9 PD 130 | 130 LE | 163 LE | 310 NM | 405 NM | |
Seat Alhambra 1.9 PD 90 | 90 LE | 116 LE | 240 NM | 290 NM | |
Seat Alhambra 2.8 V6 204 | 204 LE | 214 LE | 265 NM | 287 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Seat Altea 1.2 TSI 105 | 105 LE | 130 LE | 175 NM | 215 NM | |
Seat Altea 1.4 TDI 80 | 80 LE | 103 LE | 195 NM | 240 NM | |
Seat Altea 1.4 TFSI 125 | 125 LE | 155 LE | 200 NM | 270 NM | |
Seat Altea 1.6 TDI 90 | 90 LE | 140 LE | 230 NM | 310 NM | |
Seat Altea 1.6i 102 | 102 LE | 112 LE | 148 NM | 166 NM | |
Seat Altea 1.6 TDI 105 | 105 LE | 145 LE | 250 NM | 325 NM | |
Seat Altea 1.8 TFSI 160 | 160 LE | 210 LE | 250 NM | 310 NM | |
Seat Altea 1.9 TDI 90 | 90 LE | 120 LE | 210 NM | 280 NM | |
Seat Altea 1.9 TDI 105 | 105 LE | 155 LE | 310 NM | 400 NM | |
Seat Altea 2.0 TDI 136 | 136 LE | 185 LE | 320 NM | 410 NM | |
Seat Altea 2.0 TDI 140 | 140 LE | 175 LE | 320 NM | 395 NM | |
Seat Altea 2.0 FSI 150 | 150 LE | 163 LE | 200 NM | 220 NM | |
Seat Altea 2.0 TDI 170 | 170 LE | 202 LE | 350 NM | 430 NM | |
Seat Altea 2.0 TFSI 200 | 200 LE | 260 LE | 280 NM | 400 NN |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Seat Arosa 1.0i 8V 50 | 50 LE | 56 LE | 86 NM | 96 NM | |
Seat Arosa 1.4i 8V 60 | 60 LE | 67 LE | 116 NM | 126 NM | |
Seat Arosa 1.4i 60 | 60 LE | 71 LE | 116 NM | 136 NM | |
Seat Arosa 1.4 TDI 75 | 75 LE | 105 LE | 195 NM | 265 NM | |
Seat Arosa 1.4 TDI PD 75 | 75 LE | 101 LE | 195 NM | 245 NM | |
Seat Arosa 1.4 16V 100 | 100 LE | 115 LE | 126 NM | 156 NM | |
Seat Arosa 1.7 SDI 60 | 60 LE | 70 LE | 115 NM | 140 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Seat Cordoba 1.2i 12V 70 | 70 LE | 77 LE | 112 NM | 122 NM | |
Seat Cordoba 1.4i 8V 60 | 60 LE | 66 LE | 116 NM | 126 NM | |
Seat Cordoba 1.4 TDI 70 | 70 LE | 96 LE | 155 NM | 210 NM | |
Seat Cordoba 1.4 TDI 75 | 75 LE | 105 LE | 195 NM | 245 NM | |
Seat Cordoba 1.4i 16V 75 | 75 LE | 86 LE | 126 NM | 145 NM | |
Seat Cordoba 1.4 TDI 80 | 80 LE | 103 LE | 195 NM | 240 NM | |
Seat Cordoba 1.4i 16V 85 | 85 LE | 95 LE | 130 NM | 145 NM | |
Seat Cordoba 1.4i 16V 100 | 100 LE | 115 LE | 128 NM | 147 NM | |
Seat Cordoba 1.6i 8V 75 | 75 LE | 82 LE | 135 NM | 145 NM | |
Seat Cordoba 1.6i 100 | 100 LE | 115 LE | 145 NM | 175 NM | |
Seat Cordoba 1.6i 16V 100 | 100 LE | 110 LE | 145 NM | 160 NM | |
Seat Cordoba 1.6i 16V 105 | 105 LE | 115 LE | 153 NM | 170 NM | |
Seat Cordoba 1.8 T 156 | 156 LE | 195 LE | 210 NM | 290 NM | |
Seat Cordoba 1.8 T 20 V 156 | 156 LE | 192 LE | 210 NM | 300 NM | |
Seat Cordoba 1.9 SDI 64 | 64 LE | 80 LE | 125 NM | 153 NM | |
Seat Cordoba 1.9 SDI 68 | 68 LE | 80 LE | 133 NM | 153 NM | |
Seat Cordoba 1.9 TDI 90 | 90 LE | 120 LE | 210 NM | 280 NM | |
Seat Cordoba 1.9 PD 100 | 100 LE | 133 LE | 240 NM | 300 NM | |
Seat Cordoba 1.9 TDI 110 | 110 LE | 145 LE | 235 NM | 310 NM | |
Seat Cordoba 1.9 TDI PD 130 | 130 LE | 165 LE | 310 NM | 405 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Seat Cordoba 1.4i 8V 60 | 60 LE | 66 LE | 116 NM | 126 NM | |
Seat Cordoba 1.6i 8V 75 | 75 LE | 82 LE | 135 NM | 145 NM | |
Seat Cordoba 1.6i 16V 100 | 100 LE | 110 LE | 145 NM | 160 NM | |
Seat Cordoba 1.8T 20V 156 | 156 LE | 195 LE | 210 NM | 270 NM | |
Seat Cordoba 1.9 SDI 64 | 64 LE | 74 LE | 128 NM | 145 NM | |
Seat Cordoba 1.9 SDI 68 | 68 LE | 80 LE | 133 NM | 153 NM | |
Seat Cordoba 1.9 TDI 110 | 110 LE | 143 LE | 235 NM | 290 NM | |
Seat Cordoba 1.9 TDI 90 | 90 LE | 116 LE | 210 NM | 265 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Seat Ibiza 1.0i 75 | 75 LE | 120 LE | 160 NM | 200 NM | |
Seat Ibiza 1.0 TSI 95 | 95 LE | 140 LE | 160 NM | 240 NM | |
Seat Ibiza 1.0 TSI 110 | 110 LE | 140 LE | 200 NM | 240 NM | |
Seat Ibiza 1.0 TSI 115 | 115 LE | 130 LE | 200 NM | 240 NM | |
Seat Ibiza 1.2 60 | 60 LE | 70 LE | 108 NM | 122 NM | |
Seat Ibiza 1.2 70 | 70 LE | 80 LE | 112 NM | 124 NM | |
Seat Ibiza 1.2 TDI 75 | 75 LE | 105 LE | 180 NM | 240 NM | |
Seat Ibiza 1.2 TSI 85 | 85 LE | 130 LE | 160 NM | 215 NM | |
Seat Ibiza 1.2 TSI 90 | 90 LE | 130 LE | 160 NM | 215 NM | |
Seat Ibiza 1.2 TSI 105 | 105 LE | 130 LE | 175 NM | 230 NM | |
Seat Ibiza 1.2 TSI 110 | 110 LE | 135 LE | 175 NM | 230 NM | |
Seat Ibiza 1.4 TDI 69 | 69 LE | 95 LE | 155 NM | 200 NM | |
Seat Ibiza 1.4 TDI 70 | 70 LE | 96 LE | 155 NM | 210 NM | |
Seat Ibiza 1.4 TDI PD 75 | 75 LE | 101 LE | 195 NM | 245 NM | |
Seat Ibiza 1.4i 16V 75 | 75 LE | 85 LE | 126 NM | 140 NM | |
Seat Ibiza 1.4 TDI 80 | 80 LE | 105 LE | 195 NM | 265 NM | |
Seat Ibiza 1.4i 16V 85 | 85 LE | 95 LE | 132 NM | 151 NM | |
Seat Ibiza 1.4i 85 | 85 LE | 93 LE | 132 NM | 151 NM | |
Seat Ibiza 1.4 TDI 90 | 90 LE | 115 LE | 230 NM | 280 NM | |
Seat Ibiza 1.4i 100 | 100 LE | 110 LE | 128 NM | 142 NM | |
Seat Ibiza 1.4i 16V 100 | 100 LE | 112 LE | 126 NM | 141 NM | |
Seat Ibiza 1.4 TDI 105 | 105 LE | 120 LE | 250 NM | 290 NM | |
Seat Ibiza 1.4 TDI 140 | 140 LE | 170 LE | 250 NM | 300 NM | |
Seat Ibiza 1.4 ECO TSI 150 | 150 LE | 200 LE | 250 NM | 330 NM | |
Seat Ibiza 1.4 TSI 150 | 150 LE | 175 LE | 250 NM | 310 NM | |
Seat Ibiza 1.4 TSI 180 | 180 LE | 205 LE | 250 NM | 310 NM | |
Seat Ibiza 1.5 TSI 150 | 150 LE | ||||
Seat Ibiza 1.6 TDI 75 | 75 LE | 140 LE | 195 NM | 320 NM | |
Seat Ibiza 1.6 TDI 80 | 80 LE | 150 LE | 230 NM | 330 NM | |
Seat Ibiza 1.6 TDI 90 | 90 LE | 140 LE | 230 NM | 300 NM | |
Seat Ibiza 1.6 TDI 95 | 95 LE | 150 LE | 250 NM | 330 NM | |
Seat Ibiza 1.6 TDI 101 | 101 LE | 112 LE | 145 NM | 164 NM | |
Seat Ibiza 1.6i 8V 100 | 100 LE | 107 LE | 145 NM | 155 NM | |
Seat Ibiza 1.6 16V | 105 LE | 118 LE | 148 NM | 167 NM | |
Seat Ibiza 1.6 TDI 105 | 105 LE | 145 LE | 250 NM | 325 NM | |
Seat Ibiza 1.8T 20V 150 | 150 LE | 195 LE | 210 NM | 300 NM | |
Seat Ibiza 1.8 T 150 | 150 LE | 192 LE | 220 NM | 290 NM | |
Seat Ibiza 1.8T 156 | 156 LE | 195 LE | 210 NM | 290 NM | |
Seat Ibiza 1.8T 20V 156 | 156 LE | 192 LE | 210 NM | 300 NM | |
Seat Ibiza 1.8 T 180 | 180 LE | 212 LE | 235 NM | 300 NM | |
Seat Ibiza 1.8 TSI Cupra 192 | 192 LE | 220 LE | 250 NM | 300 NM | |
Seat Ibiza 1.9 SDI 64 | 64 LE | 76 LE | 125 NM | 143 NM | |
Seat Ibiza 1.9 TDI 90 | 90 LE | 120 LE | 210 NM | 280 NM | |
Seat Ibiza 1.9 PD 100 | 100 LE | 133 LE | 240 NM | 300 NM | |
Seat Ibiza 1.9 TDI 100 | 100 LE | 130 LE | 240 NM | 305 NM | |
Seat Ibiza 1.9 TDI 105 | 105 LE | 145 LE | 250 NM | 330 NM | |
Seat Ibiza 1.9 TDI 110 | 110 LE | 145 LE | 235 NM | 310 NM | |
Seat Ibiza 1.9 PD 130 | 130 LE | 163 LE | 310 NM | 405 NM | |
Seat Ibiza 1.9 TDI PD 160 | 160 LE | 208 LE | 330 NM | 410 NM | |
Seat Ibiza 2.0i 8V 115 | 115 LE | 122 LE | 170 NM | 180 NM | |
Seat Ibiza 2.0 TDI 143 | 143 LE | 185 LE | 320 NM | 420 NM | |
Seat Ibiza 6J 1.2 TSI 86 | 86 LE | 135 LE | 160 NM | 230 NM | |
Seat Ibiza 6J 1.4i 60 | 60 LE | 70 LE | 116 NM | 130 NM | |
Seat Ibiza 6J 1.4 TSI 140 | 140 LE | 170 LE | 250 NM | 320 NM | |
Seat Ibiza 6L 1.9 SDI 64 | 64 LE | 76 LE | 125 NM | 160 NM | |
Seat Ibiza CUPRA 1.9 TDI 160 | 160 LE | 190 LE | 330 NM | 410 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Seat Ibiza 1.4 TDI 70 | 70 Le | 95 LE | 155 NM | 200 NM | |
Seat Ibiza 1.4 75 | 75 LE | 83 LE | 126 NM | 138 NM | |
Seat Ibiza 1.4 TDI PD 75 | 75 LE | 101 LE | 195 NM | 245 NM | |
Seat Ibiza 1.4 TDI 80 | 80 LE | 105 LE | 195 NM | 245 NM | |
Seat Ibiza 1.4i 16V 85 | 85 LE | 95 LE | 132 NM | 151 NM | |
Seat Ibiza 1.4i 16V 100 | 100 LE | 110 LE | 126 NM | 140 NM | |
Seat Ibiza 1.6i 8V 100 | 100 LE | 107 LE | 145 NM | 155 NM | |
Seat Ibiza 1.6i 16V 105 | 105 LE | 115 LE | 153 NM | 165 NM | |
Seat Ibiza 1.8T 20V 150 | 150 LE | 190 LE | 220 NM | 310 NM | |
Seat Ibiza 1.8T 20V 156 | 156 LE | 195 LE | 210 NM | 270 NM | |
Seat Ibiza 1.8T 20V 180 | 180 LE | 210 LE | 235 NM | 340 NM | |
Seat Ibiza 1.9 SDI 64 | 64 LE | 74 LE | 128 NM | 145 NM | |
Seat Ibiza 1.9 TDI 110 | 110 LE | 143 LE | 235 NM | 290 NM | |
Seat Ibiza 1.9 TDI 100 | 100 LE | 140 LE | 240 NM | 320 NM | |
Seat Ibiza 1.9 TDI 90 | 90 LE | 116 LE | 210 NM | 265 NM | |
Seat Ibiza 1.9 TDI 130 | 130 LE | 165 LE | 310 NM | 385 NM | |
Seat Ibiza Cupra 1.9 TDI 160 | 160 LE | 190 LE | 330 NM | 400 NM | |
Seat Ibiza 2.0i 8V 115 | 115 LE | 122 LE | 170 NM | 180 NM | |
Seat Ibiza 2.0 16V 150 | 150 LE | 165 LE | 180 NM | 200 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Seat Inca 1.9 SDI 64 | 64 LE | 74 LE | 125 NM | 142 NM | |
Seat Inca 1.9 TDI 90 | 90 LE | 116 LE | 210 NM | 265 NM | |
Seat Inca 1.9 TDI 100 | 100 LE | 130 LE | 240 NM | 305 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Seat Leon 1.0 TSI 95 | 95 LE | 140 LE | 160 LE | 240 NM | |
Seat Leon 1.0 TSI 110 | 110 LE | 140 LE | 200 NM | 240 NM | |
Seat Leon 1.0 TSI 115 | 115 LE | 130 LE | 200 NM | 240 NM | |
Seat Leon 1.2 TSI 85 | 85 LE | 130 LE | 160 NM | 215 NM | |
Seat Leon 1.2 TSI 86 | 86 LE | 135 LE | 160 NM | 230 NM | |
Seat Leon 1.2 TSI 105 | 105 LE | 130 LE | 175 NM | 215 NM | |
Seat Leon 1.2 TSI 110 | 110 LE | 135 LE | 175 NM | 230 NM | |
Seat Leon 1.4i 16V 85 | 85 LE | 95 LE | 130 NM | 145 NM | |
Seat Leon 1.4i 16V 75 | 75 LE | 86 LE | 128 NM | 145 NM | |
Seat Leon 1.4 TGI 110 | 110 LE | 135 LE | 200 NM | 250 NM | |
Seat Leon 1.4 TSI 122 | 122 LE | 150 LE | 200 NM | 250 NM | |
Seat Leon 1.4 TFSI 125 | 125 LE | 152 LE | 200 NM | 270 NM | |
Seat Leon 1.4 TSI 140 | 140 LE | 170 LE | 250 NM | 320 NM | |
Seat Leon 1.4 TSI 150 | 150 LE | 175 LE | 250 NM | 310 NM | |
Seat Leon 1.5 TSI 130 | 130 LE | ||||
Seat Leon 1.5 TSI 150 | 150 LE | ||||
Seat Leon 1.6 TDI 90 | 90 LE | 140 LE | 230 NM | 310 NM | |
Seat Leon 1.6i 8V 100 | 100 LE | 107 LE | 145 NM | 155 NM | |
Seat Leon 1.6i 102 | 102 LE | 112 LE | 148 NM | 166 NM | |
Seat Leon 1.6i 16V 105 | 105 LE | 115 LE | 148 NM | 160 NM | |
Seat Leon 1.6 TDI 105 | 105 LE | 140 LE | 250 NM | 310 NM | |
Seat Leon 1.6 TDI CR 105 | 105 LE | 145 LE | 250 NM | 325 NM | |
Seat Leon 1.6 i 16V 105 | 105 LE | 118 LE | 148 NM | 167 NM | |
Seat Leon 1.6 TDI CR 110 | 110 LE | 145 LE | 250 NM | 310 NM | |
Seat Leon 1.6 FSI 115 | 115 LE | 127 LE | 155 NM | 170 NM | |
Seat Leon 1.8 20V 125 | 125 LE | 137 LE | 170 NM | 205 NM | |
Seat Leon 1.8 TFSI 160 | 160 LE | 200 LE | 250 NM | 330 NM | |
Seat leon 1.8 TSI 160 | 160 LE | 210 LE | 250 NM | 310 NM | |
Seat Leon 1.8 T 180 | 180 LE | 212 LE | 235 NM | 300 NM | |
Seat Leon 1.8 T 20V 210 | 210 LE | 240 LE | 270 NM | 340 NM | |
Seat Leon 1.8 T Cupra R 20V 210 | 210 LE | 248 LE | 270 NM | 360 NM | |
Seat Leon 1.8 T 20V 225 | 225 LE | 252 LE | 280 NM | 355 NM | |
Seat Leon 1.9 SDI 68 | 68 LE | 78 LE | 133 NM | 150 NM | |
Seat Leon 1.9 TDI 110 | 110 LE | 143 LE | 235 NM | 290 NM | |
Seat Leon 1.9 TDI 115 | 115 LE | 155 LE | 310 NM | 400 NM | |
Seat Leon 1.9 TDI 105 | 105 LE | 145 LE | 250 NM | 340 NM | |
Seat Leon 1.9 TDI 90 | 90 LE | 116 LE | 210 NM | 265 NM | |
Seat Leon 1.9 TDI PD 130 | 130 LE | 163 LE | 310 NM | 405 NM | |
Seat Leon 1.9 PD 150 | 150 LE | 182 LE | 320 NM | 405 NM | |
Seat Leon 1.9 TDI 150 | 150 LE | 180 LE | 320 NM | 400 NM | |
Seat Leon 1P 2.0 TDI 136 | 136 LE | 185 LE | 320 NM | 410 NM | |
Seat Leon 2.0 TDI 140 | 140 LE | 185 LE | 320 NM | 410 NM | |
Seat Leon 2.0 FSI 150 | 150 LE | 163 LE | 200 NM | 220 NM | |
Seat Leon 2.0 TDI CR 150 | 150 LE | 200 LE | 320 NM | 440 NN | |
Seat Leon 2.0 TDI 170 | 170 LE | 205 LE | 350 NM | 420 NM | |
Seat Leon 2.0 TDI CR 184 | 184 LE | 220 LE | 380 NM | 450 NM | |
Seat Leon 2.0 TFSI 185 | 185 LE | 245 LE | 270 NM | 370 NM | |
Seat Leon 2.0 TSI 190 | 190 LE | ||||
Seat Leon 2.0 TFSI 200 | 200 LE | 260 LE | 280 NM | 400 NM | |
Seat Leon 1p 2.0 TFSI 211 | 211 LE | 260 LE | 280 NM | 380 NM | |
Seat Leon 2.0 TFSI CUPRA 240 | 240 LE | 300 LE | 300 NM | 400 NM | |
Seat Leon 2.0 TFSI 265 | 265 LE | 310 LE | 350 NM | 420 NM | |
Seat Leon 2.0 TFSI 280 | 280 LE | 350 LE | 350 NM | 450 NM | |
Seat Leon 2.0 TS Cupra 300 | 300 LE | 350 LE | 350 NM | 460 NM | |
Seat Leon 2.0 TFSI 310 | 310 LE | 330 LE | 420 NM | 470 NM | |
Seat Leon 2.8 CUPRA V6 204 | 204 LE | 223 LE | 270 NM | 305 NM | |
Seat Leon 5F 1.4 TGI 110 | 110 LE | 140 LE | 200 NM | 260 NM | |
Seat Leon 5F 1.8 TFSI 180 | 180 LE | 220 LE | 250 NM | 380 NM | |
Seat Leon 5F 2.0 TSI 265 | 265 LE | 310 LE | 350 NM | 460 NM | |
Seat Leon 5F 2.0 TSI 280 | 280 LE | 365 LE | 350 NM | 510 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Seat Leon | |||||
Seat Leon 1.4 | 86 LE | 97 LE | 132 NM | 148 NM | |
Seat Leon 1.6 102 | 102 LE | 112 LE | 148 NM | 163 NM | |
Seat Leon 1.9 TDI PD 105 | 105 LE | 135 LE | 250 NM | 310 NM | |
Seat Leon 2.0 FSI 150 | 150 LE | 165 LE | 200 NM | 215 NM | |
Seat Leon 2.0 TDI PD 140 | 140 LE | 175 LE | 320 NM | 395 NM | |
Seat Leon 2.0 TFSI | 240 LE | 279 LE | 350 NM | 430 NM | |
Seat Leon 2.0 TDI | 170 LE | 202 LE | 350 NM | 430 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Seat Toledo 1.2 TSI 85 | 85 LE | 130 LE | 160 NM | 215 NM | |
Seat Toledo 1.2 TSI 105 | 105 LE | 130 LE | 175 NM | 215 NM | |
Seat Toledo 1.4 TDI 90 | 90 LE | 115 LE | 230 NM | 280 NM | |
Seat Toledo 1.4 TSI 122 | 122 LE | 145 LE | 200 NM | 250 NM | |
Seat Toledo 1.4 TSI 140 | 140 LE | 180 LE | 250 NM | 320 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Seat Toledo 1.9 TDI 110 | 110 LE | 143 LE | 235 NM | 290 NM | |
Seat Toledo 1.9 TDI 90 | 90 LE | 116 LE | 202 NM | 265 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Seat Altea XL 1.2 TSI 105 | 105 LE | 130 LE | 175 NM | 215 NM | |
Seat Altea XL 1.4 TSI 125 | 125 LE | 145 LE | 200 NM | 250 NM | |
Seat Altea XL 1.6 TDI 90 | 90 LE | 140 LE | 230 NM | 310 NM | |
Seat Altea XL 1.6i 102 | 102 LE | 112 LE | 148 NM | 165 NM | |
Seat Altea XL 1.6 TDI 105 | 105 LE | 140 LE | 250 NM | 320 NM | |
Seat Altea Xl 1.8 TSI 160 | 160 LE | 200 LE | 250 NM | 310 NM | |
Seat Altea XL 1.9 TDI 105 | 105 LE | 140 LE | 250 NM | 320 NM | |
Seat Altea XL 2.0 TDI 140 | 140 LE | 170 LE | 320 NM | 395 NM | |
Seat Altea XL 2.0 FSI 150 | 150 LE | 160 LE | 200 NM | 215 NM | |
Seat Altea XL 2.0 TDI 170 | 170 LE | 200 LE | 350 NM | 410 NM | |
Seat Altea XL 2.0 TFSI 200 | 200 LE | 240 LE | 280 NM | 350 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Seat Exeo 1.4 TFSI 125 | 125 LE | 152 LE | 200 NM | 270 NM | |
Seat Exeo 1.6 102 | 102 LE | 113 LE | 148 NM | 160 NM | |
Seat Exeo 1.8 TSI 120 | 120 LE | 210 LE | 230 NM | 320 NM | |
Seat Exeo 1.8 TSI 150 | 150 LE | 192 LE | 220 NM | 320 NM | |
Seat Exeo 1.8 TSI 160 | 160 LE | 210 LE | 250 NM | 320 NM | |
Seat Exeo 2.0 TDI CR 120 | 120 LE | 180 LE | 290 NM | 400 NM | |
Seat Exeo 2.0 TDI 136 | 136 LE | 185 LE | 320 NM | 410 NM | |
Seat Exeo 2.0 TDI CR 143 | 143 LE | 185 LE | 320 NM | 400 NM | |
Seat Exeo 2.0 TDI CR 163 | 163 LE | 205 LE | 350 NM | 420 NM | |
Seat Exeo 2.0 TDI CR 170 | 170 LE | 200 LE | 350 NM | 420 NM | |
Seat Exeo 2.0 TSI 200 | 200 LE | 250 LE | 280 NM | 360 NM | |
Seat Exeo 2.0 TSI 210 | 210 LE | 260 LE | 320 NM | 390 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Seat Mii 1.0i 75 | 75 LE | 86 LE | 95 NM | 109 NM | |
Seat Mii 1.0 60 | 60 LE | 85 LE | 92 NM | 110 NM |
[/vc_column_text][vc_empty_space][/vc_column][vc_column width=”1/6″][/vc_column][/vc_row]