[vc_row row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” text_align=”left” background_animation=”none” css_animation=””][vc_column][vc_text_separator title=”SSANGYONG” border_color=”#dd3333″ background_color=”#e5e5e5″ title_color=”#dd3333″][vc_empty_space][/vc_column][/vc_row][vc_row row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” text_align=”left” background_animation=”none” css_animation=””][vc_column width=”1/6″][/vc_column][vc_column width=”2/3″][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
SsangYong Actyon 2.0 XDI 136 | 136 LE | 175 LE | 310 NM | 390 NM | |
SsangYong Actyon 2.0 XDI | 141 LE | 175 LE | 310 NM | 390 NM | Chip |
SsangYong Actyon 2.0 XDI 155 | 155 LE | 205 LE | 360 NM | 430 NM | |
SsangYong Actyon 2.2 e-XDI 178 | 178 LE | 220 LE | 400 NM | 460 NM | |
SsangYong Actyon 2.3 150 | 150 LE | 165 LE | 214 NM | 242 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
SsangYong Korando 2.0 E-XDI 149 | 149 LE | 205 LE | 360 NM | 430 NN | |
SsangYong Konando 2.0 XDI 150 | 150 LE | 195 LE | 360 NM | 420 NM | |
SsangYong Korando 2.0 XDI 175 | 175 LE | 205 LE | 360 NM | 430 NM | |
SsangYong Korando 2.2 E-XDI 178 | 178 LE | 220 LE | 400 NM | 460 NM | |
SsangYong Korando 2.3 DOHC | 150 LE | 165 LE | 224 NM | 252 NM | Chip |
SsangYong Korando 3.2 220 | 220 LE | 240 LE | 340 NM | 370 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
SsangYong Kyron 2.0 XDI | 141 LE | 175 LE | 310 NM | 390 NM | |
SsangYong kyron 270 XDI 165 | 165 LE | 200 LE | 345 NM | 450 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
SsangYong Musso 2.3 TD 101 | 101 LE | 126 LE | 209 NM | 269 NM | Chip |
SSangYong Musso 2.3 140 | 140 LE | 150 LE | 200 NM | 215 NM | |
SSangYong Musso 2.3 150 | 150 LE | 165 LE | 224 NM | 252 NM | |
SsangYong Musso 2.9 TD 120 | 120 LE | 145 LE | 256 NM | 316 NM | Chip |
SsangYong Musso 3.2 219 | 219 LE | 229 LE | 301 NM | 316 NM | |
SsangYong Musso 3.2 220 | 220 LE | 240 LE | 347 NM | 370 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
SsangYong Rexton 2.0 XDI 155 | 155 LE | 205 LE | 360 NM | 430 NM | |
SsangYong Rexton 2.0 e-XGDI 225 | 225 LE | ||||
SsangYong Rexton 2.2 ee-XDI 178 | 178 LE | 220 LE | 400 NM | 460 NM | |
SsangYong Rexton 2.3i 150 | 150 LE | 165 LE | 224 NM | 252 NM | |
SsangYong Rexton 2.7 XDI | 165 LE | 200 LE | 345 NM | 450 NM | |
SsangYong Rexton 3.2 V6 | 220 LE | 265 LE | 340 NM | 370 NM | |
SsangYong Rexton II. 2.7 XDI | 186 LE | 220 LE | |||
SsangYong Rexton 270 XDI 163 | 163 LE | 185 LE | 345 NM | 420 NM | |
SsangYong Rexton 270 XDI 180 | 180 LE | 215 LE | 402 NM | 480 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
SsangYong Rodius 2.0 XDI 155 | 155 LE | 205 LE | 360 NM | 430 NM | |
SsangYong Rodius 270 XDI 165 | 165 LE | 200 LE | 345 NM | 450 NM | |
SsangYong Rodius 2.2 e-XDI 178 | 178 LE | 220 LE | 400 NM | 460 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
SsangYong Stravic 2.7 XDI 165 | 165 LE | 200 LE | 345 NM | 450 NM | Chip |
[/vc_column_text][vc_empty_space][/vc_column][vc_column width=”1/6″][/vc_column][/vc_row]