fbpx

[vc_row row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” text_align=”left” background_animation=”none” css_animation=””][vc_column][vc_text_separator title=”SUZUKI” border_color=”#dd3333″ background_color=”#e5e5e5″ title_color=”#dd3333″][vc_empty_space][/vc_column][/vc_row][vc_row row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” text_align=”left” background_animation=”none” css_animation=””][vc_column width=”1/6″][/vc_column][vc_column width=”2/3″][vc_column_text]

Gyári MTuning Gyári MTuning Megjegyzés
Suzuki Alto 1.0 53 53 LE 64 LE 73 NM 82 NM
Suzuki Alto 1.0 63 63 LE 73 LE 85 NM 95 NM
Suzuki Alto 1.0 68 68 LE 82 LE 90 NM 105 NM
Suzuki Alto 1.1 16v 63 LE 74 LE 85 NM 95 NM 59

[/vc_column_text][vc_empty_space][vc_column_text]

Gyári MTuning Gyári MTuning Megjegyzés
Suzuki Baleno RS 1.0 Turbo 100 100 LE 120 LE 150 NM 190 NM
Suzuki Baleno 1.0 Boosterjet 112 112 LE 130 LE 170 NM 230 NM
Suzuki Baleno 1.3 85 LE 96 LE 103 NM 116 NM 59
Suzuki Baleno 1.6 95 LE 107 LE 135 NM 151 NM 59
Suzuki Baleno 1.6i 99 99 LE 111 LE 127 NM 142 NM
Suzuki Baleno 1.8i 122 122 LE 136 LE 152 NM 170 NM

[/vc_column_text][vc_empty_space][vc_column_text]

Gyári MTuning Gyári MTuning Megjegyzés
Suzuki Grand Vitara 1.6i 80 80 LE 92 LE 118 NM 132 NM
suzuki Grand Vitara 1.6 94 94 LE 106 LE 138 NM 156 NM
Suzuki Grand Vitara 1.6i 96 96 LE 110 LE 138 NM 154 NM
Suzuki Grand Vitara 1.6 16V 106 LE 118 LE 140 NM 155 NM 59
Suzuki Grand Vitara 2.0 16V 140 LE 157 LE 172 NM 191 NM 69
Suzuki Grand Vitara 1.9 DDIS 120 LE 146 LE 280 NM 355 NM 99
Suzuki Grand Vitara 1.9 DDIS 129 129 LE 157 LE 300 NM 378 NM 99
Suzuki Grand Vitara 2.0 TD 90 90 LE 120 LE 205 NM 260 NM
Suzuki Grand Vitara 2.0 TD 109 109 LE 140 LE 250 NM 320 NM
Suzuki Grand Vitara 2.0 TDI 109 109 LE 136 LE 270 NM 330 NM
Suzuki Grand Vitara 2.0 TD 110 LE 141 LE 250 NM 321 NM 89
Suzuki Grand Vitara 2.0i 128 128 LE 140 LE 174 NM 194 NM
Suzuki Grand Vitara 2.4i 169 169 LE 180 LE 227 NM 240 NM
Suzuki Grand Vitara 2.5 V6 144 144 LE 160 LE 208 NM 230 NM
Suzuki Grand Vitara 2.7 V6 185 185 LE 201 LE 250 NM 275 NM

[/vc_column_text][vc_empty_space][vc_column_text]

Gyári MTuning Gyári MTuning Megjegyzés
Suzuki Ignis 1.3i 83 83 LE 95 LE 110 NM 125 NM
Suzuki Ignis 1.3 16V 94 LE 106 LE 118 NM 133 NM 59
Suzuki Ignis 1.5 16V 99 LE 111 LE 132 NM 149 NM 59
Suzuki Ignis 1.3 DDIS 70 LE 95 LE 170 NM 230 NM 99
Suzuki Ignis 1.5i 109 109 LE 121 LE 140 NM 155 NM

[/vc_column_text][vc_empty_space][vc_column_text]

Gyári MTuning Gyári MTuning Megjegyzés
Suzuki Jimmy 1.3 DDIS 70 70 LE 90 LE 170 NM 220 NM
Suzuki Jimmy 1.3 16V 80 LE 91 LE 104 NM 118 NM 59
Suzuki Jimmy 1.3i 83 83 LE 95 LE 110 NM 125 NM
85 LE 96 LE 104 NM 120 NM 59
Suzuki Jimmy 1.5 DCI 65 LE 90 LE 155 NM 200 NM 89
Suzuki Jimmy 1.5 DDISI 65 LE 90 LE 160 NM 204 NM 99
Suzuki Jimmy 1.5 DDIS 86 86 LE 112 LE 200 NM 268 NM 99
Suzuki Jimmy 1.5i 109 109 LE
Suzuki Jimmy 1.6 106 106 LE 118 LE 145 NM 163 NM

[/vc_column_text][vc_empty_space][vc_column_text]

Gyári MTuning Gyári MTuning Megjegyzés
Suzuki Liana 1.3 16v 90 LE 100 LE 112 NM 125 NM 59
Suzuki Liana 1.4 DDIS 90 90 LE 120 LE 200 NM 250 NM
Suzuki Liana 1.6 16v 103 LE 115 LE 134 NM 151 NM 59

[/vc_column_text][vc_empty_space][vc_column_text]

Gyári MTuning Gyári MTuning Megjegyzés
Suzuki Samurai 1.3 64 LE 75 LE 103 NM 115 NM 59
Suzuki Samurai 1.6 16v 80 LE 90 LE 109 NM 120 NM 59

[/vc_column_text][vc_empty_space][vc_column_text]

Gyári MTuning Gyári MTuning Megjegyzés
Suzuki Splash 1.0i 65 65 LE 77 LE 90 NM 105 NM
Suzuki Splash 1.0 12v 66 LE 74 LE 90 NM 102 NM 59
Suzuki Splash 1.2i 86 86 LE 98 LE 114 NM 129 NM
Suzuki Splash 1.2 16v 87 LE 97 LE 114 NM 127 NM 59
Suzuki Splash 1.2i 94 94 LE 100 LE 114 NM 124 NM
Suzuki Splash 1.3 DDIS 75 75 LE 100 LE 190 NM 260 NM

[/vc_column_text][vc_empty_space][vc_column_text]

Gyári MTuning Gyári MTuning Megjegyzés
Suzuki Swift 1.0i 53 53 LE 60 LE 76 NM 90 NM
Suzuki Swift 1.0 Boosterjet 100 100 E 125 LE 160 NM 225 NM
Suzuki Swift 1.0 Boosterjet 112 112 LE 127 LE 170 NM 227 NM
Suzuki Swift 1.2i 12V 94 94 LE 105 LE 118 NM 133 NM
Suzuki Swift 1.3i 68 68 LE 79 LE 99 NM 111 NM 59
Suzuki Swift 1.3 DDID 69 69 LE 90 LE 170 NM 220 NM
Suzuki Swift 1.3i 86 86 LE 98 LE 116 NM 130 NM
Suzuki Swift 1.3 16V 92 LE 104 LE 116 NM 131 NM 59
Suzuki Swift 1.4 Boosterjet 112 112 LE 147 LE 220 NM 292 NM
Suzuki Swift 1.4 Boosterjet 140 140 LE 170 LE 220 NM 292 NM
Suzuki Swift 1.5i 102 102 LE 114 LE 133 NM 148 NM
Suzuki Swift 1.6i 95 95 LE 107 LE 130 NM 144 NM
Suzuki Swift 1.6 16V 125 LE 139 LE 148 NM 165 NM 59
Suzuki Swift 1.6 VVT S 136 136 LE 150 LE 160 NM 175 NM
Suzuki Swift 1.6 VVTD 136 136 LE 152 LE 160 NM 188 NM
Suzuki Swift 1.3 DDIS 70 LE 90 LE 170 NM 235 NM 99
Suzuki Swift 1.3 DDIS 16V 75 LE 100 LE 190 NM 259 NM 99
Suzuki Swift GT 101 101 LE 113 LE 113 NM 130 NM

[/vc_column_text][vc_empty_space][vc_column_text]

Gyári MTuning Gyári MTuning Megjegyzés
Suzuki Sx4 1.5 16V 99 LE 111 LE 132 NM 149 NM 59
Suzuki Sx4 1.6 16V 107 LE 119 LE 140 NM 155 NM 59
Suzuki Sx4 1.6 DDIS 90 LE 112 LE 215 NM 291 NM 99
Suzuki Sx4 1.6 DDIS 120 120 LE 145 LE 320 NM 370 NM
Suzuki Sx4 1.6i 120 120 LE 130 LE 156 NM 170 NM
Suzuki Sx4 1.9 DDIS 120 120 LE 155 LE 280 NM 360 NM
Suzuki Sx4 2.0 DDIS 134 134 LE 175 LE 320 NM 400 NM

[/vc_column_text][vc_empty_space][vc_column_text]

Gyári MTuning Gyári MTuning Megjegyzés
Suzuki Vitara 1.0 Boosterjet 112 112 LE
Suzuki Vitara 1.4 Boosterjet140 140 LE 170 LE 220 NM 280 NM
Suzuki Vitara 1.6 16V 95 LE 100 LE 135 NM 151 NM 59
Suzuki Vitara 1.6 120 120 LE 135 LE 156 NM 186 NM
Suzuki Vitara 1.6 DDIS 120 120 LE 150 LE 320 NM 380 NM
Suzuki Vitara 2.0 HDI 90 LE 135 LE 160 NM 205 NM 89
Suzuki Vitara 110 LE 139 LE 270 NM 325 NM 89

[/vc_column_text][vc_empty_space][vc_column_text]

Gyári MTuning Gyári MTuning Megjegyzés
Suzuki Wagon R 1.0i 60 60 LE 68 LE 88 NM 100 NM
Suzuki Wagon R 1.2i 80 80 LE 91 LE 110 NM 123 NM
Suzuki Wagon R 1.3 DDID 69 69 LE 90 LE 170 NM 220 NM
Suzuki Wagon R 1.3 DR 69 69 LE 92 LE 170 NM 210 NM
Suzuki Wagon R 1.3 16V 94 LE 106 LE 118  NM 133  NM 59
Suzuki Wagon R 1.3 DDIS 75 LE 96 LE 190 NM 259 NM 99
Suzuki Wagon R 1.3i 76 76 LE 88 LE 115 NM 130 NM

[/vc_column_text][vc_empty_space][vc_column_text]

Gyári MTuning Gyári MTuning Megjegyzés
Suzuki Sx4 S-Cross 1.4T Boosterjet 140 140 LE 170 LE 220 NM 280 NM
Suzuki Sx4 S-Cross 1.6 DDIS 120 120 LE 145 LE 320 NM 370 NM
Suzuki Sx4 S-Cross 1.6i 120 120 LE 130 LE 156 NM 170 NM

[/vc_column_text][vc_empty_space][vc_column_text]

Gyári MTuning Gyári MTuning Megjegyzés
Suzuki XL7 3.6 V6 252 252 LE 270 LE 329 NM 350 NM

[/vc_column_text][vc_empty_space][vc_column_text]

Gyári MTuning Gyári MTuning Megjegyzés
Suzuki Kizashi 2.4i 178 178 LE 190 LE 230 NM 250 NM

[/vc_column_text][vc_empty_space][/vc_column][vc_column width=”1/6″][/vc_column][/vc_row]