[vc_row row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” text_align=”left” background_animation=”none” css_animation=””][vc_column][vc_text_separator title=”TOYOTA” border_color=”#dd3333″ background_color=”#e5e5e5″ title_color=”#dd3333″][vc_empty_space][/vc_column][/vc_row][vc_row row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” text_align=”left” background_animation=”none” css_animation=””][vc_column width=”1/6″][/vc_column][vc_column width=”2/3″][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Toyota Auris 1.2 8V 116 | 116 LE | 146 LE | 185 LE | 245 NM | |
Toyota Auris 1.4 16V | 75 LE | 85 LE | 85 NM | 98 NM | OBD2 |
Toyota Auris 1.6 16V | 105 LE | 116 LE | 135 NM | 151 NM | OBD2 |
Toyota Auris 1.4 D4D | 90 LE | 114 LE | 190 NM | 240 NM | 99 |
Toyota Auris 1.6 D4D | 112 LE | 137 LE | 270 NM | 330 NM | 99 |
Toyota Auris 1.4 16V | 97 LE | 110 LE | 130 NM | 145 NM | OBD2 |
Toyota Auris 2.0 D4D | 124 LE | 155 LE | 310 NM | 372 NM | 99 |
Toyota Auris 2.0 D4D 126 | 126 LE | 150 LE | 310 NM | 360 NM | |
Toyota Auris 2.0 D4D 128 | 128 LE | 150 LE | 300 NM | 350 NM | |
Toyota Auris 2.2 D4D | 177 LE | 212 LE | 400 NM | 475 NM | 99 |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Toyota Avensis 1.6 | 99 LE | 111 LE | 130 NM | 150 NM | Chip1 |
Toyota Avensis 1.6 VVTI 110 | 110 LE | 120 LE | 150 NM | 170 NM | |
Toyota Avensis 1.6 D4D | 112 LE | 137 LE | 270 NM | 330 NM | 99 |
Toyota Avensis 1.8i 110 | 110 Le | 120 LE | 155 NM | 172 NM | |
Toyota Avensis 1.8i VVTI 129 | 129 LE | 140 LE | 170 NM | 190 NM | |
Toyota Avensis 1.8 VVTI 147 | 147 LE | 159 LE | 180 NM | 198 NM | |
Toyota Avensis 2.0 D4D | 90 LE | 121 LE | 215 NM | 270 NM | 99 |
Toyota Avensis 2.0 D4D | 110 LE | 140 LE | 250 NM | 315 NM | 99 |
Toyota Avensis 2.0 D4D | 116 LE | 147 LE | 280 NM | 350 NM | 99 |
Toyota Avensis 2.0 D4D | 126 LE | 157 LE | 300 NM | 375 NM | 99 |
Toyota Avensis 2.0 D4D | 124 LE | 156 LE | 310 NM | 375 NM | 99 |
Toyota Avensis 2.0 D4D | 143 LE | 177 LE | 320 NM | 390 NM | 99 |
Toyota Avensis 2.2 D4D | 136 LE | 168 LE | 310 NM | 375 NM | 99 |
Toyota Avensis 2.2 D4D | 150 LE | 180 LE | 310 NM | 380 NM | 99 |
Toyota Avensis 2.2 D4D | 177 LE | 212 LE | 400 NM | 475 NM | 99 |
Toyota Avensis Verso 2.0 D4D | 116 LE | 146 LE | 250 NM | 315 NM | 99 |
Toyota Avensis 2.4 16v VVT-i D4 163 | 163 LE | 171 LE | 230 NM | 250 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Toyota Aygo 1.0 | 68 LE | 77 LE | 93 NM | 105 NM | OBD2 |
Toyota Aygo 1.4 D4D | 54 LE | 75 LE | 130 NM | 185 NM | OBD8 |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Toyota Carina E 1.6 | 98 | 110 | 125 | 140 | Chip1 |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Toyota Corolla 1.4 | 97 LE | 110 LE | 130 NM | 145 NM | OBD2 |
Toyota Corolla 1.6 | 105 LE | 118 LE | 130 NM | 145 NM | CHIP1 |
Toyota Corolla 1.6 | 110 LE | 124 LE | 143 NM | 162 NM | OBD2 |
Toyota Corolla 1.4 D4D | 90 LE | 114 LE | 190 NM | 240 NM | 99 |
Toyota Corolla 2.0 D4D | 90 LE | 121 LE | 215 NM | 270 NM | 99 |
Toyota Corolla 2.0 D4D | 110 LE | 140 LE | 250 NM | 315 NM | 99 |
Toyota Corolla 2.0 D4D | 116 LE | 147 LE | 280 NM | 350 NM | 99 |
Toyota Corolla Verso 2.0 D4D | 116 LE | 147 LE | 280 NM | 350 NM | 99 |
Toyota Corolla Verso 2.0 D4D | 136 LE | 168 LE | 310 NM | 375 NM | 99 |
Toyota Corolla 2.0 D-4D 126 | 126 LE | 150 LE | 300 NM | 350 NM | |
Toyota Corolla 2.2 D D4-D 136 | 136 LE | 158 LE | 310 NM | 360 NM | |
Toyota Corolla 2.2 D-4D 150 | 150 LE | 190 LE | 340 NM | 440 NM | |
Toyota Corolla 2.2 D-CAT 177 | 177 LE | 212 LE | 400 NM | 475 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Toyota Dyna 2.5 D4D | 88 | 119 | 192 | 250 | 99 |
Toyota Dyna 2.5 D4D | 102 | 135 | 260 | 335 | 99 |
Toyota Dyna 3.0 D4D | 109 | 143 | 286 | 360 | 99 |
Toyota Dyna 3.0 D4D | 136 | 170 | 300 | 375 | 99 |
Toyota Dyna 4.0 D4D | 150 | 184 | 410 | 485 | 99 |
Toyota Dyna 4.6 D4D | 147 | 183 | 410 | 490 | 99 |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Toyota Fortuner 2.5 D4D | 102 LE | 135 LE | 260 NM | 335 NM | 99 |
Toyota Fortuner 3.0 D4D | 142 LE | 175 LE | 329 NM | 400 NM | 99 |
Toyota Fortuner 3.0 D4D | 163 LE | 198 LE | 343 NM | 410 NM | 99 |
Toyota Fortuner 3.0 D4D | 171 LE | 206 LE | 410 NM | 495 NM | 99 |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Toyota GT86 2.0 D4-S | 200 LE | 220 LE | 205 NM | 230 NM | 99 |
Toyota GT86 2.0i 205 | 205 LE | 220 LE | 205 NM | 220 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Toyota Hiace 2.5 D4D | 88 LE | 119 LE | 192 NM | 250 NM | 99 |
Toyota Hiace 2.5 D4D | 95 LE | 127 LE | 230 NM | 300 NM | 99 |
Toyota Hiace 2.5 D4D | 102 LE | 135 LE | 260 NM | 335 NM | 99 |
Toyota Hiace 2.5 D4D | 117 LE | 150 LE | 294 NM | 370 NM | 99 |
Toyota Hiace 2.7 VVT-i 160 | 160 LE | 180 LE | 240 NM | 260 NM | |
Toyota Hiace 3.0 TDE | 97 LE | 125 LE | 200 NM | 260 NM | 99 |
Toyota Hiace 3.0 D-4D 125 | 125 LE | 160 LE | 315 NM | 350 NM | |
Toyota Hiace 3.0 D-4D 170 | 170 LE | 210 LE | 360 NM | 480 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Toyota Hilux 2,4 D4D | 150 LE | 185 LE | 400 NM | 477 NM | 119 |
Toyota Hilux 2.5 D4D | 88 LE | 119 LE | 195 NM | 250 NM | 99 |
Toyota Hilux 2.5 D4D 100 | 100 LE | 150 LE | 260 NM | 320 NM | |
Toyota Hilux 2.5 D4D | 102 LE | 150 LE | 260 NM | 335 NM | 99 |
Toyota Hilux 2.5 D4D | 120 LE | 155 LE | 325 NM | 400 NM | 99 |
Toyota Hilux 2.5 D4D | 144 LE | 178 LE | 343 NM | 410 NM | 99 |
Toyota Hilux 3.0 D4D | 125 LE | 160 LE | 315 NM | 390 NM | 99 |
Toyota Hilux 3.0 D4D | 142 LE | 175 LE | 329 NM | 400 NM | 99 |
Toyota Hilux 3.0 D4D | 163 LE | 200 LE | 343 NM | 440 NM | 99 |
Toyota Hilux 3.0 D4D | 171 LE | 210 LE | 410 NM | 495 NM | 99 |
Toyota Hilux Revo 2.4 D4D | 150 LE | 182 LE | 343 NM | 400 NM | 99 |
Toyota Hilux Revo 2.8 D4D | 177 LE | 210 LE | 420 NM | 498 NM | 99 |
Toyota Hilux 4.0 VVTi 280 | 280 LE | 310 LE | 375 NM | 435 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Toyota Innova 2.5 D4D | 102 LE | 135 LE | 260 NM | 335 NM | 99 |
Toyota Innova 2.5 D4D | 142 LE | 175 LE | 329 NM | 400 NM | 99 |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Toyota IQ 1.0 VVT-i 68 | 68 LE | 80 LE | 91 NM | 104 NM | |
Toyota IQ 1.3 VVT-i 98 | 98 LE | 105 LE | 125 NM | 135 NM | |
Toyota IQ 1.4 D4D 55 | 55 LE | 80 LE | 130 NM | 180 NM | |
Toyota IQ 1.4 D4D | 90 LE | 114 LE | 190 NM | 245 NM | OBD9 |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Toyota Land Cruiser 2.8 D4D 177 | 177 LE | 200 LE | 450 NM | 500 NM | |
Toyota Land Cruiser 3.0 D4D | 190 LE | 230 LE | 420 NM | 500 NM | 99 |
Toyota Land Cruiser 3.0 D4D 163 | 163 LE | 190 LE | 343 NM | 405 NM | |
Toyota Land Cruiser 4.5 D4D V8 | 272 LE | 325 LE | 650 NM | 750 NM | 99 |
Toyota Land Cruiser 4.5 D4D V8 | 286 LE | 340 LE | 650 NM | 750 NM | 99 |
Toyota Land Cruiser LC 120 3.0 D4D | 166 LE | 205 LE | 410 NM | 480 NM | 99 |
Toyota Land Cruiser LC 120 3.0 D4D | 173 LE | 215 LE | 410 NM | 485 NM | 99 |
Toyota Land Cruiser LC 300 3.0 D4D | 166 LE | 205 LE | 410 NM | 480 NM | 99 |
Toyota Land Cruiser LC 300 3.0 D4D | 173 LE | 215 LE | 410 NM | 485 NM | 99 |
Toyota Land Cruiser 4.0 250 | 250 LE | 268 LE | 382 NM | 410 NM | |
Toyota Land Cruiser 4.0 V6 280 | 280 LE | 320 LE | 360 NM | 420 NM | |
Toyota Land Cruiser LC 300 4.0 D4D V6 | 282 LE | 332 LE | 387 NM | 460 NM | 99 |
Toyota Land Cruiser 4.2 TD 204 | 204 LE | 245 LE | 430 NM | 500 NM | |
Toyota Land Cruiser 4.5 D4D V8 272 | 272 LE | 320 LE | 650 NM | 750 NM | |
Toyota Land Cruiser 4.5 D4D 286 | 286 LE | 322 LE | 650 NM | 730 NM | |
Toyota Land Cruiser 4.6 VVTI 320 | 320 LE | 360 LE | 460 NM | 520 NM | |
Toyota Land Cruiser 4.7 V8 235 | 235 LE | 251 LE | 434 NM | 460 NM | |
Toyota Land Cruiser LC 300 KDJ 120 | 163 LE | 198 LE | 343 NM | 410 NM | 99 |
Toyota Land Cruiser LC 90 3.0 D4D | 163 LE | 198 LE | 343 NM | 410 NM | 99 |
Toyota Land Cruiser LC 95 3.0 D4D | 163 LE | 198 LE | 343 NM | 410 NM | 99 |
Toyota Land Cruiser 3.0 D4D 190 | 190 LE | 230 LE | 420 NM | 500 NM | |
Toyota Land Cruiser 5.7 VVTI 380 | 380 LE | 410 LE | 545 NM | 605 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Toyota Prado 1.8 VVT-I 140 | 140 LE | 150 LE | 170 NM | 185 NM | |
Toyota Prado 2.5 D4D | 102 LE | 130 LE | 260 NM | 335 NM | 99 |
Toyota Prado 3.0 D4D | 125 LE | 160 LE | 315 NM | 390 NM | 99 |
Toyota Prado 3.0 D4D | 173 LE | 215 LE | 410 NM | 485 NM | 99 |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Toyota Previa 2.0 D4D | 116 LE | 147 LE | 250 NM | 320 NM | 99 |
Toyota Previa 3.0 D4D | 173 LE | 215 LE | 410 NM | 485 NM | 99 |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Toyota RAV 4 1.8 VVTI 125 | 125 LE | 138 LE | 161 NM | 181 NM | |
Toyota RAV 4 2.0 D4D | 116 LE | 147 LE | 250 NM | 320 NM | 99 |
Toyota RAV 4 2.0 D4D | 124 LE | 155 LE | 310 NM | 380 NM | 99 |
Toyota RAV 4 2.0i 129 | 129 LE | 140 LE | 175 NM | 197 NM | |
Toyota RAV 4 2.0 D4D 143 | 143 LE | 190 LE | 320 NM | 400 NM | |
Toyota RAV 4 2.0 D-4D 150 | 150 LE | 190 LE | 340 NM | 440 NM | |
Toyota RAV 2.0 VVT-i 152 | 152 LE | 182 LE | 195 NM | 255 NM | |
Toyota RAV 4 2.2 D4D | 136 LE | 190 LE | 310 NM | 440 NM | 99 |
Toyota RAV 4 2.2 D4D | 150 LE | 180 LE | 310 NM | 380 NM | 99 |
Toyota RAV 4 2.2 D4D | 177 LE | 212 LE | 400 NM | 475 NM | 99 |
Toyota RAV 4 2.2 D4D DPF | 150 LE | 190 LE | 340 NM | 440 NM | 99 |
Toyota RAV 4 2.4 VVT-i 167 | 167 LE | 177 LE | 224 NM | 239 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Toyota Sport Cruiser 2.5 D4D | 102 | 135 | 260 | 335 | 99 |
Toyota Sport Cruiser 3.0 D4D | 125 | 160 | 315 | 390 | 99 |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Toyota Sport Rider 2.5 D4D | 102 LE | 135 LE | 260 NM | 335 NM | 99 |
Toyota Sport Rider 3.0 D4D | 125 LE | 160 LE | 315 NM | 390 NM | 99 |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Toyota Tiger 2.5 D4D | 102 LE | 135 LE | 260 NM | 99 | |
Toyota Tiger 3.0 D4D | 125 LE | 160 LE | 315 NM | 390 NM | 99 |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Toyota Urban Cruiser 1.4 D4D | 90 LE | 122 LE | 205 NM | 255 NM | OBD9 |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Toyota Verso 1.6 VVT-I 110 | 110 LE | 120 LE | 150 NM | 165 NM | |
Toyota Verso 1.6 D4D 112 | 112 LE | 150 LE | 270 NM | 330 NM | |
Toyota Verso 1.6 VVT-I 132 | 132 LE | 142 LE | 160 NM | 175 NM | |
Toyota Verso 1.8 VVT-I 130 | 130 LE | 139 LE | 170 NM | 185 NM | |
Toyota Verso 1.8 VVT-I 147 | 147 LE | 157 LE | 180 NM | 195 NM | |
Toyota Verso 2.0 D4D | 90 LE | 121 LE | 215 NM | 270 NM | 99 |
Toyota Verso 2.0 D4D | 110 LE | 140 LE | 250 NM | 315 NM | 99 |
Toyota Verso 2.0 D4D | 126 LE | 157 LE | 310 NM | 365 NM | 99 |
Toyota Verso 2.0 D4D | 124 LE | 156 LE | 310 NM | 375 NM | 99 |
Toyota Verso 2.2 D4D | 150 LE | 180 LE | 340 NM | 410 NM | 99 |
Toyota Verso 2.2 D4D | 177 LE | 212 LE | 400 NM | 475 NM | 99 |
Toyota Verso 2.2 D4D 136 | 136 LE | 190 LE | 310 NM | 440 NM | |
Toyota Verso 2.2 D4D 150 | 150 LE | 204 LE | 340 NM | 440 NM | |
Toyota Verso 2.2 D4D 177 | 177 LE | 212 LE | 400 NM | 475 NM | |
Toyota Verso-S 1.4 D4D | 90 LE | 121 LE | 205 NM | 265 NM | OBD8 |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Toyota Vigo 3.0 D4D | 142 LE | 175 LE | 329 NM | 405 NM | 99 |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Toyota Vitz 1.4 D4D | 75 LE | 97 LE | 170 NM | 225 NM | OBD7 |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Toyota Yaris 1.0 VVTI 65 | 65 LE | 76 LE | 90 NM | 101 NM | CHIP1 |
Toyota Yaris 1.0 68 | 68 LE | 79 LE | 92 NM | 103 NM | OBD2 |
Toyota Yaris 1.0 69 | 69 LE | 79 LE | 93 NM | 103 NM | |
Toyota Yaris 1.3 86 | 86 LE | 97 LE | 124 NM | 140 NM | |
Toyota Yaris 1.3 99 2013- | 99 LE | 109 LE | 125 NM | 140 NM | |
Toyota Yaris 1.4 D-4D 55 | 55 LE | 80 LE | 130 NM | 180 NM | |
Toyota Yaris 1.4 D4D 75 | 75 LE | 97 LE | 173 NM | 225 NM | OBD7 |
Toyota Yaris 1.4 D4D 90 | 90 LE | 121 LE | 205 NM | 265 NM | OBD8 |
Toyota Yaris Verso 1.4 D4D | 75 LE | 100 LE | 180 NM | 240 NM | OBD7 |
Toyota Yaris 1.4 D4D 210 | 210 LE | 230 LE | 190 NM | 250 NM | |
Toyota Yaris 1.5i 106 | 106 LE | 116 LE | 145 NM | 160 NM | |
Toyota Yaris 1.8 Comp GRMN 210 | 210 LE | 227 LE |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Toyota Celica 1.8 VVTi 143 -2006- | 143 LE | 155 LE | 170 NM | 185 NM | |
Toyota Celica 2.0i 156 | 156 LE | 170 LE | 186 NM | 214 NM | |
Toyota Celica 2.0i 175 | 175 LE | 191 LE | 186 NM | 215 NM | |
Toyota Celica 2.0i Turbo 204 | 204 LE | 235 LE | 275 NM | 320 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
Gyári | MTuning | Gyári | MTuning | Megjegyzés | |
---|---|---|---|---|---|
Toyota MR2 1.8 140 2000- | 140 LE | 154 LE | 171 NM | 194 NM |
[/vc_column_text][vc_empty_space][vc_column_text]
[/vc_column_text][vc_empty_space][vc_column_text]
[/vc_column_text][vc_empty_space][vc_column_text]
[/vc_column_text][vc_empty_space][vc_column_text]
[/vc_column_text][vc_empty_space][vc_column_text]
[/vc_column_text][vc_empty_space][vc_column_text]
[/vc_column_text][vc_empty_space][vc_column_text]
[/vc_column_text][vc_empty_space][vc_column_text]
[/vc_column_text][vc_empty_space][vc_column_text]
[/vc_column_text][vc_empty_space][/vc_column][vc_column width=”1/6″][/vc_column][/vc_row]